2002 NCABL Team Stats
FINAL LEAGUE STATISTICS

February 06, 2008

ATHABASCA RAVENS BARRHEAD ORIOLES BARRHEAD YANKEES

EDMONTON NORTHSTARS

EDMONTON WARRIORS

LEGAL INDIANS STURGEON PALADINS STURGEON RUSTLERS
  WASKATENAU CHIEFS WESTLOCK RED LIONS  


ATHABASCA RAVENS

ATHABASCA RAVENS                                    
                                     
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Ballard, Jason   0.071 14 1 0 0 1 0 0 0 0 1 1 9 0 0 0 0.188
Barrrett, Corey   0.179 39 7 5 4 2 0 1 0 0 1 5 15 2 1 0 0.289
Breckenridge, Ryan   0.273 11 3 0 0 0 0 0 0 0 0 0 3 1 1 1 0.273
Cardinal, Travis   0.333 3 1 0 0 0 0 0 0 0 0 0 1 1 0 2 0.333
Czwil, Shane   0.340 47 16 12 5 1 0 1 1 0 3 8 5 16 3 3 0.466
Nashim, Jim   0.083 24 2 3 3 0 0 1 0 0 1 5 15 1 0 2 0.267
Ponich, Kirby   0.267 15 4 1 1 0 0 0 0 0 0 2 2 1 1 0 0.353
Ramey, Dallas   0.242 33 8 2 2 1 0 0 2 0 0 2 7 4 1 1 0.286
Ramey, Kyle   0.216 37 8 2 2 1 0 0 0 1 2 6 7 0 1 2 0.348
Robinson, Jay   0.286 28 8 4 3 2 0 2 0 0 0 4 9 3 1 0 0.375
Scheelar, Ernie   0.341 41 14 3 7 5 0 1 0 0 0 4 5 0 0 4 0.400
Schierman, Jason   0.000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Schreiner, Danny   0.167 6 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0.375
Sheremata, Mark   0.188 32 6 8 1 1 0 0 0 0 0 5 15 3 3 0 0.297
Sheremata, Wade   0.280 25 7 3 1 0 0 0 0 0 0 5 10 5 1 4 0.400
Spiller, Danny   0.265 34 9 10 4 0 1 0 0 0 0 7 9 5 0 0 0.390
Stepley   0.000 6 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0.000
Thom, Lee   0.273 11 3 2 0 0 0 0 0 0 0 1 3 3 0 2 0.333
Thom, Vern   0.440 25 11 1 6 3 0 0 0 0 0 1 1 1 0 2 0.462
St Jean   0.000 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.000
Lachmann, Brandon   0.333 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0.333
Totals   0.251 439 110 56 39 17 1 6 3 1 8 58 127 46 13 24 0.348
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Barrrett, Corey 19.50 4.67 25 11 17 13 7 0 0 0 1 1 0 1 0 0    
Czwil, Shane 0.00 1.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0    
Lachmann, Brandon 0.00 1.00 5 1 0 0 2 0 0 0 0 1 0 0 0 0    
Nashim, Jim 10.64 24.33 120 48 43 37 22 21 4 0 4 8 0 4 0 2    
Ramey, Dallas 18.90 3.33 20 11 9 9 1 4 1 0 1 1 0 1 0 0    
Robinson, Jay 6.44 25.00 115 36 34 23 20 12 1 0 1 2 0 4 0 0    
Scheelar, Ernie 6.84 14.33 59 23 15 14 13 8 1 0 1 3 1 1 0 1    
Schierman, Jason 11.20 5.00 33 13 11 8 5 4 0 0 0 1 0 1 0 0    
Schreiner, Danny 8.00 7.00 30 12 8 8 3 2 1 0 0 1 0 1 0 1    
Thom, Lee 9.33 6.00 32 17 16 8 6 4 0 0 0 2 0 1 0 0    
Thom, Vern 2.47 5.67 25 9 2 2 4 6 0 0 0 0 0 0 0 0    
Ballard 0.00 6.00 32 10 11 0 2 2 0 0 0 3 0 1 0 1    
Totals 8.26 103.33 498 191 166 122 85 63 8 0 8 23 1 15 0 5    

BARRHEAD ORIOLES

NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Adams, Aubrey   0.466 58 27 14 14 5 0 2 0 0 3 13 9 4 1 0 0.581
Calihoo, Rod   0.243 37 9 5 6 1 0 0 0 1 1 6 11 2 0 4 0.356
Cote, Mike   0.171 35 6 11 5 2 0 0 0 0 1 7 10 4 0 2 0.326
Dievert, Ken   0.367 49 18 19 5 2 1 0 0 0 5 6 9 7 0 1 0.483
Koopmans, Ken   0.259 27 7 4 4 1 0 0 0 0 0 3 6 0 0 1 0.333
Kramm, Jason   0.320 25 8 6 7 1 2 0 0 0 0 4 3 0 0 1 0.414
Meunier, Al   0.208 48 10 14 9 3 1 0 0 0 3 6 5 2 0 5 0.333
Rau, Dean   0.313 32 10 10 3 2 1 0 0 1 0 11 7 3 0 4 0.477
Ray, Wes   0.333 3 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0.500
Sandilands, Jim   0.292 48 14 5 14 2 2 0 0 2 0 9 10 4 0 0 0.390
Schaffrick, Dave   0.200 30 6 11 5 0 0 1 0 0 1 12 7 2 0 1 0.442
Schaffrick, Lyle   0.391 23 9 9 6 2 2 1 0 0 0 9 8 0 0 0 0.563
Schmaus, Dean   0.263 19 5 7 3 0 1 1 0 0 1 6 3 3 1 3 0.462
Storseth, Brian   0.316 38 12 11 3 0 0 0 0 0 0 9 6 3 1 8 0.447
Thompson, Jared   0.293 41 12 12 15 2 0 2 1 0 3 5 11 3 0 4 0.408
Van de Keere, Derek   0.000 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000
Totals   0.30 515 154 140 100 23 10 7 1 4 18 107 106 37 3 34 0.433
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Cote, Mike 3.16 31.00 127 29 18 14 10 21 0 0 1 4 5 0 0 1    
Meunier, Al 4.97 31.00 149 48 29 22 12 17 7 0 1 2 2 2 0 1    
Rau, Dean 2.05 27.33 119 37 17 8 9 24 2 0 3 0 3 1 1 1    
Schaffrick, Lyle 6.68 14.67 70 21 14 14 9 14 0 0 2 0 1 1 1 0    
Schmaus, Dean 2.21 19.00 71 13 8 6 5 17 1 0 3 0 2 1 0 0    
Thompson, Jared 7.00 1.00 6 2 1 1 1 1 0 0 1 0 0 0 0 0    
Totals 3.67 124.00 542 150 87 65 46 94 10 0 11 6 13 5 2 3    

BARRHEAD YANKEES

BARRHEAD YANKEES                                    
                                     
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Carbert, Bruce   0.383 47 18 11 13 2 1 1 0 0 1 5 5 6 1 0 0.453
Cook, Mark   0.100 30 3 4 6 0 0 0 0 0 1 2 14 1 0 4 0.182
Davis, Lars   0.491 57 28 21 25 7 2 2 0 0 3 8 3 11 0 4 0.574
Geinger, Kevin   0.306 49 15 21 6 3 3 0 0 1 6 10 6 9 0 2 0.470
Hoyda, Justin   0.327 55 18 14 9 4 0 0 1 1 0 4 6 2 1 0 0.367
Lyster, Tyler   0.190 42 8 10 8 1 0 0 0 0 1 8 11 7 1 2 0.333
Miller, Trevor   0.382 55 21 17 19 3 2 0 1 1 0 10 4 5 2 4 0.470
Olthius, Jonathon   0.174 23 4 6 3 1 0 0 0 0 0 4 9 0 1 0 0.296
Sinclair, Brad   0.23 26 6 5 5 1 0 1 0 0 0 5 9 1 1 0 0.355
Sinclair, Cody   0.23 26 6 4 3 0 0 0 1 0 1 3 4 5 0 2 0.333
Squire, Ryan   0.25 24 6 4 5 1 0 0 0 0 0 6 8 0 0 0 0.400
Thompson, Doug   0.40 50 20 20 15 3 3 0 0 0 0 9 13 6 1 1 0.492
Van de Keere, Devery   0.44 25 11 8 8 4 0 0 0 0 2 2 1 0 0 1 0.517
Totals   0.322 509 164 145 125 30 11 4 3 3 15 76 93 53 8 20 0.423
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Carbert, Bruce 1.62 13.00 47 12 6 3 6 7 0 0 0 1 1 1 0 1    
Cook, Mark 5.65 17.33 72 20 16 14 9 16 2 0 1 4 1 1 1 0    
Davis, Lars 2.33 3.00 13 3 4 1 2 2 0 0 1 0 0 0 0 0    
Sinclair, Brad 5.78 23.00 108 29 22 19 15 31 1 0 3 2 2 1 0 1    
Squire, Ryan 1.84 26.67 107 26 17 7 24 32 1 0 1 0 2 1 0 0    
Thompson, Doug 6.00 21.00 92 28 24 18 15 23 2 0 0 3 3 2 0 0    
Van de Keere, Devery 0.00 8.00 30 5 4 0 5 8 0 0 0 0 1 0 1 0    
Totals 3.88 112.00 469 123 93 62 76 119 6 0 6 10 10 6 2 2    

EDMONTON NORTHSTARS

NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Antoniuk, Jrff   0.267 45 12 3 5 4 0 0 0 0 0 0 15 0 0 1 0.267
Babkirk, Brett   0.277 47 13 7 7 1 1 0 0 0 2 5 12 0 0 4 0.370
Babkirk, Ken   0.400 5 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0.500
Biener, Rob   0.21 14 3 4 3 0 0 0 0 0 1 2 2 0 0 0 0.353
Birtles, Troy   0.21 47 10 4 2 1 0 0 1 0 0 7 14 2 0 4 0.315
Clarke, Jonathon   0.40 55 22 9 4 1 1 0 1 0 0 1 4 1 0 3 0.411
Clarke, Jordan   0.24 25 6 6 4 2 0 0 0 0 0 3 4 2 0 0 0.321
Doll, Curtis   0.30 20 6 3 3 1 0 1 0 0 1 5 3 2 0 2 0.462
Dyrbye, Jarrett   0.31 39 12 5 5 1 0 0 0 0 2 4 13 1 0 5 0.400
Grahn, Daryll   0.46 13 6 1 5 0 0 0 0 0 0 3 0 1 2 1 0.563
Grewel, Lovee   0.179 28 5 4 0 1 0 0 1 0 0 7 6 1 1 1 0.343
O'Brien, Matt   0.250 24 6 2 2 0 1 0 0 0 0 2 12 0 1 2 0.308
Paul, Kevin   0.194 36 7 4 2 2 0 0 0 1 0 1 15 0 0 6 0.211
Plesman, Gordie   0.091 11 1 1 0 0 0 0 0 0 0 3 6 0 0 0 0.286
Priel, Matt   0.298 47 14 10 9 0 1 0 0 0 0 2 6 2 1 7 0.327
Stenberg, Greg   0.205 39 8 5 5 3 0 0 0 1 0 6 12 0 0 5 0.304
Rodriquez, Ceaser   0.250 4 1 2 1 0 0 0 0 0 2 2 1 0 0 0 0.625
Trela, Mark   0.200 5 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0.200
Totals   0.269 499 134 72 58 17 4 1 3 2 9 54 125 12 5 41 0.349
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Clarke, Jonathon 3.15 20.00 101 25 20 9 14 23 1 0 0 1 1 2 0 1    
Dyrbye, Jarrett 8.75 4.00 25 10 7 5 1 2 2 0 0 1 0 0 0 0    
Grewel, Lovee 9.92 30.33 162 63 59 43 16 30 2 0 6 6 0 5 1 0    
O'Brien, Matt 6.90 23.33 127 37 36 23 16 20 0 0 1 2 0 3 0 1    
Paul, Kevin 2.80 5.00 21 7 4 2 4 8 0 0 0 1 0 0 0 0    
Stenberg, Greg 8.65 28.33 150 51 39 35 21 22 1 0 0 5 1 4 0 1    
Trela, Mark 3.82 7.33 33 5 5 4 3 5 0 0 0 1 0 1 0 0    
Totals 7.16 118.33 619 198 170 121 75 110 6 0 7 17 2 15 1 3    

EDMONTON WARRIORS

NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Ballek, Adrien   0.31 36 11 12 7 1 1 0 1 0 2 14 12 7 1 4 0.519
Brouse, Brian   0.40 40 16 10 14 4 0 0 1 0 1 7 1 1 0 4 0.500
Chalifoux, Keith   0.37 38 14 11 9 2 0 0 0 0 3 2 3 1 1 5 0.442
Davidson, Brett   0.286 14 4 2 0 0 0 0 0 0 0 3 1 0 0 2 0.412
Gerbrandt, Gord   0.211 57 12 19 7 5 0 0 0 0 4 15 12 6 1 10 0.408
Goretski, Mike   0.400 25 10 5 4 3 1 0 0 0 0 2 2 1 0 0 0.444
Hartman, Kurt   0.244 45 11 6 6 2 0 1 0 0 1 5 11 0 0 0 0.333
Horner, Rob   0.396 48 19 11 10 2 0 0 2 1 0 8 3 3 1 1 0.474
Landrivalt, Dennis   0.222 27 6 5 2 0 0 0 0 0 0 3 11 1 0 2 0.300
Leeder, Ryan   0.000 12 0 2 1 0 0 0 0 0 0 3 5 1 0 3 0.200
Leighton, Craig   0.310 29 9 9 2 3 0 0 0 0 1 9 11 1 1 1 0.487
McLaughlan, Nathan   0.167 6 1 3 1 0 0 0 0 1 0 2 2 0 0 0 0.333
McLaughlan, Ryan   0.317 41 13 11 10 2 0 1 0 0 1 7 12 0 0 2 0.429
Petryshyn, Ryan   0.250 20 5 3 5 0 0 0 0 0 0 5 4 0 0 1 0.400
Rose, Mark   0.343 35 12 8 8 3 0 0 0 0 3 1 5 1 1 7 0.410
Shermata, Mike   0.200 20 4 4 4 1 0 1 0 0 0 2 6 0 1 0 0.273
Tomlinson, Corey   0.189 37 7 9 6 1 0 0 1 0 1 3 6 2 0 4 0.268
Totals   0.291 530 154 130 96 29 2 3 5 2 17 91 107 25 7 46 0.409
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Horner, Rob 0.00 1.67 4 0 0 0 2 1 0 0 0 0 0 0 0 0    
Leeder, Ryan 4.48 20.33 98 42 29 13 16 10 1 0 2 2 1 1 1 1    
McLaughlan, Nathan 4.60 35.00 169 34 33 23 37 34 2 0 6 8 3 3 0 2    
Petryshyn, Ryan 2.51 53.00 224 60 43 19 25 39 4 0 0 7 4 3 2 4    
Rose, Mark 14.00 2.00 11 5 4 4 2 1 2 0 1 1 0 0 0 0    
Shermata, Mike 6.30 10.00 41 13 13 9 7 8 0 0 1 2 1 1 0 0    
Totals 3.90 122.00 547 154 122 68 89 93 9 0 10 20 9 8 3 7    

LEGAL INDIANS

NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Bentz, Gregg   0.45 56 25 22 15 7 1 1 0 0 1 11 2 1 1 5 0.544
Brisson, Ivan   0.36 39 14 7 13 2 2 1 0 1 0 3 4 2 0 2 0.395
deChamplain, Andre   0.38 37 14 16 2 2 0 0 0 0 0 10 7 6 2 3 0.511
deChamplain, B   0.250 4 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0.250
deChamplain, Gilbert   0.212 33 7 4 4 2 0 0 0 0 0 9 11 0 0 0 0.381
deChamplain, Paul   0.283 60 17 18 11 5 1 1 0 0 0 9 15 2 0 2 0.377
Ewanishan, Sam   0.265 49 13 7 5 0 0 1 1 1 5 2 9 0 0 3 0.351
Fedorvich, Coltan   0.143 7 1 0 0 0 0 0 0 0 0 0 3 0 0 1 0.143
Fedorvich, Dylan   0.281 32 9 7 4 1 1 0 0 0 0 3 6 0 0 1 0.343
Graham, Chris   0.286 14 4 3 3 0 0 0 0 1 0 3 2 0 0 1 0.389
Hardy, Rob   0.429 7 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0.429
Kukovica, Matt   0.333 24 8 5 5 1 1 0 0 1 0 0 4 1 0 4 0.320
Letourneau, Devon   0.240 25 6 6 3 0 1 0 0 1 0 5 5 2 0 0 0.355
Muri, Ryan   0.263 19 5 3 3 2 0 0 0 0 1 1 3 0 0 1 0.333
Panich, Danny   0.000 9 0 1 1 0 0 0 0 0 0 1 2 0 0 2 0.100
Sawyers, Trevor   0.200 5 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0.200
Sliwkanich, Tim   0.345 29 10 11 11 1 0 1 0 1 1 2 2 2 0 3 0.394
St. Laurent, Derek   0.317 60 19 13 15 2 0 0 0 1 1 7 3 0 0 4 0.391
Yager, Lee   0.286 7 2 3 1 1 0 0 0 0 0 2 3 0 0 0 0.444
Totals   0.308 516 159 130 96 26 7 5 1 7 9 70 88 16 3 34 0.395
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Ewanishan, Sam 11.67 3.00 13 5 5 5 4 3 0 0 0 0 0 0 0 0    
Graham, Chris 4.12 17.00 84 30 21 10 1 22 4 0 0 3 1 2 0 1    
Hardy, Rob 2.00 7.00 26 9 2 2 0 4 0 0 1 0 1 1 0 0    
Kukovica, Matt 4.20 55.00 223 55 40 33 19 63 3 0 4 1 4 4 0 8    
Letourneau, Devon 5.60 15.00 71 25 18 12 8 8 1 0 1 0 1 1 0 0    
Muri, Ryan 1.62 8.66 38 10 4 2 2 8 0 0 0 0 1 0 0 0    
St. Laurent, Derek 0.46 15.33 64 9 7 1 6 11 1 0 0 1 2 0 1 1    
Totals 3.76 121.00 519 143 97 65 40 119 9 0 6 5 10 8 1 10    

STURGEON PALADINS

NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Allen, Brian   0.308 26 8 8 1 0 0 0 0 0 1 5 10 0 0 4 0.438
Allen, Tim   0.357 42 15 13 8 3 0 1 0 0 2 4 8 5 0 0 0.438
Ballek, Jay   0.278 18 5 3 1 1 0 0 0 0 0 2 8 0 0 1 0.350
Chorostkowski, Tyson   0.560 25 14 9 11 0 0 2 0 0 1 1 5 0 0 0 0.593
DeSmet, Aaron   0.625 48 30 18 25 5 0 5 0 0 1 5 2 2 0 2 0.667
DeSmet, Matt   0.233 30 7 7 3 3 0 0 0 0 1 2 3 0 0 6 0.303
Hinchey, Craig   0.256 43 11 10 12 3 0 3 0 0 2 7 8 1 0 11 0.385
Jensen, Amos   0.250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0.250
LaFrance, Jason   0.447 47 21 14 18 1 0 3 0 0 5 0 3 1 0 9 0.500
Lewis, Rod   0.306 36 11 14 7 6 1 0 0 0 3 4 1 0 0 2 0.419
Mahoney, Jarrod   0.389 36 14 13 11 3 0 2 0 0 1 0 1 0 0 1 0.405
McBride, Trevor   0.476 42 20 14 15 6 0 3 0 0 0 12 10 0 0 0 0.593
Melton, Josh   0.250 24 6 6 2 3 0 0 0 0 0 2 8 4 2 1 0.308
Murray, Zach   0.469 32 15 11 5 2 0 1 0 0 3 4 7 2 1 0 0.564
Polanski, Jarrod   0.441 34 15 10 7 9 0 0 1 0 1 6 6 2 1 4 0.537
Turnbull, James   0.429 49 21 17 10 3 0 1 0 0 1 7 7 0 0 3 0.509
Zach, M   0.333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333
Totals   0.399 539 215 168 137 48 1 21 1 0 22 61 87 17 4 45 0.479
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Allen, Brian 0.00 1.67 12 5 7 0 3 0 1 0 0 1 0 0 0 0    
Hinchey, Craig 28.00 1.00 7 3 4 4 4 0 0 0 3 2 0 1 0 0    
LaFrance, Jason 7.00 24.00 118 32 41 24 31 24 2 1 10 4 2 1 0 1    
Lewis, Rod 3.27 15.00 62 15 11 7 5 14 0 0 4 1 1 1 0 2    
Mahoney, Jarrod 3.72 26.33 113 31 20 14 23 24 1 0 7 4 3 1 2 1    
McBride, Trevor 6.67 21.00 89 23 25 20 23 29 1 0 7 4 1 2 0 2    
Murray, Zach 3.50 14.00 63 15 9 7 6 21 0 0 1 3 2 1 0 1    
Turnbull, James 1.17 6.00 18 3 1 1 3 7 0 0 0 1 1 0 0 1    
Totals 4.95 109.00 482 127 118 77 98 119 5 1 32 20 10 7 2 8    

STURGEON RUSTLERS

NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Blundell, Jordan   0.31 13 4 2 2 0 0 0 0 1 0 1 1 5 0 2 0.333
Boik, Rob   0.18 17 3 2 3 2 0 0 0 0 0 0 3 0 0 0 0.176
Boire, Rob   0.32 19 6 4 3 3 1 0 0 0 0 2 3 2 1 3 0.381
Chappel, Danny   0.00 10 0 1 0 0 0 0 0 0 1 0 1 0 0 2 0.091
Cherniwchan, Nolan   0.333 18 6 1 3 1 0 0 0 1 0 1 4 0 0 2 0.350
Dauncy, Mike   0.500 12 6 1 4 2 0 0 0 1 0 3 6 1 0 5 0.563
Dhillon, Harby   0.222 18 4 1 1 0 0 0 0 0 0 0 6 0 1 1 0.222
Duncan   0.000 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0.333
Goodridge, Mark   0.143 14 2 1 0 0 0 0 0 0 0 1 7 0 0 3 0.200
Haranan, Kevin   0.000 4 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0.333
Houstin, Cam   0.524 21 11 6 14 2 1 2 0 2 1 3 1 2 2 2 0.556
Koehler, Jason   0.133 15 2 1 4 2 0 0 0 0 1 1 5 0 0 0 0.235
Kristensen, Nick   0.143 14 2 5 0 0 0 0 0 0 6 5 6 10 1 8 0.520
Lutz, Tully   0.000 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0.333
McGeough, Blair   0.500 36 18 16 4 5 3 1 0 0 1 4 1 10 2 1 0.561
Mikita, Danny   0.500 8 4 3 3 1 0 0 0 0 0 4 1 1 0 1 0.667
Morris, Jeff   0.314 35 11 4 5 4 2 0 0 0 0 6 10 6 1 3 0.415
Prepchuk, Luc   0.262 42 11 8 2 2 0 0 0 0 2 5 21 6 1 3 0.367
Sarchuk, Steve   0.333 42 14 12 6 2 0 0 1 1 3 12 2 8 2 6 0.500
Reid, K   0.000 3 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0.250
Timoffee, Cody   0.103 29 3 4 0 0 0 0 0 0 0 7 16 1 1 6 0.278
Timoffee, Trevor   0.000 5 0 1 0 0 0 0 0 0 0 1 4 0 0 2 0.167
Westra, Norm   0.000 5 0 0 1 0 0 0 0 0 1 0 4 0 0 3 0.167
Lajoie, D   0.500 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0.667
Totals   0.279 383 107 74 56 26 7 3 1 7 16 61 105 52 12 54 0.394
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Blundell, Jordan 0.00 1.00 3 0 0 0 0 3 0 0 0 0 0 0 0 0    
Boik, Rob 5.48 23.00 97 37 18 18 10 18 2 0 0 6 2 2 0 2    
Boire, Rob 7.00 19.00 98 44 28 19 5 19 2 0 1 0 1 2 0 2    
Goodridge, Mark 11.38 8.00 45 14 15 13 12 7 1 0 2 0 0 1 0 0    
Houstin, Cam 12.31 9.67 36 17 20 17 13 7 3 0 3 2 1 0 0 0    
McGeough, Blair 11.46 7.33 42 14 19 12 13 9 1 0 1 2 0 2 0 0    
Morris, Jeff 2.55 11.00 53 13 11 4 9 9 1 0 0 1 1 0 1 0    
Sarchuk, Steve 5.09 11.00 57 22 14 8 6 10 2 0 1 0 0 0 0 0    
Timoffee, Cody 10.20 11.67 67 30 28 17 12 7 0 0 0 1 0 3 0 0    
Timoffee, Trevor 3.50 2.00 7 1 1 1 2 4 0 0 0 0 0 0 0 0    
Totals 7.36 103.66 505 192 154 109 82 93 12 0 8 12 5 10 1 4    

WASKATENAU CHIEFS

NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Billesberger, Kevin   0.27 44 12 14 7 2 0 2 1 0 4 6 8 5 0 1 0.407
Boshansky, Mike   0.14 21 3 2 2 0 0 0 0 1 0 2 6 0 0 0 0.208
Botelna, Rick   0.00 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Ceklic, Nick   0.30 30 9 3 8 2 0 1 1 1 0 0 12 0 0 0 0.290
Chapetalle, Dan   0.46 13 6 6 1 1 0 0 0 0 1 4 0 2 0 1 0.611
Chrynowski, Adam   0.36 11 4 2 2 0 0 0 0 0 0 3 0 0 0 0 0.500
Cust, Rick   0.40 30 12 5 3 0 0 0 0 0 1 3 2 1 0 0 0.471
Duma, Bob   0.22 9 2 1 0 0 0 0 0 0 0 0 2 2 0 0 0.222
Duma, Greg   0.143 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.250
Ewasko, Jeff   0.000 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0.333
Hrabec, Jason   0.188 16 3 2 3 0 0 0 1 0 0 1 9 0 0 0 0.235
Kulka, Marty   0.341 41 14 6 7 2 1 0 1 0 0 2 11 2 0 2 0.372
Macyk, Gary   0.000 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
McTavish, Brad   0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Nahiash, Mike   0.167 6 1 1 1 0 0 0 1 0 0 1 3 0 0 1 0.286
Palichuk, Marty   0.100 30 3 3 1 0 0 0 0 0 1 3 16 0 0 1 0.206
Rosak, Terry   0.286 7 2 1 0 0 0 0 0 0 0 1 1 1 0 0 0.375
Schesnuk, Derek   0.217 23 5 5 3 0 0 0 0 0 0 1 5 0 0 1 0.250
Schesnuk, Dustin   0.282 39 11 7 8 0 0 0 2 0 1 2 4 3 0 3 0.333
Schesnuk, Lauren   0.300 10 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0.364
Schwartz, Dustin   0.375 32 12 10 4 1 1 1 0 0 0 2 4 3 0 2 0.412
Sliwkanich, Kelsey   0.333 9 3 2 0 2 0 0 0 0 0 2 3 0 0 2 0.455
Swioley, Kelsey   0.000 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0.000
Toews, Warren   0.429 49 21 14 13 5 0 1 0 0 3 2 6 5 0 2 0.481
Wishewan, Dale   0.103 29 3 1 1 1 0 0 0 1 1 5 7 0 0 1 0.250
Wolanski, Nick   0.167 12 2 0 0 0 0 0 0 0 3 2 3 0 0 2 0.412
    0.276 479 132 88 66 17 2 5 7 3 15 45 110 24 0 19 0.354
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Cardinal, Justin 3.15 6.67 30 3 4 3 9 10 0 0 1 1 1 0 0 0    
Chapetalle, Dan 3.42 28.67 131 35 24 14 11 31 0 0 0 1 2 2 0 3    
Cust, Rick 3.38 29.00 120 37 16 14 6 22 2 0 2 3 1 3 0 3    
Hrabec, Jason 6.06 17.33 91 24 16 15 10 20 1 1 3 2 1 1 1 1    
McTavish, Brad 21.00 1.00 7 2 3 3 0 0 0 0 0 0 0 0 0 0    
Nahiash, Mike 8.40 6.67 40 15 14 8 10 1 0 0 1 2 0 2 0 0    
Rozak, Terry 12.92 4.33 27 9 9 8 2 4 1 0 0 2 0 1 0 0    
Schesnuk, Dustin 3.50 8.00 36 12 4 4 1 3 1 0 0 1 1 0 0 1    
Schesnuk, Lauren 9.41 9.67 57 20 17 13 9 8 3 0 0 1 0 1 0 0    
Swioley, Kelsey 42.00 1.00 10 6 6 6 2 1 1 0 0 0 0 0 0 0    
Wolanski, Nick 25.21 1.67 10 4 5 6 3 0 0 0 0 0 0 0 0 0    
Totals 4.75 101.66 482 137 90 69 49 91 5 1 7 12 6 9 1 8    

WESTLOCK RED LIONS

NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Brown, Carmen   0.571 49 28 27 16 7 2 6 0 0 2 6 4 4 0 3 0.632
Cyre, Kevin   0.370 46 17 15 21 8 0 5 0 0 1 9 7 0 0 1 0.482
Detler, Jay   0.368 38 14 12 8 3 0 0 0 1 3 9 4 0 0 5 0.510
Dombrosky, Jason   0.500 4 2 1 1 0 1 0 0 0 0 1 0 0 0 1 0.600
