2003 NCABL Team Stats

February 06, 2008

ATHABASCA RAVENS BARRHEAD ORIOLES

EDMONTON ATHLETICS

EDMONTON WARRIORS

LEGAL INDIANS STURGEON PALADINS WASKATENAU CHIEFS WESTLOCK RED LIONS

ATHABASCA RAVENS                                  
                                   
NAME B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Aasen, Brad 0.190 42 8 4 3 0 0 0 0 0 2 6 10 2 3 7 0.320
Barrrett, Corey 0.100 10 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0.250
Bjorn, Wyatt 0.000 3 0 1 0 0 0 0 0 0 0 1 3 0 0 0 0.250
Borge, John 0.000 4 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0.000
Couturier, Rob 0.000 10 0 2 0 0 0 0 0 0 0 3 10 1 0 0 0.231
Czwil, Shane 0.228 57 13 13 3 2 0 0 1 0 1 6 6 15 3 5 0.313
Czwil, W 0.000 4 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.200
Ells, Andrew 0.000 12 0 0 0 0 0 0 0 0 0 0 9 0 0 2 0.000
Hackett, Colin 0.308 13 4 0 1 0 0 0 0 0 1 3 3 0 2 1 0.471
Klein, Curtis 0.222 18 4 2 5 0 2 0 0 0 0 1 9 0 0 1 0.263
Kowalchuk, Bobby 0.059 17 1 0 0 0 0 0 0 0 0 1 5 1 0 0 0.111
Lachizan, Brandon 0.000 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.500
Laughy, Fred 0.333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.333
Loking, Paul 0.000 7 0 2 0 0 0 0 0 0 0 4 2 2 0 2 0.364
McKee, K 0.000 1 0 1 0 0 0 0 0 0 0 3 1 1 0 1 0.750
Meloche, Mike 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Mudryk, Marty 0.185 54 10 8 4 1 0 0 0 1 2 7 15 5 1 3 0.297
Mulroy, Jeff 0.512 41 21 15 10 8 3 1 0 0 0 5 4 10 1 3 0.565
Nahirney, E 0.400 5 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0.400
Phillips, Rod 0.089 45 4 2 0 0 0 0 0 0 2 4 27 7 0 1 0.196
Ponich, Kirby 0.342 38 13 4 6 3 0 0 1 0 0 3 7 2 0 2 0.390
Ramey, Kyle 0.281 64 18 8 10 2 1 0 0 0 1 5 15 4 0 4 0.343
Ramey, Dallas 0.245 53 13 5 3 0 0 0 0 0 0 6 12 2 1 5 0.322
Saluk, C 0.333 6 2 2 0 0 0 0 0 0 0 1 2 3 0 0 0.429
Saluk, M 0.400 5 2 1 2 0 0 0 0 0 0 2 1 2 0 0 0.571
St Jean, Scott 0.000 6 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0.250
Wand, Russell 0.182 22 4 2 3 1 0 0 0 0 0 1 9 9 0 6 0.217
Totals 0.22 450 100 64 43 16 6 1 2 1 9 56 ### 51 10 33 0.320
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG  
Barrrett, Corey 18.00 7 48 15 20 18 14 6 0 2 2 0 0 1 0 1  
Mulroy, Jeff 16.44 8 50 23 20 18 8 3 0 3 4 3 0 1 0 1  
Aasen, Brad 9.16 57 285 97 86 75 50 29 2 0 7 3 1 7 0 5  
Czwil, Shane 13.50 47 265 103 107 90 48 37 10 0 5 10 1 7 0 4  
Mudryk, Marty 28.00 2 16 6 10 8 7 0 0 0 0 2 0 1 0 0  
Ponich, Kirby 16.50 9 67 29 32 22 16 8 2 0 2 6 0 1 0 0  
Bjorn, Wyatt 56.00 1 7 4 8 8 4 1 0 0 0 3 0 0 0 0  
Ramey, Dallas 10.889 9 52 16 16 14 20 3 0 0 3 2 0 1 0 0  
Totals 12.651 140 790 293 299 253 167 87 14 5 23 29 2 19 0 11  
                                   
BARRHEAD ORIOLES                                  
                                   
NAME B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Adams, Aubrey 0.321 56 18 21 12 3 0 0 0 2 2 14 8 1 0 2 0.459
Calihoo, Rod 0.308 52 16 15 15 1 0 4 0 0 0 7 16 2 1 0 0.390
Close, Rob 0.438 16 7 7 6 4 0 1 0 1 0 7 2 0 0 3 0.583
Cooke, Mark 0.000 2 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0.333
Cote, Mike 0.289 38 11 7 6 2 0 0 0 0 1 3 9 5 1 8 0.357
Cote, Steve 0.150 20 3 5 1 0 0 0 0 1 1 4 13 1 0 5 0.308
Dievert, Ken 0.235 51 12 25 7 3 0 0 0 0 5 13 10 7 1 0 0.435
Gottschalk, David 0.303 33 10 11 7 1 0 0 0 0 3 1 6 1 0 2 0.378
Greilach,Joey 0.257 35 9 10 6 1 0 0 0 0 2 4 15 2 0 0 0.366
Koopmans, Ken 0.469 32 15 11 13 5 0 1 0 0 0 2 10 0 0 4 0.500
Rau, Bruce 0.348 23 8 9 5 0 1 0 0 0 2 7 6 1 0 0 0.531
Rau, Dean 0.100 30 3 4 3 0 0 0 0 0 0 9 7 0 0 4 0.308
Schaffrick, Dave 0.261 46 12 17 11 1 0 2 0 0 1 13 9 4 0 0 0.433
Schaffrick, Jason 0.422 45 19 13 18 6 2 3 0 1 1 9 8 3 0 2 0.518
Schaffrick, Lyle 0.48 66 32 19 30 6 2 4 0 2 0 13 7 8 2 4 0.556
Schmaus, Dean 0.31 26 8 7 3 2 1 0 0 0 1 6 5 0 2 1 0.455
Thompson, Jared 0.24 45 11 13 17 1 0 3 0 1 4 13 15 2 0 3 0.444
Totals 0.31 616 194 194 160 36 6 18 0 8 23 126 148 37 7 38 0.444
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG  
Cooke, Mark 11.667 3 13 5 5 5 2 0 0 0 0 2 0 0 0 0  
Rau, Bruce 2.366 24 103 25 13 8 8 20 1 0 2 1 5 0 0 2  
Rau, Dean 5.250 25 118 43 31 19 8 11 1 0 2 5 1 2 1 1  
Schaffrick, Lyle 11.118 17 87 34 29 27 8 11 4 0 5 2 1 2 0 2  
Schmaus, Dean 5.923 13 62 15 18 11 13 11 1 0 3 0 1 1 0 2  
Cote, Mike 4.407 54 228 65 36 34 10 30 3 0 1 3 6 1 0 7  
Cote, Steve 4.900 10 52 9 9 7 9 4 0 0 1 1 0 1 0 0  
Totals 5.322 146 663 196 141 110 58 87 10 0 14 14 14 7 1 14  
                                   
EDMONTON ATHLETICS                                  
                                   
NAME B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Agate, Steve 0.455 11 5 4 0 0 0 0 0 0 0 3 2 0 0 1 0.571
Babiuk, Jay 0.135 37 5 6 0 0 0 0 0 0 0 8 9 5 1 2 0.289
Babiuk, Lance 0.225 40 9 10 7 1 0 0 0 0 0 9 6 8 0 3 0.367
Boychuk, Ryley 0.300 20 6 4 1 0 0 0 0 0 0 0 4 2 0 2 0.300
Cobbett, Chris 0.048 21 1 0 3 1 0 0 0 0 0 3 9 0 0 0 0.167
Colduk, Blair 0.250 4 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0.400
Demchuk, Ryan 0.400 20 8 3 4 3 0 1 0 1 1 3 3 0 1 1 0.480
Giduk, Blair 0.217 46 10 7 10 0 0 0 0 0 2 7 8 4 2 4 0.345
Hawkes, Adam 0.128 39 5 4 2 0 0 0 1 0 0 6 8 4 1 3 0.244
Hawkes, Matt 0.383 47 18 6 10 5 1 0 0 0 0 6 7 7 3 1 0.453
Kruk, Wayne 0.15 13 2 5 2 1 0 0 0 0 1 3 6 3 0 0 0.353
Lemoine, Terry 0.36 39 14 12 6 2 0 0 0 0 1 3 2 5 0 3 0.419
Newberry, Jake 0.36 64 23 22 17 3 0 9 0 0 2 13 13 4 0 5 0.481
Ror, Stoney 0.31 26 8 5 5 2 0 0 0 0 0 0 6 5 1 1 0.308
Skaggs, Darren 0.31 36 11 6 9 2 0 0 0 0 2 3 11 0 0 3 0.390
Slywa, R.J. 0.38 8 3 3 0 0 0 0 0 0 0 1 2 1 0 0 0.444
Stasiuk, Tyson 0.27 44 12 7 11 4 0 0 1 0 0 7 6 2 0 3 0.373
Stoney, Rob 0.60 5 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0.600
Teierle, David 0.23 13 3 1 2 0 0 0 0 1 0 2 3 2 0 1 0.313
Waithe, George 0.175 63 11 13 4 3 0 0 0 0 4 9 9 8 1 8 0.316
Yaremkovich, Mike 0.380 71 27 23 21 10 0 3 1 0 2 12 11 2 0 4 0.482
Totals 0.265 596 158 121 95 28 1 10 2 2 13 87 115 60 10 41 0.370
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG  
Babiuk, Lance 11.519 10 68 14 24 17 16 10 3 1 2 2 1 3 0 0  
Newberry, Jake 4.839 77 341 94 66 53 44 95 8 1 8 15 2 6 2 6  
Waithe, George 10.501 17 86 29 26 26 18 10 2 1 0 1 2 1 0 1  
Demchuk, Ryan 5.833 6 29 4 9 5 7 5 0 0 3 0 0 0 1 0  
Hawkes, Adam 7.001 11 62 15 9 11 10 7 1 0 3 3 1 2 0 0  
Demchuk, Ryan 15.754 3 19 6 10 6 5 3 0 0 0 1 0 0 0 0  
Babiuk, Jay 7.700 10 55 19 19 11 2 7 1 0 1 2 1 1 0 1  
Slywa, R.J. 0.000 1 9 5 1 0 1 1 0 0 0 0 0 0 0 0  
Anderson, Todd 3.000 7 29 7 8 3 8 3 0 0 0 0 1 0 0 0  
Totals 6.507 142 698 193 172 132 111 141 15 3 17 24 8 13 3 8  
                                   
EDMONTON WARRIORS                                  
                                   
NAME B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Antoniuk, Jeff 0.000 8 0 1 1 0 0 0 0 0 0 1 4 1 0 0 0.111
Babych, Blair 0.473 55 26 15 23 6 1 4 0 1 1 3 2 0 0 1 0.500
Brouse, Brian 0.180 50 9 14 7 4 0 1 0 0 0 12 4 2 0 1 0.339
Chalifoux, Keith 0.30 60 18 14 12 4 0 0 1 1 4 3 7 1 0 11 0.368
Custer, John 0.20 5 1 1 0 0 0 0 0 0 0 1 4 0 0 0 0.333
Gerbrandt, Gord 0.08 51 4 16 4 5 0 0 0 1 3 15 16 8 1 3 0.314
Goodridge, Mark 0.14 22 3 4 1 0 0 0 0 1 1 5 10 1 0 1 0.310
Goretski, Mike 0.36 14 5 4 5 3 0 0 0 1 1 2 0 0 0 0 0.444
Hartman, Kurt 0.30 47 14 7 7 1 0 1 0 1 1 4 13 1 0 2 0.358
Horner, Rob 0.35 60 21 19 23 7 2 3 0 0 2 13 10 0 0 0 0.480
Kuckeraway, Bob 0.13 45 6 7 5 0 0 0 0 0 0 2 16 2 1 9 0.170
Kwak, Sehun 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Landriault, Dennis 0.318 44 14 7 12 5 0 1 0 0 1 9 15 2 0 1 0.444
Leighton, Craig 0.268 56 15 11 8 0 0 0 0 1 1 7 14 2 0 2 0.354
McLaughlan, Nathan 0.313 16 5 10 4 3 0 0 0 0 0 11 3 1 0 0 0.593
McLaughlan, Ryan 0.279 61 17 15 10 5 0 1 0 2 0 6 16 1 1 5 0.333
Petryshyn, Ryan 0.370 27 10 5 7 3 0 1 1 0 1 1 1 1 0 2 0.414
Rose, Mark 0.600 5 3 1 2 0 0 0 0 0 1 2 1 0 0 2 0.750
Totals 0.273 627 171 151 131 46 3 12 2 9 17 97 136 23 3 40 0.380
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG  
Petryshyn, Ryan 3.608 54 244 73 41 28 23 39 4 0 4 3 5 2 1 3  
McLaughlan, Nathan 2.800 30 135 25 26 12 28 32 1 0 5 5 1 2 1 1  
Horner, Rob 5.861 14 62 16 14 12 19 11 0 0 0 1 1 1 0 0  
Goodridge, Mark 7.219 32 144 41 49 33 33 28 5 0 3 3 2 5 1 1  
Kwak, Sehun 4.500 14 73 25 16 9 9 13 0 0 0 1 1 1 1 0  
McLaughlan, Ryan #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Totals 4.89 145 662 183 154 101 114 124 11 0 12 14 9 12 4 6  
                                   
LEGAL INDIANS                                  
                                   
NAME B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Bentz, Gregg 0.558 52 29 19 16 6 1 0 0 0 0 3 2 6 4 5 0.582
Brisson, Ivan 0.477 65 31 19 21 6 2 0 0 1 0 9 1 6 1 0 0.533
deChamplain, Andre 0.339 56 19 20 8 4 0 1 0 0 2 11 12 8 0 4 0.464
deChamplain, Paul 0.263 57 15 11 14 1 0 2 0 0 2 9 14 4 0 0 0.382
Ewanishan, Sam 0.254 63 16 14 16 4 0 0 0 1 5 4 13 2 0 3 0.342
Fedorvich, Dillan 0.355 31 11 7 6 0 0 0 0 0 1 5 5 0 0 2 0.459
Ferry, Steve 0.138 29 4 7 3 0 0 0 2 0 0 4 3 1 0 1 0.242
Graham, Chris 0.292 24 7 5 1 0 0 0 0 1 2 0 2 2 0 1 0.333
Hammond, Billy 0.000 4 0 1 0 0 0 0 0 0 0 2 2 0 0 0 0.333
Kukovica, Matt 0.265 49 13 13 3 1 1 0 0 0 0 5 12 0 0 2 0.333
Lafleur, Dwayne 0.362 47 17 14 14 4 1 0 0 0 1 4 4 2 0 0 0.423
Pearce, Lee 0.000 7 0 0 0 0 0 0 0 0 0 3 3 0 0 1 0.300
Sliwkanich, Tim 0.441 68 30 23 23 8 0 4 1 0 4 13 3 0 0 6 0.553
St. Laurent, Derek 0.382 68 26 17 16 5 0 0 0 1 1 4 5 0 0 1 0.419
VanBravant, T 0.250 4 1 0 0 0 0 0 0 0 0 0 3 0 0 1 0.250
Totals 0.351 624 219 170 141 39 5 7 3 4 18 76 84 31 5 27 0.434
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG  
Graham, Chris 4.667 18 75 24 16 12 9 13 0 0 0 0 1 2 0 1  
Kukovica, Matt 2.12 86 330 64 42 26 38 108 7 1 1 5 10 2 0 11  
Lafleur, Dwayne 7.88 3 10 4 4 3 4 3 1 0 0 0 0 0 0 0  
Pearce, Lee 5.57 16 79 30 15 13 7 13 1 1 1 1 2 1 0 1  
Bentz, Gregg 0.00 4 19 7 4 0 0 6 0 0 0 0 0 0 1 0  
St. Laurent, Derek 5.60 10 51 17 17 8 7 11 2 1 4 0 0 2 0 0  
Totals 3.168 137 564 146 98 62 65 154 11 3 6 6 14 7 1 13  
                                   
STURGEON PALADINS                                  
                                   
NAME B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Allen, Brian 0.310 58 18 14 14 4 1 0 0 1 5 9 20 4 0 6 0.438
Ballek, Adrien 0.381 63 24 24 16 4 2 2 0 0 3 18 14 12 3 1 0.536
Ballek, Jay 0.231 26 6 5 6 1 0 0 0 0 2 4 9 1 0 0 0.375
DeSmet, Aaron 0.200 55 11 15 8 2 0 1 0 0 3 10 10 0 0 3 0.353
DeSmet, Matt 0.000 2 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0.500
Jensen, Amos 0.222 27 6 8 9 2 0 1 0 0 1 4 8 0 0 3 0.344
LaFrance, Jason 0.438 64 28 16 24 4 1 4 1 1 0 7 5 1 2 2 0.486
Lewis, Rod 0.333 9 3 3 4 0 2 0 0 1 0 1 1 1 0 2 0.364
Lewis, Ryan 0.375 16 6 3 4 1 1 0 0 0 0 3 0 2 0 2 0.474
Mahoney, Jared 0.250 20 5 5 1 1 0 0 0 0 3 2 1 2 0 1 0.400
McBride, Trevor 0.344 32 11 8 2 0 0 0 0 0 1 9 11 1 2 4 0.500
Melton, Josh 0.286 56 16 26 6 4 1 0 2 0 0 11 14 7 0 3 0.403
Pagee, Preston 0.257 35 9 10 6 2 0 0 2 1 0 6 5 2 0 1 0.357
Spenrath, Tim 0.250 40 10 10 6 1 1 0 1 2 2 10 5 3 1 4 0.407
Turnbull, James 0.339 56 19 13 8 2 0 0 0 0 1 11 9 1 0 1 0.456
Wollis, Keith 0.538 26 14 7 18 3 0 3 0 0 0 3 3 0 0 3 0.586
Williams, Dylan 0.36 11 4 0 1 0 0 0 0 0 0 0 5 0 0 0 0.364
Schneider, Brad 0.38 21 8 4 6 1 0 2 2 0 0 3 3 0 0 0 0.458
Totals 0.32 617 198 172 140 32 9 13 8 6 21 113 123 37 8 36 0.439
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG  
Allen, Brian 7.00 6 27 6 7 6 3 7 2 0 0 1 0 0 1 0  
LaFrance, Jason 4.49 44 177 52 44 28 33 39 1 0 16 6 5 3 0 3  
McBride, Trevor 3.586 41 165 33 28 21 29 55 0 0 9 8 5 1 3 3  
Turnbull. James 4.573 41 193 76 45 27 17 17 3 0 2 2 3 3 0 1  
Mahoney, Jared 8.807 10 55 25 20 13 7 6 2 0 1 0 0 1 2 0  
Schneider, Brad 0.000 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0  
Totals 4.661 143 618 192 144 95 90 124 8 0 28 17 13 8 6 7  
                                   
WASKATENEAU CHIEFS                                  
                                   
NAME B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Bodnar. Luc 0.333 6 2 0 1 1 0 0 0 0 0 1 2 0 0 0 0.429
Bortnick, Chris 0.125 8 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0.125
Chappel, Dan 0.217 23 5 4 0 1 0 0 0 0 0 2 2 4 0 2 0.280
Cyrynowski, Adam 0.344 64 22 4 8 3 0 0 0 0 0 1 4 2 1 3 0.354
Duma, Bob 0.311 61 19 12 8 5 1 0 1 0 1 12 4 7 0 6 0.432
Duma, Greg 0.116 43 5 1 3 0 0 0 0 0 0 2 14 1 0 3 0.156
Feniak, Paul 0.029 34 1 5 1 0 0 0 0 0 2 4 16 1 0 0 0.175
Hrabec, Jason 0.306 36 11 3 6 0 0 0 1 0 3 6 6 0 1 4 0.444
Huber, Jason 0.000 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.250
Kulka, Marty 0.280 25 7 3 0 1 0 0 0 0 0 3 7 0 1 0 0.357
Kwashuk, Kurtis 0.067 15 1 0 0 0 0 0 0 0 0 0 4 0 0 1 0.067
Macyk, Gary 0.000 6 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000
Melnuk, Aaron 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Moscoluk, Kyle 0.26 19 5 3 5 1 0 0 1 0 0 2 4 2 0 2 0.333
Palechuk, Marty 0.00 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Schesnuk, Derek 0.28 53 15 8 5 1 0 0 3 0 0 5 7 4 2 1 0.345
Schesnuk, Dustyn 0.09 23 2 4 3 0 0 0 0 0 0 7 8 2 0 0 0.300
Schesnuk, Lauren 0.00 7 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0.222
Shelast, Kevin 0.20 10 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0.200
Sliwkanich, Nick 0.22 41 9 5 5 0 1 0 0 0 0 2 6 1 1 4 0.256
Toews, Warren 0.28 18 5 4 4 0 0 1 0 2 0 0 2 1 2 1 0.250
Wishewan, Dale 0.286 14 4 1 2 1 0 0 0 0 1 4 4 0 0 1 0.474
Wohland, Warren 0.294 51 15 8 4 1 1 0 0 0 2 1 14 6 1 2 0.333
Totals 0.231 553 128 68 55 15 3 1 7 2 11 52 107 31 9 30 0.309
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG  
Chappel, Dan 6.482 27 112 22 25 25 19 14 1 0 2 2 2 2 0 2  
Cyrynowski, Adam 5.564 39 180 49 32 31 30 30 3 0 0 0 1 6 0 2  
Duma, Bob 11.667 6 26 10 18 10 8 2 2 0 0 3 0 0 0 0  
Hrabec, Jason 21.012 1 4 5 5 2 0 0 0 0 0 1 0 0 0 0  
Schesnuk, Derek 11.053 6 37 9 10 10 7 3 0 0 0 2 0 1 0 0  
Schesnuk, Lauren 3.231 4 24 11 7 2 1 2 1 0 0 0 0 1 0 0  
Moscoluk, Kyle 9.001 2 15 2 3 3 4 1 0 0 0 2 0 0 0 0  
Schesnuk, Dustyn 0.000 1 8 4 3 0 0 1 0 0 0 0 0 0 0 0  
Macyk, Gary 7.351 7 26 8 8 7 5 2 0 0 1 0 0 1 0 0  
Pelech, Ted 3.000 7 36 7 4 3 9 5 0 0 3 0 1 0 0 1  
Shelast, Kevin 3.500 2 10 2 1 1 1 1 0 0 0 1 0 0 0 0  
Sliwkanich, Nick 7.638 4 19 4 4 4 4 4 1 0 0 0 0 0 0 0  
Toews, Warren 21.000 1 7 4 3 3 0 0 0 0 0 0 0 0 0 0  
Totals 6.880 136 640 164 152 134 110 108 8 0 7 13 4 17 0 7  
                                   
WESTLOCK RED LIONS                                  
                                   
NAME B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Brand, Chris 0.417 12 5 4 4 0 0 2 0 0 0 2 3 1 0 0 0.500
Brown, Carmen 0.424 66 28 29 24 13 0 5 0 0 0 14 8 4 0 2 0.525
Cardinal,Trevor 0.417 12 5 6 4 0 0 0 0 0 1 2 0 0 0 0 0.533
Cyre, Kevin 0.244 45 11 20 17 5 0 3 0 0 1 15 3 0 0 2 0.443
Detler, Jay 0.362 47 17 18 22 5 0 3 0 2 5 8 8 1 0 3 0.484
Fagnan, Dean 0.383 47 18 16 16 4 0 0 0 2 0 5 3 1 0 0 0.426
Garon, Mike 0.235 34 8 8 3 1 0 0 0 0 0 6 15 1 0 2 0.350
Hadley, Craig 0.429 7 3 3 4 0 0 0 0 0 0 2 3 0 0 0 0.556
Hutchison, Chris 0.355 62 22 29 19 5 0 3 0 1 6 9 2 10 1 6 0.474
Keller, Trent 0.714 7 5 5 2 1 0 0 0 0 0 0 0 1 0 0 0.714
McMillan, Kevin 0.300 30 9 8 7 2 0 0 1 2 1 5 7 2 0 4 0.395
Mosich, Kevin 0.313 32 10 7 16 1 0 2 1 2 2 8 5 0 0 1 0.455
Provencal, Ryan 0.250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250
Rau, Ryan 0.426 54 23 23 12 6 0 0 0 0 0 9 4 0 0 0 0.508
Rimmer, Todd 0.000 3 0 2 0 0 0 0 0 0 1 1 1 1 0 0 0.400
Sawatsky, Adam 0.250 48 12 13 16 2 1 0 0 1 3 16 8 0 0 3 0.456
Smith, Curtis 0.263 19 5 4 0 0 0 0 1 0 0 1 1 1 0 1 0.300
Squire, Ryan 0.346 26 9 12 10 2 0 0 0 0 0 8 9 2 0 0 0.500
Stewart, Jim 0.333 15 5 1 4 1 0 0 0 0 2 0 7 1 0 0 0.412
Vowel, Warren 0.371 62 23 22 12 4 2 0 0 0 0 4 13 9 0 1 0.409
Totals 0.346 628 217 231 189 52 3 16 3 10 22 115 100 35 1 25 0.457
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG  
Keller, Trent 3.500 4 17 6 2 2 0 2 1 0 0 0 1 0 0 0  
Sawatsky, Adam 1.129 31 112 20 6 5 8 34 0 0 1 0 4 0 0 4  
Squire, Ryan 1.768 32 117 19 8 8 14 39 2 0 3 2 3 0 0 2  
Stewart, Ian 4.200 12 49 14 9 7 5 1 1 0 0 2 1 0 0 0  
Hadley, Craig 8.143 16 83 20 22 19 10 10 1 0 2 3 2 0 0 0  
Hutchison, Chris 3.920 25 90 25 17 14 7 26 6 0 2 1 3 1 4 1  
Brown, Carmen 1.575 13 43 10 4 3 3 12 1 0 0 0 4 0 0 0  
Cardinal, Trevor 1.750 12 47 5 3 3 11 17 0 0 0 1 2 0 0 1  
Totals 2.945 145 558 119 71 61 58 141 12 0 8 9 20 1 4 8