2005 Team Stats

Edmonton Athletics                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Chalifoux,Keith   0.308 13 4 2 3 2 0 0 0 0 2 3 3 0 0 1 0.500
Cobbett,Chris   0.226 53 12 10 6 1 0 0 0 0 0 7 17 0 1 3 0.317
Cossey,Chad   0.000 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Elseri,Adel   0.161 31 5 3 1 0 0 0 0 0 0 5 14 3 2 1 0.278
Hall.Cameron   0.220 41 9 6 2 1 0 0 0 0 0 2 13 1 0 2 0.256
Lemoine,Jeremy   0.264 53 14 12 8 1 0 1 0 0 2 3 6 1 0 1 0.328
McVee,Rod   0.308 39 12 12 6 1 0 1 1 0 3 4 8 1 3 3 0.413
Morris,Jeff   0.250 4 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0.400
Rodriquez,Ceaser   0.409 22 9 5 7 1 0 2 0 0 0 4 0 3 1 5 0.500
Scraba,Ryan   0.273 11 3 3 0 0 0 0 0 0 1 2 4 2 0 2 0.429
Smith,Robbie   0.333 57 19 12 8 2 1 1 0 0 1 7 10 1 1 1 0.415
Stasiuk,Tyson   0.240 25 6 3 1 1 0 0 0 0 1 2 11 0 1 5 0.321
Stoll,Moe   0.326 46 15 6 11 4 0 0 0 0 0 2 15 2 2 1 0.354
Story,Ryan   0.333 21 7 1 0 2 0 0 0 0 1 2 5 0 1 5 0.417
Trela,Darren   0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Trela,Mark   0.136 22 3 2 2 0 0 0 1 0 0 5 6 4 1 1 0.296
Trudel,Daryl   0.107 28 3 2 0 1 0 0 0 0 0 6 8 1 0 1 0.265
Weder,Greg   0.000 6 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0.143
Wetsch,Jason   0.241 29 7 6 3 1 0 0 0 0 3 7 7 1 0 3 0.436
Yaremkowych,Michael   0.286 56 16 10 15 1 0 1 0 0 2 11 8 2 0 1 0.420
Totals   0.255 506 129 86 59 18 1 5 2 0 14 63 135 20 13 35 0.353
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Trela,Mark 4.52 75.89 362 95 72 49 37 103 1 0 13 7 5 6 0 8    
Story,Ryan 10.50 9.33 51 14 18 14 10 8 2 0 0 0 0 2 0 0    
Trudel,Daryl 2.00 7.00 34 10 6 2 1 4 0 0 0 3 0 0 0 0    
Lemoine,Jeremy 7.05 34.78 185 55 53 35 19 22 1 1 6 3 0 5 0 2    
Cossey,Chad 9.33 3.00 15 6 5 4 3 1 0 0 0 0 0 1 0 0    
Morris,Jeff 4.95 5.66 26 8 4 4 5 7 0 0 0 1 0 1 0 0    
Rodriquez,Ceaser 6.30 3.33 17 4 5 3 2 4 0 0 0 3 0 1 0 0    
Totals 5.59 138.99 690 192 163 111 77 149 4 1 19 17 5 16 0 10    
                                   
Edmonton Blackhawks                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Barron,Brett   0.295 44 13 8 6 0 1 0 0 1 1 2 10 4 1 2 0.333
Brophy,Jarret   0.275 69 19 13 18 2 1 3 1 0 1 6 15 4 0 3 0.342
Gregg,Jamie   0.514 74 38 19 29 13 2 1 0 0 1 3 5 3 3 6 0.538
Gregg,Randy   0.375 8 3 3 3 0 0 1 0 0 1 1 2 0 0 0 0.500
Gregg,Ryan   0.353 68 24 20 4 3 0 0 0 1 0 6 11 3 0 6 0.400
Holroyd,Mike   0.091 33 3 2 2 0 0 0 0 0 0 3 15 0 0 1 0.167
Landaker,Kelly   0.292 48 14 6 7 1 0 0 0 2 2 8 4 3 1 2 0.400
Ostrikoff,Jamie   0.371 62 23 14 14 1 1 0 0 1 0 6 5 2 2 6 0.420
Ostrowerka,Marcus   0.286 63 18 14 6 3 0 0 0 0 0 9 23 5 0 3 0.375
Ostrowerka,Thomas   0.077 13 1 0 0 0 0 0 0 0 0 0 6 0 1 0 0.077
Reschny,Dustin   0.296 71 21 20 4 3 0 0 0 0 3 6 13 4 0 9 0.375
Schneider,David   0.194 62 12 9 8 1 0 0 1 0 3 5 9 1 1 5 0.286
Waye,Chris   0.152 33 5 1 3 0 0 0 0 0 0 0 18 0 1 1 0.152
Appleton, Devon   0.333 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0.333
Totals   0.300 651 195 130 105 27 5 5 2 5 12 55 136 29 10 45 0.362
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Reschny,Dustin 4.04 26.00 121 30 21 15 18 21 1 0 2 5 1 2 0 1    
Gregg,Jamie 7.51 36.33 189 54 45 39 29 37 2 0 1 6 3 4 1 1    
Landaker,Kelly 4.41 27.00 121 31 17 17 21 17 0 0 2 0 3 1 2 0    
Schneider,David 10.35 23.67 146 43 44 35 23 31 2 2 4 5 0 3 1 1    
Ostrikoff,Jamie 2.74 23.00 94 20 14 9 11 13 0 0 1 1 1 2 0 2    
Gregg,Randy 10.51 0.67 5 0 1 1 1 0 0 0 0 1 0 0 0 0    
Gregg,Ryan 11.31 4.33 27 9 7 7 4 3 0 0 0 0 0 1 0 0    
Totals 6.11 141.00 703 187 149 123 107 122 5 2 10 18 8 13 4 5    
                                   
Edmonton Warriors                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Antoniuk,Jeff   0.205 44 9 5 6 2 1 2 0 0 1 0 9 0 1 1 0.222
Babkirk,Brett   0.326 46 15 9 5 1 0 0 1 0 0 2 8 0 0 11 0.354
Brouse,Brian   0.404 52 21 13 8 4 0 0 0 1 0 7 2 1 0 1 0.467
Bryant,Evan   0.000 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000
Fraser,Justin   0.222 27 6 2 5 2 1 0 0 0 0 0 4 0 0 2 0.222
Gerbrandt,Gord   0.340 47 16 16 6 4 1 0 0 0 4 9 11 7 1 8 0.483
Goodridge,Mark   0.353 51 18 10 4 0 1 0 1 0 2 8 6 6 1 1 0.459
Horner,Rob   0.415 65 27 15 18 5 2 2 0 0 1 7 13 3 0 0 0.479
Kucheraway,Bob   0.231 39 9 6 3 1 0 0 0 1 1 3 12 0 0 3 0.295
Landriault,Dennis   0.379 58 22 18 18 2 1 3 0 0 1 6 15 1 0 5 0.446
McLachlan,Nathan   0.282 39 11 12 5 2 0 0 0 0 1 7 9 2 0 3 0.404
McLachlan,Ryan   0.179 39 7 5 6 1 0 2 0 0 0 3 14 0 0 4 0.238
Olynyk,Tyler   0.098 41 4 5 1 0 0 0 1 0 0 1 5 0 0 1 0.119
Petryshyn,Ryan   0.432 37 16 4 9 4 1 0 0 1 1 3 12 0 0 8 0.476
Waithe,George   0.000 8 0 1 1 0 0 0 0 0 0 1 3 0 0 1 0.111
Waller,Tim   0.233 30 7 6 3 1 0 0 0 0 0 2 4 3 0 5 0.281
Totals   0.300 627 188 127 98 29 8 9 3 3 12 59 129 23 3 54 0.369
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Goodridge,Mark 9.50 28.00 146 47 50 38 20 26 2 1 4 4 0 6 0 0    
Horner,Rob 5.91 10.67 56 21 11 9 2 14 1 0 1 0 0 0 0 0    
McLachlan,Nathan 4.47 31.33 163 29 31 20 32 23 1 0 6 6 1 3 2 1    
Petryshyn,Ryan 6.02 47.67 235 77 51 41 20 30 4 0 4 5 4 3 0 2    
Waithe,George 5.25 1.33 9 2 1 1 2 0 0 0 0 2 0 0 0 0    
Waller,Tim 4.33 21.00 101 30 15 13 4 19 2 0 0 0 2 2 0 3    
Landriault,Dennis 17.50 2.00 12 3 5 5 2 1 0 0 0 1 0 0 0 0    
Totals 6.26 142.00 722 209 164 127 82 113 10 1 15 18 82 14 2 6    
                                   
Legal Indians                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Bentz,Gregg   0.386 57 22 22 7 6 0 0 0 0 2 11 3 0 0 6 0.500
Brisson,Ivan   0.242 62 15 15 11 4 0 1 0 0 0 8 12 5 0 4 0.329
Dechamplain,Andre   0.560 25 14 8 4 1 1 0 0 0 1 3 3 4 0 1 0.621
Dechamplain,Paul   0.286 49 14 11 9 2 0 0 1 0 0 17 11 1 2 1 0.470
Ewanishan,Sam   0.269 67 18 13 17 5 0 1 1 2 5 9 10 0 1 5 0.386
Graham,Chris   0.176 17 3 3 1 0 0 0 0 1 0 1 3 1 0 2 0.211
Kukovica,Matt   0.333 24 8 5 5 1 1 0 0 0 0 2 5 0 0 4 0.385
Lafleur,Dwayne   0.056 18 1 1 1 1 0 0 1 0 0 4 3 2 1 1 0.227
Michaud,Jason   0.216 51 11 6 10 3 0 0 0 0 0 0 12 1 0 2 0.216
Sliwkanich,Kelsey   0.222 27 6 8 5 2 0 0 1 0 3 3 15 0 0 0 0.364
Sliwkanich,Tim   0.471 68 32 22 14 11 0 2 0 0 5 8 7 5 0 6 0.556
Sonnenberg,Marcus   0.143 7 1 1 0 0 0 0 1 0 0 0 3 0 0 0 0.143
Sonnenberg,Mike   0.387 62 24 21 20 2 0 5 0 1 5 15 6 2 0 3 0.530
St Laurant,Derek   0.339 56 19 10 13 5 0 0 0 3 0 2 7 3 0 3 0.344
Tourangeau,J.J.   0.188 32 6 4 5 0 0 1 1 2 0 7 6 0 0 0 0.317
Totals   0.312 622 194 150 122 43 2 10 6 9 21 90 106 24 4 38 0.411
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Kukovica,Matt 4.73 74.00 317 92 59 50 21 110 8 1 3 6 9 2 1 9    
Sonnenberg,Mike 5.89 27.33 126 40 29 23 15 23 4 0 6 3 2 2 1 1    
Graham,Chris 2.69 13.00 53 11 6 5 4 11 0 0 0 0 2 0 1 0    
Bentz,Gregg 2.67 21.00 88 28 13 8 4 16 4 0 1 2 3 0 0 3    
St Laurant,Derek 9.88 5.67 32 11 11 8 2 4 3 0 1 0 0 1 1 0    
Sliwkanich,Tim 7.00 3.00 17 6 3 3 2 1 1 0 0 0 0 0 0 0    
Totals 4.72 144.00 633 188 121 97 48 165 20 1 11 11 16 5 4 13    
                                   
Mayerthorpe Mets                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Chillock,Ray   0.313 32 10 8 2 1 0 0 1 0 1 3 7 9 1 2 0.389
Chillock,Travis   0.275 40 11 7 4 1 1 0 0 0 0 3 11 1 0 2 0.326
Chillock,Tyler   0.250 16 4 5 1 2 0 0 0 0 0 2 4 0 0 0 0.333
Cote,Claude   0.167 24 4 0 5 0 0 0 2 0 0 1 4 0 0 2 0.200
Cote,Mike   0.322 59 19 15 7 5 0 1 0 0 4 7 11 10 1 1 0.429
Cote,Stephen   0.328 64 21 17 7 8 0 0 0 1 0 5 11 0 0 1 0.371
Geinger,Kevin   0.400 60 24 20 15 5 0 4 0 2 4 10 4 2 0 2 0.500
Hagman,Wade   0.233 43 10 8 3 0 0 0 1 0 1 4 8 3 1 1 0.313
Lyster,Allan   0.431 51 22 17 7 6 0 0 0 0 1 4 8 2 0 2 0.482
Lyster,Ryan   0.195 41 8 8 9 3 0 2 0 1 9 4 11 2 3 4 0.382
Lyster,Trent   0.268 71 19 13 17 4 1 3 0 0 3 6 11 1 1 3 0.350
Lyster,Tyler   0.179 67 12 9 8 1 0 0 1 0 0 7 14 2 1 4 0.257
McKracken,Brent   0.176 51 9 4 7 1 0 0 0 0 1 8 22 0 0 8 0.300
Thompson,Colin   0.000 10 0 1 1 0 0 0 0 0 0 1 7 0 0 1 0.091
Totals   0.275 629 173 132 93 37 2 10 5 4 24 65 133 32 8 33 0.363
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Cote,Mike 5.77 47.33 248 63 45 39 20 45 6 0 0 8 5 2 0 4    
Cote,Stephen 7.80 23.33 91 35 29 26 22 13 4 1 3 3 2 1 1 1    
Geinger,Kevin 4.81 48.00 210 50 36 33 32 42 3 1 0 2 4 2 0 2    
Lyster,Ryan 7.35 6.67 26 16 12 7 4 2 0 0 1 1 0 1 0 0    
Lyster,Tyler 21.00 1.00 6 3 5 3 2 1 0 0 1 0 0 0 0 0    
Chillock,Tyler 5.81 15.67 82 29 15 13 6 14 5 0 0 2 1 2 0 1    
Totals 5.96 142.00 663 196 142 121 86 117 18 2 5 16 12 8 1 8    
                                   
Sturgeon Paladins                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Allen,Brad   0.200 10 2 0 2 0 0 0 0 0 0 1 5 0 0 0 0.273
Allen,Brian   0.429 35 15 6 11 4 1 0 1 0 1 1 6 3 0 10 0.459
Allen,Tim   0.240 50 12 12 5 1 1 0 1 0 4 10 14 2 0 0 0.406
Ballak,Adrien   0.329 73 24 23 8 6 1 0 1 0 1 12 12 14 3 0 0.430
Bartman,Bryan   0.274 62 17 14 7 1 0 0 0 1 0 7 10 0 1 4 0.343
Boettger,Everett   0.261 23 6 6 4 0 0 0 0 1 1 12 7 1 0 3 0.514
Czwil,Shane   0.321 56 18 21 7 5 0 0 2 2 3 11 10 8 1 3 0.444
DeSmet,Aaron   0.308 39 12 10 5 0 0 0 0 1 1 10 5 0 0 4 0.451
Lafrance,Jason   0.328 67 22 20 16 4 0 4 0 0 1 6 9 2 0 6 0.392
Lewis,Greg   0.000 6 0 0 2 1 0 0 0 0 0 1 3 0 0 0 0.143
Lewis,Rod   0.403 62 25 20 9 5 0 1 0 2 3 6 3 2 2 4 0.466
Lloyd,Darrel   0.000 8 0 1 0 0 0 0 0 0 0 2 5 0 1 3 0.200
Mahoney,Jarrod   0.361 72 26 14 21 3 0 4 0 2 1 3 7 6 2 3 0.385
McBride,Trevor   1.000 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
McDonald,Dan   0.667 3 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0.667
Turnbull,James   0.338 65 22 20 14 2 1 3 0 2 9 9 12 1 1 4 0.471
Wowryk,Dan   0.350 20 7 2 7 1 0 0 0 0 0 0 4 0 0 0 0.350
Totals   0.324 652 211 170 119 33 4 13 5 11 25 91 113 40 11 44 0.420
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Lafrance,Jason 6.02 40.67 179 50 45 35 21 39 4 2 17 8 2 4 0 3    
McDonald,Dan 13.50 4.67 24 10 11 9 7 3 0 0 3 0 0 1 0 0    
Turnbull,James 7.09 26.67 142 42 38 27 15 9 2 0 1 2 1 3 0 3    
Mahoney,Jarrod 4.99 47.67 222 58 37 34 27 25 1 0 10 15 5 2 1 4    
Boettger,Everett 10.50 10.66 52 20 18 16 17 7 3 0 1 1 1 1 0 0    
Lewis,Rod 7.00 10.00 54 17 13 10 7 19 0 0 3 1 1 0 0 0    
McBride,Trevor 0.00 3.00 9 1 0 0 1 7 0 0 0 0 0 0 1 0    
Totals 6.40 143.33 682 198 162 131 95 109 10 2 35 27 10 11 2 10    
                                   
Waskatenau Chiefs                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Aasen,Brad   0.083 12 1 3 0 0 0 0 0 0 0 4 3 0 0 2 0.313
Ballard,Jason   0.200 25 5 3 3 0 0 1 0 0 0 2 10 0 0 1 0.259
Barrett,Corey   0.107 28 3 7 1 0 0 0 0 0 0 10 14 2 0 0 0.342
Clarke,Chad   0.087 23 2 4 7 1 0 0 1 0 4 4 16 1 0 0 0.323
Crynowski,Adam   0.375 40 15 10 5 2 0 0 0 0 1 2 2 0 0 2 0.419
Duma,Bobby   0.472 36 17 14 12 3 1 3 0 0 2 10 4 4 1 6 0.604
Duma,Greg   0.268 56 15 7 8 1 0 0 0 0 0 3 14 0 0 5 0.305
Hrabec,Jason   0.242 33 8 6 6 1 0 0 0 0 1 7 17 1 1 4 0.390
Kanarek,Mike   0.174 46 8 5 7 4 0 0 0 0 0 7 16 6 0 0 0.283
Macyk,Gary   0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Mosich,Kevin   0.292 24 7 3 6 2 0 0 0 0 0 2 5 0 0 1 0.346
Schesnuk,Derek   0.302 53 16 13 4 2 0 1 1 0 4 12 10 1 1 3 0.464
Schesnuk,Dustin   0.238 21 5 10 2 0 0 0 0 0 1 10 3 0 0 1 0.500
Shepert,Peter   0.262 42 11 11 2 0 0 0 0 0 1 5 9 2 2 3 0.354
Sliwkanich,Nick   0.171 35 6 6 5 1 0 0 0 0 2 3 9 0 0 3 0.275
St. Jean,Scott   0.364 55 20 6 6 2 0 0 0 0 0 4 6 0 0 3 0.407
Toews,Warren   0.500 32 16 7 18 3 0 3 0 0 1 2 1 0 0 2 0.543
Totals   0.276 561 155 115 92 22 1 8 2 0 17 87 139 17 5 36 0.389
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Duma,Greg 9.84 10.67 61 19 17 15 9 5 1 0 1 0 0 2 0 0    
Hrabec,Jason 5.68 49.33 234 71 52 40 24 37 2 0 5 5 3 6 1 3    
St. Jean,Scott 6.39 38.33 192 48 41 35 17 20 3 0 1 6 2 2 0 2    
Aasen,Brad 4.50 4.67 26 8 11 3 5 1 1 0 0 0 0 1 0 0    
Duma,Bobby 6.56 5.33 24 18 8 5 4 3 0 0 0 0 0 1 0 0    
Schesnuk,Dustin 0.00 3.00 12 2 0 0 1 0 0 0 0 0 0 0 0 0    
Crynowski,Adam 3.89 27.00 118 26 20 15 21 24 1 0 4 0 2 1 0 3    
Ballard,Jason 8.75 4.00 21 7 5 5 2 2 0 0 0 1 1 0 0 0    
Totals 5.80 142.33 688 199 154 118 83 92 8 0 11 12 8 13 1 8    
                                   
Westlock Red Lions                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Brown,Carmen   0.456 57 26 20 21 7 0 5 1 0 1 10 4 3 1 5 0.544
Carbert,Bruce   0.556 9 5 2 5 1 0 0 0 0 0 1 2 0 0 0 0.600
Cyre,Kevin   0.519 27 14 12 10 1 1 0 0 0 0 7 0 0 0 1 0.618
Elkes,Alan   0.176 17 3 2 5 0 0 0 0 1 0 3 7 0 2 1 0.286
Fagnan,Dean   0.385 52 20 26 11 6 0 1 0 0 0 14 2 2 0 0 0.515
Garon,Mike   0.333 30 10 11 0 3 0 0 1 0 1 3 8 3 0 0 0.412
Hanlan,Doug   0.360 50 18 19 9 1 0 1 0 1 1 6 9 2 0 4 0.431
Meyn,Blair   0.357 56 20 11 10 1 0 3 0 0 2 2 7 4 1 1 0.400
Miller,Trevor   0.509 55 28 26 32 7 1 4 1 0 1 4 4 4 1 3 0.550
Moes,Mike   0.206 34 7 5 0 1 0 0 0 0 0 4 8 1 0 2 0.289
Newberry,Jake   0.385 65 25 19 25 7 0 4 0 1 4 16 13 1 0 0 0.523
Norton,Bill   0.033 30 1 5 3 0 0 0 0 0 0 4 11 1 0 2 0.147
Rau,Ryan   0.409 66 27 28 13 0 0 0 0 0 1 18 5 6 0 2 0.541
Sawatsky,Adam   0.194 36 7 6 5 1 0 0 0 0 0 12 10 1 0 2 0.396
Stewart,Ian   0.240 25 6 1 5 0 0 0 0 0 0 1 5 0 0 1 0.269
Tilleman,Ryan   0.379 58 22 14 21 6 0 2 0 1 3 4 7 5 0 0 0.439
Totals   0.358 667 239 207 175 42 2 20 3 4 14 109 102 33 5 24 0.456
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Sawatsky,Adam 3.50 38.00 151 42 24 19 10 28 1 0 5 6 5 1 1 2    
Stewart,Ian 5.16 19.00 90 28 21 14 12 9 3 0 1 0 0 1 2 0    
Newberry,Jake 1.62 47.67 194 32 16 11 28 49 0 0 6 2 8 0 0 3    
Brown,Carmen 1.33 26.33 106 22 7 5 6 30 0 0 0 3 4 0 3 2    
Tilleman,Ryan 1.17 6.00 25 4 3 1 1 4 0 0 1 0 1 0 1 0    
Carbert,Bruce 2.80 10.00 39 8 4 4 1 7 0 0 1 3 1 0 0 1    
Totals 2.57 147.00 605 136 75 54 58 127 4 0 14 14 19 2 7 8