
2006 Playoff Teams Stats
| Edmonton Athletics | ||||||||||||||||||
| NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
| Anderson, Todd | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.167 | |
| Fredrickson, Barry | 0.200 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | |
| Lacombe, Garth | 0.250 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0.455 | |
| Lemoine, Jeremy | 0.625 | 8 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.625 | |
| McEvoy, Bryan | 0.000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.111 | |
| Sinclair, Blair | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Sinclair, Travis | 0.222 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.222 | |
| Stasiuk, Tyson | 0.429 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.600 | |
| Storey, Ryan | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0.286 | |
| Trela, Mark | 0.600 | 10 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.636 | |
| Yaremkowych, Michael | 0.455 | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.500 | |
| Zuk, Graham | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.167 | |
| Totals | 0.301 | 73 | 22 | 16 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 21 | 5 | 0 | 4 | 0.386 | |
| PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
| Lacombe, Garth | 3.50 | 2.00 | 9 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lemoine, Jeremy | 2.33 | 3.00 | 13 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Sinclair, Travis | 13.37 | 3.67 | 17 | 6 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Trela, Mark | 0.00 | 11.00 | 46 | 10 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Totals | 3.20 | 19.67 | 85 | 23 | 13 | 9 | 7 | 17 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Edmonton Warriors | ||||||||||||||||||
| NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
| Babkirk, Brett | 0.111 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.111 | |
| Brouse, Brian | 0.250 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | |
| Demchuk, Ryan | 0.333 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | |
| Goretzki, Mike | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |
| Horner, Rob | 0.250 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | |
| Kotlarchuk, Ryan | 0.143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.143 | |
| Kucheraway, Bob | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Lodenquai, Sam | 0.143 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.250 | |
| McLachlan, Nathan | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.333 | |
| McLachlan, Ryan | 0.667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Olynyk, Tyler | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Petryshyn, Ryan | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Verhesen, Jon | 0.222 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.222 | |
| Waller, Tim | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | |
| Totals | 0.208 | 77 | 16 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 0 | 9 | 0.228 | |
| PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
| Kotlarchuk, Ryan | 2.33 | 3.00 | 10 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Petryshyn, Ryan | 9.00 | 2.33 | 17 | 10 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Waller, Tim | 7.41 | 5.67 | 28 | 9 | 6 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| McLachlan, Nathan | 4.00 | 7.00 | 35 | 12 | 11 | 4 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Horner, Rob | 0.00 | 2.00 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 4.90 | 20.00 | 97 | 35 | 25 | 14 | 6 | 21 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | ||
| Mayerthorpe Mets | ||||||||||||||||||
| NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
| Cote, Mike | 0.333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.500 | |
| Geinger, Kevin | 0.300 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.364 | |
| Geinger, Kyle | 0.625 | 8 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.625 | |
| Hagman, Wade | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | |
| Lyster, Allan | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.286 | |
| Lyster, Evan | 0.000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | |
| Lyster, Ryan | 0.250 | 8 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.455 | |
| Lyster, Trent | 0.300 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.300 | |
| Lyster, Tyler | 0.375 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.375 | |
| McCracken, Brent | 0.167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.167 | |
| McGeough, Blair | 0.273 | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.273 | |
| Ziemmer, Zane | 0.250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.400 | |
| Totals | 0.272 | 92 | 25 | 14 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 4 | 21 | 6 | 0 | 2 | 0.330 | |
| PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
| Cote, Mike | 6.00 | 4.67 | 23 | 5 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Geinger, Kevin | 8.75 | 4.00 | 16 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| Geinger, Kyle | 1.17 | 6.00 | 23 | 6 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Hagman, Wade | 4.85 | 4.33 | 16 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 4.79 | 19.00 | 78 | 22 | 19 | 13 | 10 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | ||
| Westlock Red Lions | ||||||||||||||||||
| NAME | B/AVE | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% | |
| Bosman, A.J. | 0.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.200 | |
| Brown, Carmen | 0.500 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | |
| Carlson, Kurri | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | |
| Garon, Mike | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |
| Hanlon, Doug | 0.250 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0.400 | |
| Miller, Cody | 0.125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.125 | |
| Newberry, Jake | 0.556 | 9 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.636 | |
| Rau, Ryan | 0.500 | 6 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 | |
| Sawatzky, Adam | 0.545 | 11 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.545 | |
| Smith, Paul | 0.333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | |
| Stewart, Ian |