2006 Team Stats - Final

Edmonton Athletics                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Abanuza, Rene   0.182 11 2 0 0 0 0 0 0 0 0 0 5 0 0 0 0.182
Anderson, Todd   0.438 16 7 5 5 1 0 1 0 0 0 3 1 0 2 1 0.526
Chalifoux, Keith   0.455 11 5 1 1 1 0 0 0 0 0 1 4 2 0 0 0.500
Fredrickson, Barry   0.489 45 22 12 6 3 0 0 0 0 0 3 5 4 1 0 0.521
Garrant, Chris   0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Hawley, Kyler   0.340 47 16 11 4 1 1 1 0 1 0 9 5 8 0 2 0.439
Karpiak, Chris   0.222 9 2 2 1 0 0 0 0 0 0 2 6 1 0 0 0.364
Lacombe, Garth   0.364 22 8 7 6 0 0 1 1 0 0 9 5 4 1 3 0.548
Lemoine, Jeremy   0.478 69 33 20 21 5 0 3 0 0 2 4 2 5 1 2 0.520
McEvoy, Bryan   0.318 22 7 6 7 2 0 1 0 0 2 5 8 0 1 2 0.483
McPhee, Liam   0.333 15 5 4 2 3 0 0 0 0 3 0 3 0 0 1 0.444
Rodriguez, Ceasar   0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Rose, Alex   0.167 6 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0.167
Scraba, Ryan   0.200 45 9 6 7 1 0 0 0 0 1 3 13 2 0 5 0.265
Sinclair, Blair   0.400 45 18 10 13 4 0 2 0 0 0 2 4 3 0 4 0.426
Sinclair, Travis   0.375 16 6 7 3 0 0 0 0 0 0 5 3 1 1 0 0.524
Stasiuk, Tyson   0.333 54 18 11 8 1 0 0 0 1 2 10 9 3 0 6 0.448
Storey, Ryan   0.257 35 9 1 3 2 0 0 0 0 1 3 9 5 0 5 0.333
Tagasi, Hakaru   0.000 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000
Trela, Mark   0.256 43 11 14 4 1 1 0 1 1 0 5 11 5 0 2 0.327
Wilson, Dan   0.267 15 4 1 0 0 0 0 0 0 0 0 2 1 0 1 0.267
Yaremkowych, John   0.000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.500
Yaremkowych, Michael   0.286 49 14 15 8 3 0 0 1 0 7 9 4 2 1 1 0.462
Zuk, Graham   0.059 17 1 2 2 0 0 0 0 0 1 2 13 2 0 0 0.200
Totals   0.343 533 183 118 91 26 2 9 2 3 11 64 99 44 7 35 0.422
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Ferby, Kyle 5.25 1.33 7 0 1 1 3 0 0 0 0 0 0 0 0 0    
Lacombe, Garth 105.11 0.33 4 3 5 5 2 1 0 0 1 1 0 0 0 0    
Lemoine, Jeremy 7.48 24.33 118 45 26 26 7 13 2 0 1 1 1 2 0 1    
McPhee, Liam 16.81 1.67 14 5 4 4 3 4 0 0 0 1 0 1 0 0    
Rose, Alex 5.25 1.33 6 2 1 1 2 1 0 0 0 0 0 0 0 0    
Sinclair, Blair 12.41 7.33 41 11 14 13 9 4 0 0 1 3 0 2 0 0    
Trela, Mark 2.78 75.66 335 86 32 30 22 111 4 0 1 4 8 2 0 10    
Wilson, Dan 9.50 14.00 79 35 23 19 6 9 4 0 2 1 0 2 0 1    
Anderson, Todd 8.40 11.67 61 22 14 14 3 2 0 0 0 0 2 0 0 1    
Zuk, Graham 14.00 4.00 26 5 9 8 7 5 0 0 4 1 0 1 0 0    
Storey, Ryan 17.50 2.00 15 5 6 5 3 1 0 0 0 0 0 0 0 0    
Totals 6.14 143.66 706 219 135 126 67 151 10 0 10 12 11 10 0 13    
                                   
Edmonton Blackhawks                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Barich, Doug   0.333 39 13 8 14 2 0 1 0 2 3 5 9 0 0 1 0.429
Barich, Mike   0.000 4 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0.000
Barron, Brett   0.317 41 13 7 9 2 1 0 0 1 4 4 5 0 1 1 0.420
Brophy, Jarrett   0.389 72 28 27 17 6 1 0 0 1 1 8 7 1 1 3 0.451
Brophy, Trevor   0.125 8 1 1 0 0 0 0 0 0 0 1 3 0 1 0 0.222
Gregg, Jamie   0.462 65 30 21 14 9 1 2 0 1 2 7 3 1 0 4 0.520
Gregg, Randy   0.391 23 9 4 11 3 0 1 0 0 0 1 2 0 0 1 0.417
Gregg, Ryan   0.338 80 27 16 12 3 0 0 0 2 0 3 11 2 0 1 0.353
Holroyd, Mike   0.278 18 5 3 6 1 0 0 0 1 2 2 6 0 1 2 0.391
Kemp, Riley   0.200 10 2 1 0 1 0 0 0 0 0 3 2 0 0 1 0.385
Landaker, Kelly   0.300 30 9 6 7 3 0 0 0 0 2 2 5 1 1 2 0.382
Mudryk, Marty   0.350 40 14 8 6 2 1 0 0 1 2 1 9 0 0 1 0.386
Ostrawerka, Marcus   0.295 61 18 22 12 5 1 0 1 1 2 10 11 2 0 3 0.405
Ostrawerka, Thomas   0.167 6 1 1 2 0 0 0 0 0 0 1 1 0 0 4 0.286
Reschny, Dustin   0.333 81 27 22 9 6 0 1 0 1 3 4 8 3 0 6 0.382
Schneider, David   0.356 59 21 15 17 5 0 0 0 2 4 5 5 1 0 2 0.429
Woods, Jeff   0.167 18 3 5 1 1 0 0 0 0 0 2 7 0 1 1 0.250
Totals   0.337 655 221 167 138 49 5 5 1 13 25 59 96 11 6 33 0.406
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Gregg, Jamie 7.97 19.33 102 28 22 22 16 18 0 0 2 3 1 3 0 2    
Gregg, Randy 5.04 8.33 30 11 7 6 5 3 0 1 0 1 0 0 0 0    
Gregg, Ryan 5.95 20.00 107 25 27 17 18 14 0 0 5 0 1 2 1 0    
Kemp, Riley 9.19 16.00 93 23 23 21 17 7 1 2 4 5 1 2 0 0    
Landaker, Kelly 8.79 14.33 75 20 21 18 11 4 0 2 1 1 0 2 0 0    
Ostrawerka, Marcus 4.59 10.67 39 16 11 7 9 5 0 1 0 2 0 1 0 1    
Reschny, Dustin 4.16 32.00 142 32 20 19 20 18 3 1 1 4 3 2 0 2    
Schneider, David 9.72 18.00 101 19 27 25 30 13 1 1 4 4 1 2 0 1    
Holroyd, Mike 3.50 2.00 9 1 1 1 1 3 0 1 0 0 0 0 0 0    
Barron, Brett 7.00 1.00 5 0 1 1 2 0 0 0 0 0 0 0 0 0    
Totals 6.77 141.66 703 175 160 137 129 85 5 9 17 20 7 14 1 6    
                                   
Edmonton Warriors                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Antoniuk, Jeff   0.000 4 0 0 0 0 0 0 0 0 1 1 3 0 1 0 0.333
Babkirk, Brett   0.314 35 11 6 5 0 1 0 1 1 0 4 2 1 0 0 0.375
Brouse, Brian   0.351 74 26 11 15 3 0 0 1 0 3 3 5 0 1 1 0.400
Demchuk, Ryan   0.409 44 18 11 14 4 1 0 0 0 0 5 4 0 0 0 0.469
Gerbandt, Gord   0.259 58 15 16 7 3 1 0 0 0 1 18 19 6 2 7 0.442
Goretzki, Mike   0.382 34 13 11 5 1 0 0 0 0 0 3 7 1 0 0 0.432
Horner, Rob   0.471 51 24 17 14 5 0 0 0 0 6 6 9 2 1 0 0.571
Kotlarchuk, Ryan   0.349 63 22 26 13 7 2 0 0 2 2 16 5 2 0 3 0.482
Kucheraway, Bob   0.303 33 10 7 4 1 0 0 0 0 0 1 5 2 1 3 0.324
Lodenquai, Sam   0.367 30 11 10 7 1 1 0 1 0 2 2 5 6 0 0 0.441
McLachlan, Nathan   0.450 20 9 6 9 2 1 0 0 1 2 5 5 1 0 3 0.571
McLachlan, Ryan   0.306 49 15 15 11 2 0 0 1 1 3 8 9 1 0 6 0.426
Olynyk, Tyler   0.361 36 13 3 10 1 0 0 0 0 0 2 2 1 0 1 0.395
Petryshyn, Ryan   0.344 32 11 8 10 2 1 1 1 0 2 4 4 2 1 2 0.447
Verhesen, Jon   0.222 54 12 15 10 2 0 0 0 2 5 5 8 2 1 6 0.333
Waller, Tim   0.278 18 5 5 4 0 0 0 0 1 0 2 6 0 0 3 0.333
Totals   0.339 635 215 167 138 34 8 1 5 8 27 85 98 27 8 35 0.433
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Kotlarchuk, Ryan 4.81 16.00 73 24 13 11 7 13 2 0 2 7 0 2 7 0    
Petryshyn, Ryan 3.57 51.00 214 49 32 26 18 19 2 0 6 5 4 2 0 1    
Waller, Tim 3.46 30.33 134 40 15 15 1 24 3 0 0 5 5 1 1 1    
McLachlan, Nathan 5.46 50.00 237 66 43 39 26 39 2 0 3 8 7 0 1 0    
Totals 4.32 147.33 658 179 103 91 52 95 9 0 11 25 16 5 9 2    
                                   
Legal Indians                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Bentz, Greg   0.390 59 23 14 15 2 2 0 0 0 2 15 3 2 1 6 0.526
Brisson, Ivan   0.345 58 20 13 5 2 0 1 1 0 0 10 10 3 0 1 0.441
Brooke, Robert   0.375 16 6 6 5 2 0 0 0 0 1 2 1 1 1 7 0.474
DeChamplain, Andre   0.262 61 16 12 5 1 0 0 2 1 1 9 9 5 2 3 0.361
DeChamplain, Paul   0.293 41 12 11 8 3 0 0 2 0 1 11 5 1 1 1 0.453
Ewanishan, Sam   0.260 73 19 13 7 4 1 0 0 0 5 6 12 1 0 1 0.357
Graham, Chris   0.364 11 4 3 1 0 0 0 1 0 1 0 0 1 0 2 0.417
Kukovica, Matt   0.250 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.250
Pelletier, Jeff   0.182 22 4 3 2 0 0 0 0 0 0 0 8 0 0 4 0.182
Provencal, Ryan   0.200 5 1 1 2 0 0 0 0 0 0 2 2 0 0 0 0.429
Rimmer, Todd   0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Schaffrick, Lyle   0.414 29 12 7 14 4 0 2 0 2 1 7 2 0 1 2 0.513
Skuban, David   0.262 42 11 5 4 2 0 0 0 0 3 2 10 0 0 0 0.340
Sonnenberg, Marcus   0.318 22 7 4 8 0 0 1 0 0 0 4 6 0 0 3 0.423
Sonnenberg, Mike   0.647 17 11 7 11 0 0 4 1 0 0 4 0 0 1 0 0.714
St. Laurent, Derek   0.469 49 23 9 4 5 0 0 1 1 0 7 2 1 0 4 0.526
Sundquist, Karl   0.268 41 11 8 8 0 0 1 1 2 0 5 11 0 0 1 0.333
Tourangeau, T.J.   0.170 53 9 3 7 0 0 0 0 0 0 8 10 0 0 6 0.279
Totals   0.315 604 190 120 106 25 3 9 9 6 15 92 92 15 7 41 0.414
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Bentz, Greg 3.73 20.67 105 29 14 11 13 9 0 1 4 2 1 1 0 1    
Brooke, Robert 7.68 41.00 210 77 61 45 20 19 5 1 4 6 1 6 0 1    
Graham, Chris 5.25 5.33 34 6 5 4 2 5 0 0 1 2 0 0 0 0    
Kukovica, Matt 0.00 7.00 23 4 0 0 3 9 0 0 1 1 1 0 0 1    
Pelletier, Jeff 15.27 3.67 19 10 9 8 3 2 0 0 2 0 0 1 0 0    
Schaffrick, Lyle 18.00 4.67 27 10 13 12 3 1 0 0 0 5 0 1 0 0    
Skuban, David 7.30 7.67 37 11 9 8 2 3 0 0 0 1 1 0 0 0    
Sonnenberg, Mike 0.44 32.00 8 4 4 2 6 0 0 0 2 1 1 0 0 1    
St. Laurent, Derek 9.66 29.00 185 54 53 40 16 16 8 2 4 8 1 4 0 1    
Sundquist, Karl 11.87 7.67 45 17 13 13 5 8 1 0 1 1 0 1 0 0    
DeChamplain, Paul 17.50 4.00 27 7 10 10 8 0 0 0 0 0 0 1 0 0    
Ewanishan, Sam 11.67 3.00 15 7 5 5 2 3 1 0 0 0 0 0 0 0    
Totals 6.58 162.66 720 229 191 153 81 72 14 4 19 27 6 15 0 5    
                                   
Mayerthorpe Mets                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Chittick, Tyler   0.190 21 4 4 0 0 0 0 0 0 1 3 4 2 1 1 0.320
Cote, Mike   0.426 54 23 18 10 2 1 0 2 0 4 0 8 11 1 1 0.466
Cote, Steve   0.286 14 4 4 3 0 0 0 0 0 1 2 6 1 0 2 0.412
Geinger, Kevin   0.353 51 18 22 12 5 0 3 0 1 9 9 8 2 0 5 0.514
Geinger, Kyle   0.321 53 17 8 14 6 0 1 0 0 3 2 13 1 1 1 0.379
Hagman, Wade   0.341 41 14 8 2 0 0 0 1 0 0 5 7 6 0 0 0.413
Lyster, Allan   0.262 42 11 7 7 3 0 0 0 0 0 3 7 0 0 2 0.311
Lyster, Evan   0.350 60 21 11 9 6 0 0 0 1 4 5 8 1 2 2 0.429
Lyster, Ryan   0.410 39 16 10 7 2 0 3 0 0 5 5 5 2 0 0 0.531
Lyster, Trent   0.304 56 17 12 17 3 1 4 1 0 2 5 12 0 0 2 0.381
Lyster, Tyler   0.333 45 15 11 12 1 0 0 2 0 2 8 3 4 0 2 0.455
McCracken, Brent   0.282 39 11 6 6 2 0 1 0 0 0 6 15 0 0 4 0.378
MeGeough, Blair   0.375 40 15 10 10 4 0 0 1 0 2 5 2 5 1 1 0.468
Ziemmer, Rob   0.154 13 2 2 3 1 0 0 0 0 0 8 3 0 0 0 0.476
Ziemmer, Zane   0.185 27 5 1 1 2 0 0 0 0 1 2 12 0 0 0 0.267
Totals   0.324 595 193 134 113 37 2 12 7 2 34 68 113 35 6 23 0.422
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Chittick, Tyler 9.69 4.33 24 9 8 6 2 4 1 0 0 0 0 0 0 0    
Cote, Mike 3.29 38.33 179 46 25 18 10 32 3 0 2 7 3 3 0 4    
Cote, Steve 13.26 6.33 37 13 12 12 6 1 0 1 0 1 0 1 0 0    
Geinger, Kevin 9.17 29.00 153 54 39 38 20 26 0 0 2 1 2 4 0 1    
Geinger, Kyle 4.35 38.66 166 45 26 24 16 27 2 0 0 1 4 0 0 2    
MeGeough, Blair 6.89 20.33 91 27 21 20 12 10 2 0 1 0 1 2 0 1    
Hagman, Wade 8.40 5.00 19 6 6 6 2 5 1 1 0 0 0 1 0 0    
Totals 6.11 141.99 669 200 137 124 68 105 9 2 5 10 10 11 0 8    
                                   
Sturgeon Paladins                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Allen, Brad   0.333 3 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0.500
Allen, Brian   0.283 53 15 16 6 3 0 1 0 1 3 9 10 7 0 4 0.409
Allen, Tim   0.340 50 17 11 11 2 0 1 1 0 1 7 12 5 0 1 0.431
Arter, Ken   0.273 44 12 9 5 2 0 0 0 0 2 5 9 1 0 1 0.373
Ballek, Adrien   0.281 32 9 10 8 0 0 1 0 0 1 5 3 6 0 1 0.395
Bartman, Bryan   0.410 61 25 12 11 3 0 0 1 0 0 6 3 8 0 2 0.463
Boettger, Everett   0.212 33 7 11 9 2 0 1 0 1 0 9 11 1 0 5 0.372
Czwil, Shane   0.500 30 15 8 12 0 0 2 0 2 0 4 4 2 0 1 0.528
DeSmet, Aaron   0.462 39 18 11 10 5 0 0 0 0 1 7 1 0 0 1 0.553
Glowinski, Grant   0.120 25 3 9 4 0 0 0 1 0 1 8 9 2 1 1 0.353
Hinchey, Craig   0.291 55 16 13 6 4 1 0 5 0 0 12 13 2 1 7 0.418
Lafrance, Jason   0.426 61 26 14 22 4 0 2 0 0 4 6 10 1 0 4 0.507
Mahoney, Jarrod   0.333 72 24 17 17 6 0 5 0 1 2 6 7 2 0 7 0.395
Turnbull, James   0.390 41 16 12 13 2 0 1 0 0 7 10 3 1 1 5 0.569
Turner, Gregg   0.333 42 14 10 5 2 0 0 1 0 0 1 4 5 1 2 0.349
Totals   0.340 641 218 164 140 35 1 14 9 5 23 96 100 43 4 42 0.441
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Boettger, Everett 8.71 13.66 64 20 18 17 10 5 1 0 1 1 0 1 0 0    
Lafrance, Jason 8.17 24.00 119 39 36 28 16 13 2 0 11 4 2 4 0 0    
Mahoney, Jarrod 4.87 60.33 272 74 59 42 36 40 6 0 5 25 3 4 0 7    
Turnbull, James 5.68 24.67 112 38 26 20 8 12 3 1 2 3 2 0 0 1    
Turner, Gregg 13.00 14.00 74 22 30 26 16 6 3 0 3 1 2 2 0 0    
Lewis, Rod 0.00 2.00 6 0 0 0 1 1 0 0 0 0 0 0 0 0    
Allen, Brian 11.67 6.00 37 11 10 10 9 1 1 1 0 0 1 0 0 0    
Hinchey, Craig 21.00 1.00 4 3 3 3 0 0 0 0 0 0 0 0 1 0    
Totals 7.02 145.66 688 207 182 146 96 78 16 2 22 34 10 11 1 8    
                                   
Waskatenau Chiefs                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Barrett, Corey   0.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000
Boyle, Chris   0.167 6 1 0 1 1 0 0 0 0 0 1 0 0 1 0 0.286
Cherniwchan, Nolan   0.150 40 6 3 1 0 0 0 2 0 2 5 4 0 0 2 0.277
Clark, Chad   0.192 26 5 5 1 0 0 0 0 0 2 6 8 1 0 2 0.382
Cyrynowski, Adam   0.182 22 4 3 2 0 0 0 0 0 0 2 1 0 0 1 0.250
Duma, Bob   0.370 27 10 3 5 6 0 0 1 0 0 2 3 2 0 7 0.414
Duma, Greg   0.208 48 10 3 6 4 0 0 0 0 1 2 11 0 1 4 0.255
Feniak, Paul   0.370 46 17 12 5 2 0 1 1 0 4 2 7 1 0 0 0.442
Fletcher, Tyler   0.083 12 1 1 0 0 0 0 0 0 0 0 6 0 0 0 0.083
Hoetmer, Josh   0.750 4 3 1 2 0 0 1 0 0 1 0 0 0 0 0 0.800
Hrabec, Jason   0.271 48 13 3 7 4 0 0 2 0 1 8 9 2 1 9 0.386
Kwashuk, Lucas   0.182 22 4 1 2 0 0 0 0 1 0 0 5 0 0 0 0.174
Macyk, Gary   0.000 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0.000
Robinson, James   0.316 38 12 5 6 2 0 0 0 0 1 2 11 1 1 4 0.366
Rudko, Colin   0.471 17 8 5 2 3 0 0 1 0 1 2 2 2 0 0 0.550
Schesnuk, Derek   0.250 48 12 11 6 4 0 0 1 1 4 7 5 3 0 4 0.383
Schesnuk, Dustyn   0.220 41 9 2 1 0 0 0 0 0 0 7 5 3 2 4 0.333
Shepert, Peter   0.290 62 18 13 8 2 0 0 0 1 3 5 4 13 2 6 0.366
St. Jean, Scott   0.452 42 19 9 8 1 0 0 0 0 1 6 2 2 0 2 0.531
Toews, Warren   0.588 17 10 4 3 1 0 1 0 0 0 2 1 1 0 1 0.632
Totals   0.286 566 162 84 67 30 0 3 9 4 21 59 84 31 8 46 0.372
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Boyle, Chris 11.38 8.00 49 14 14 13 8 8 0 2 0 1 0 1 0 0    
Cyrynowski, Adam 4.67 18.00 80 21 13 12 10 18 1 0 1 3 2 2 1 1    
Duma, Bob 2.63 2.67 12 2 1 1 3 2 0 0 0 0 0 0 0 0    
Duma, Greg 3.82 3.67 14 4 2 2 2 4 1 0 1 0 0 0 0 0    
Hoetmer, Josh 4.67 6.00 10 7 6 4 4 0 0 0 0 0 0 0 0 0    
Hrabec, Jason 4.92 37.00 168 47 29 26 19 31 0 1 3 4 1 4 0 4    
Macyk, Gary 10.00 7.00 37 14 10 10 3 0 0 0 0 3 0 1 0 1    
Rudko, Colin 9.63 8.00 30 13 12 11 4 4 0 0 0 0 0 2 0 0    
Shepert, Peter 11.67 9.00 60 21 18 15 7 6 0 0 1 0 0 1 0 0    
St. Jean, Scott 8.43 40.67 215 79 63 49 21 21 7 1 6 6 2 5 0 1    
Totals 7.15 140.00 675 222 168 143 81 94 9 4 12 17 5 16 1 7    
                                   
Westlock Red Lions                                    
                                   
NAME   B/AVE  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Bosman, A.J.   0.250 48 12 10 8 1 0 1 0 1 0 5 8 2 0 2 0.315
Brown, Carmen   0.283 53 15 14 9 3 0 1 0 0 2 7 7 2 0 1 0.387
Burgen, Adam   0.375 8 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0.375
Carlson, Kurri   0.161 31 5 5 2 1 0 0 1 0 2 1 15 0 1 0 0.235
Garon, Mike   0.294 34 10 5 7 2 0 0 0 0 0 1 7 0 0 0 0.314
Hanlon, Doug   0.302 53 16 13 16 1 1 2 0 1 5 6 10 3 0 5 0.415
Miller, Cody   0.167 12 2 4 1 0 0 0 0 1 0 2 2 0 0 2 0.267
Miller, Trevor   0.486 35 17 13 24 1 0 6 0 1 1 4 4 3 0 5 0.537
Newberry, Jake   0.338 65 22 21 33 1 0 10 0 2 2 15 11 2 0 1 0.464
Rau, Ryan   0.340 53 18 25 7 4 0 0 2 0 1 17 6 4 0 0 0.507
Sawatzky, Adam   0.348 46 16 8 11 4 1 0 2 0 3 4 8 1 1 0 0.434
Smith, Paul   0.357 42 15 9 6 5 0 0 0 0 2 9 5 1 0 1 0.491
Stewart, Ian   0.227 44 10 8 9 1 0 2 1 0 3 1 9 0 1 0 0.292
Vowell, Warren   0.397 63 25 20 9 3 1 0 2 0 0 5 5 5 3 1 0.441
Werenga, Brent   0.600 30 18 15 7 3 0 3 0 0 0 3 1 7 0 0 0.636
Totals   0.331 617 204 171 150 30 3 25 8 6 21 80 100 30 6 18 0.421
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Bosman, A.J. 0.00 9.33 33 7 0 0 2 2 0 0 0 1 3 0 0 0    
Brown, Carmen 2.74 30.67 125 31 16 12 12 37 0 0 2 6 5 0 0 3    
Miller, Cody 42.04 0.67 3 1 4 4 3 2 0 0 0 2 0 0 0 0    
Newberry, Jake 3.89 36.00 169 44 20 20 14 27 2 0 1 6 4 1 0 5    
Sawatzky, Adam 2.06 34.00 141 33 16 10 5 21 1 0 2 6 4 1 0 3    
Stewart, Ian 2.33 27.00 115 30 11 9 13 8 2 1 0 1 3 0 1 2    
Werenga, Brent 10.50 1.33 10 2 2 2 3 1 0 1 0 0 0 0 0 0    
Totals 2.87 139.00 596 148 69 57 52 98 5 2 5 22 19 2 1 13