2007 Final Team Stats

Barrhead Blues Jays                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Barton, Chris 0.188 17 16 3 4 1 0 0 0 0 0 0 1 4 1 0 0 0.235
Carlson, Kurri 0.182 28 22 4 3 0 1 0 0 0 0 1 5 7 2 0 1 0.357
Dietrich, Justin 0.111 11 9 1 2 1 1 0 0 0 0 1 1 8 0 0 0 0.273
Gelderman, Justin 0.000 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0.000
Gottschalk, David 0.306 43 36 11 4 6 1 1 0 0 0 0 7 7 0 0 3 0.419
Hoyda, Justin 0.345 31 29 10 3 3 2 0 0 0 0 0 2 5 0 0 0 0.387
Mclean, Mark 0.200 45 40 8 4 5 0 0 0 0 0 2 3 13 1 0 3 0.289
Moore, Derek 0.353 57 51 18 12 17 3 1 2 0 1 3 2 8 3 0 6 0.404
Rentz, Shawn 0.244 51 45 11 3 6 0 0 0 1 0 2 3 15 0 0 0 0.320
Ryland, Cory 0.143 26 21 3 3 0 0 0 0 1 0 1 3 6 1 0 0 0.280
Ryland, Dez 0.150 24 20 3 4 2 0 0 0 0 0 0 4 6 1 0 1 0.292
Sonnenberg, Marcus 0.000 10 9 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0.100
Tiemstra, Tyler 0.135 39 37 5 2 3 1 0 0 0 0 0 2 13 0 0 1 0.179
Visser, Kevin 0.000 7 6 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.143
Warehime, Ryan 0.250 47 44 11 7 9 1 0 0 0 0 2 1 4 1 0 3 0.298
Warehime, Warren 0.340 52 47 16 12 6 6 0 1 0 0 2 3 5 1 0 3 0.404
Wierenga, Brent 0.300 10 10 3 2 0 0 0 0 0 0 0 0 3 3 2 0 0.300
Wingrove, Jarrett 0.000 18 15 0 0 0 0 0 0 0 0 0 3 6 0 0 1 0.167
Totals 0.233 518 459 107 65 60 16 2 3 2 1 14 42 115 14 2 24 0.316
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Barton, Chris 6.16 19 90 21 18 17 12 17 0 1 3 5 1 2 0 1    
Carlson, Kurri 18.67 3 18 9 8 8 3 1 2 0 0 1 0 0 0 0    
Mclean, Mark 11.81 11 71 17 19 18 18 5 1 0 1 2 0 2 0 0    
Moore, Derek 8.65 17 90 27 22 21 16 8 0 0 3 5 0 4 0 0    
Rentz, Shawn 4.69 40 196 38 30 27 26 39 1 1 4 8 1 4 0 2    
Warehime, Ryan 10.50 9 46 17 15 14 7 2 0 0 3 0 0 1 0 0    
Warehime, Warren 8.84 13 73 22 18 16 7 12 3 0 0 3 0 2 0 0    
Wingrove, Jarrett 0.00 1 5 0 0 0 5 1 0 0 0 0 0 0 0 0    
Hoyda, Justin 14.00 1 7 2 2 2 2 1 0 0 1 0 0 0 0 0    
Totals 7.53 114 596 153 132 123 96 86 7 2 15 24 2 15 0 3    
                                   
Edmonton Athletics                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Anderson, Todd 0.182 13 11 2 1 2 1 0 0 0 1 0 1 6 0 0 1 0.231
Auch, Greg 0.160 29 25 4 1 2 1 0 0 2 0 0 2 11 2 0 0 0.222
Bayrack, Gary 0.360 58 50 18 12 13 4 1 0 0 1 3 4 7 6 0 9 0.431
Courtorielle, Shayne 0.333 4 3 1 2 1 0 0 1 0 0 0 1 1 1 0 0 0.500
Fredrickson,Barry 0.455 11 11 5 3 0 0 0 0 0 0 0 0 1 0 0 0 0.455
Fulmer, Kelly 0.250 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250
Fulmer, Sean 0.219 36 32 7 6 6 1 0 0 1 0 0 3 11 8 0 2 0.286
Hawley, Kyler 0.273 13 11 3 0 1 1 0 0 0 0 2 0 2 2 0 1 0.385
Lacombe, Garth 0.300 41 30 9 9 6 0 0 0 1 0 2 8 5 0 0 2 0.475
Landriault, Dennis 0.267 16 15 4 2 1 1 0 0 0 0 0 1 8 0 1 0 0.313
Lemoine, Jeremy 0.469 39 32 15 12 7 0 0 1 0 0 2 5 0 9 1 1 0.564
Maki, Chris 0.000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.000
Malin, Victor 0.083 13 12 1 1 2 0 0 0 0 0 0 1 4 1 0 0 0.154
Roznicki, Ryan 0.190 28 21 4 8 4 0 1 0 1 0 0 6 3 4 0 1 0.370
Stasiuk, Tyson 0.233 54 43 10 12 1 2 0 0 0 1 0 10 5 6 0 3 0.370
Story, Ryan 0.188 17 16 3 1 1 0 0 0 0 0 0 1 4 0 0 0 0.235
St. Jacque, Danny 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Trela, Mark 0.314 40 35 11 10 6 2 0 1 0 0 1 4 7 2 0 0 0.400
Vance, Trevor 0.385 15 13 5 3 3 1 0 1 1 0 0 1 1 1 0 0 0.429
Wakefield, Chris 0.250 14 12 3 2 0 1 0 0 0 0 0 2 3 0 0 1 0.357
Warfe, Sean 0.327 53 49 16 11 4 1 0 0 0 0 2 2 7 7 2 5 0.377
Yaremkowych, Michael 0.529 70 51 27 19 20 9 1 2 2 1 7 9 3 3 1 4 0.632
Zuk, Graham 0.100 28 20 2 2 3 0 0 0 0 0 4 4 9 2 0 1 0.357
Totals 0.306 586 487 149 115 80 25 3 6 8 4 22 65 96 53 5 31 0.408
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Auch, Greg 9.33 3 17 5 5 4 3 2 0 0 0 1 0 0 0 0    
Lacombe, Garth 7.12 20 101 30 21 20 8 10 1 1 0 7 1 0 1 0    
Lemoine, Jeremy 13.37 4 23 10 8 7 2 2 1 0 0 0 0 0 0 0    
Maki, Chris 15.00 2 16 1 6 5 6 2 0 0 0 2 0 1 0 0    
Trela, Mark 3.15 80 345 87 53 36 12 97 3 1 3 9 8 5 1 7    
Vance, Trevor 7.54 13 62 17 16 14 5 8 0 0 2 2 1 1 0 1    
Zuk, Graham 8.08 4 28 8 6 5 6 2 0 0 1 0 0 0 0 0    
Totals 4.948 122 564 150 109 86 36 121 5 2 5 21 10 7 2 8    
                                   
Edmonton Blackhawks                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Barron, Brett 0.182 12 11 2 3 0 1 0 0 0 0 0 1 2 0 0 0 0.250
Brophy, Jarrett 0.464 65 56 26 15 18 8 1 2 0 1 0 8 7 3 1 1 0.523
Brophy, Trevor 0.267 19 15 4 1 1 0 0 0 0 0 0 4 5 0 1 1 0.421
Flannigan, Ryan 0.227 50 44 10 11 9 3 0 0 0 0 1 5 12 0 0 4 0.320
Gregg, Jamie 0.625 10 8 5 3 5 4 0 1 0 0 1 1 1 1 0 0 0.700
Gregg, Randy 0.375 34 24 9 8 6 2 0 1 0 1 2 7 4 0 0 0 0.529
Gregg, Ryan 0.400 76 65 26 18 11 6 0 1 0 0 2 9 11 1 2 10 0.487
Holroyd, Mike 0.222 50 45 10 4 11 0 0 0 1 0 0 4 12 0 0 1 0.286
Jones, Mike 0.351 40 37 13 4 5 1 0 0 0 0 1 2 6 1 1 5 0.400
Landaker, Kelly 0.136 25 22 3 5 2 0 0 0 0 1 1 1 8 2 0 1 0.200
Ostrowerka, Marcus 0.393 62 56 22 13 19 2 1 2 0 1 1 4 10 2 1 5 0.435
Ostrowerka, Thomas 0.182 35 33 6 2 7 0 0 0 0 0 0 2 7 1 0 2 0.229
Ramirez, Miguel 0.000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Reschny, Dustin 0.426 70 61 26 25 9 4 1 0 0 0 5 4 4 2 1 4 0.500
Schneider, David 0.388 60 49 19 13 1 2 0 0 0 1 4 6 4 0 1 4 0.483
Schneider, Jon 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Woods, Jeff 0.000 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Totals 0.341 613 531 181 125 104 33 3 7 1 5 18 58 95 13 8 38 0.420
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Flannigan, Ryan 12.87 10 57 20 20 19 5 2 2 0 1 0 0 2 0 0    
Gregg, Jamie 8.40 5 24 6 6 6 2 4 0 0 1 2 0 0 0 0    
Gregg, Ryan 7.17 27 146 48 33 28 16 16 2 0 1 3 1 2 0 2    
Holroyd, Mike 7.00 9 51 15 13 9 8 7 1 0 2 1 1 1 0 0    
Jones, Mike 21.00 2 15 4 7 6 5 0 0 0 1 0 1 0 0 0    
Landaker, Kelly 19.60 5 36 11 16 14 8 2 1 0 1 0 0 1 0 0    
Ostrowerka, Marcus 5.73 7 41 8 7 6 13 5 0 0 4 4 1 1 0 0    
Ramirez, Miguel 16.58 6 48 16 17 15 12 2 0 0 2 2 0 2 0 0    
Reschny, Dustin 5.35 18 98 25 19 14 15 17 3 0 3 1 0 1 0 0    
Schneider, David 7.77 24 128 32 31 27 19 22 1 1 1 1 2 1 0 2    
Totals 8.77 115 644 185 169 144 103 77 10 1 17 14 6 11 0 4    
                                   
Edmonton Stars                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Burke, Joe 0.200 5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.200
Chapman, Blair 0.304 28 23 7 5 3 4 0 0 0 0 2 3 5 0 0 4 0.429
Clarke, Jon 0.500 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.500
Clarke, Jordan 0.257 45 35 9 8 7 2 1 0 1 0 2 7 9 4 1 3 0.409
Deren, Ryan 0.290 35 31 9 4 5 3 0 0 0 1 2 1 7 0 1 2 0.343
Eliuk, Jason 0.269 32 26 7 6 3 1 0 0 3 0 2 1 4 2 1 1 0.345
Grewal, Bavi 0.333 32 27 9 3 5 0 0 0 0 0 0 5 5 3 2 2 0.438
Grewal, Lovey 0.238 26 21 5 3 2 1 0 0 0 0 0 5 5 2 0 1 0.385
Grey, Rob 0.238 24 21 5 5 3 1 0 0 0 0 1 2 3 0 0 4 0.333
Hanefeld, Karl 0.276 32 29 8 5 6 1 1 0 0 0 0 3 10 0 0 2 0.344
MacAvoy, Brian 0.250 20 16 4 5 2 2 0 0 0 0 0 4 3 2 0 2 0.400
Maron, Taylor 0.000 4 3 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0.250
Mercer, Gerry 0.111 9 9 1 0 0 0 0 0 0 0 0 0 7 0 0 1 0.111
Minaker, Travis 0.286 15 14 4 4 1 3 0 0 0 0 1 0 3 0 1 0 0.333
Nathanall, Dan 0.360 55 50 18 4 17 6 0 1 0 0 0 5 5 3 0 1 0.418
Nicolai, Wally 0.259 33 27 7 5 1 2 0 0 0 1 2 3 5 3 0 1 0.364
Olson, Matt 0.000 4 2 0 2 0 0 0 0 0 0 0 2 2 0 0 0 0.500
Poluk, Dan 0.000 13 10 0 2 1 0 0 0 0 0 0 3 4 0 0 0 0.231
Sinclair, Blair 0.250 9 8 2 1 2 0 1 0 0 0 0 1 1 0 0 0 0.333
Sinclair, L 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Sommerville,Marshall 0.000 5 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.200
Tarksis, Ryan 0.467 33 30 14 12 3 1 0 0 0 0 1 2 5 2 1 2 0.515
Traxel, Mike 0.000 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Tso, Rob 0.381 28 21 8 9 1 1 1 0 0 0 1 6 2 2 0 3 0.536
Wells, Mark 0.500 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0.500
Woelinga, Kevin 0.333 3 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0.333
Wosnack, Dan 0.000 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Totals 0.284 502 426 121 87 63 28 4 1 4 2 16 54 93 23 7 30 0.384
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Burke, Joe 2.33 3 12 2 1 1 1 2 0 0 0 0 0 0 0 0    
Chapman, Blair 4.57 8 34 7 8 5 7 4 0 0 1 1 0 1 0 0    
Clarke, Jordan 6.52 34 164 40 38 32 16 20 4 1 5 6 2 4 0 3    
Grewal, Lovey 8.49 16 81 29 23 19 5 12 2 0 1 4 0 2 0 1    
Grey, Rob 21.00 2 16 6 7 6 2 0 0 0 0 0 0 0 0 0    
Hanefeld, Karl 6.90 22 116 37 25 22 3 11 1 0 4 3 1 2 0 1    
Maron, Taylor 31.51 1 14 6 6 6 3 2 0 0 0 1 0 1 0 0    
Nathanall, Dan 28.00 3 18 10 15 12 6 3 0 0 0 0 0 1 0 0    
Poluk, Dan 3.50 2 10 2 2 1 2 1 0 0 0 0 0 0 0 0    
Wells, Mark 0.39 18 8 9 1 1 1 0 0 0 1 6 2 2 0 3    
Sinclair, Blair 2.00 7 26 8 2 2 0 5 0 0 0 0 1 0 0 1    
Totals 6.61 113 488 150 128 107 44 60 7 1 11 16 4 11 0 6    
                                   
Edmonton Warriors                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Antoniuk, Jeff 0.333 11 9 3 4 1 1 0 0 0 0 0 2 4 1 0 0 0.455
Babkirk, Brett 0.160 30 25 4 2 3 0 0 0 2 0 1 2 7 0 0 1 0.250
Brouse, Brian 0.415 63 53 22 12 15 4 0 0 2 1 0 7 2 1 0 1 0.475
Demchuk, Ryan 0.313 56 48 15 12 16 4 0 1 0 0 3 5 7 0 0 1 0.411
Gerbrandt, Gord 0.423 35 26 11 11 6 3 0 0 2 0 2 5 4 8 0 3 0.545
Goodridge, Mark 0.333 3 3 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0.333
Goretski, Mike 0.286 7 7 2 0 3 0 0 0 0 0 0 0 2 0 0 0 0.286
Horner, Rob 0.444 66 54 24 22 14 3 1 4 2 0 2 8 15 4 0 2 0.531
Kotlarchuk, Ryan 0.345 73 55 19 21 20 6 2 0 1 0 2 15 6 3 0 3 0.500
Kucheraway, Bob 0.000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Lodenquai, Sam 0.368 45 38 14 16 13 1 0 1 1 0 0 6 4 11 0 1 0.455
Lukasik, Roger 0.529 46 34 18 12 12 2 1 0 2 1 4 5 6 1 0 5 0.614
McLachlan, Nate 0.214 18 14 3 5 2 0 0 0 0 0 0 4 5 2 0 2 0.389
McLachlan, Ryan 0.353 48 34 12 11 10 2 0 0 1 0 4 9 8 0 0 1 0.532
Olynyk, Tyler 0.333 17 15 5 3 1 0 0 0 1 0 0 1 2 1 0 0 0.375
Petryshyn, Ryan 0.300 18 10 3 4 3 0 0 0 0 1 1 6 1 1 0 1 0.556
Tom, Mike 0.286 10 7 2 3 1 0 0 0 0 0 1 2 1 1 0 1 0.500
Verhesen, Jon 0.268 55 41 11 12 5 2 0 0 1 0 7 6 8 3 0 5 0.444
Totals 3.938 12 10.666 42 9 3 3 3 5 0 0 1 0 2 0 2 0 3.686
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Horner, Rob 8.17 12 65 20 15 14 5 9 1 0 0 4 1 0 0 0    
Kotlarchuk, Ryan 1.97 11 42 9 3 3 3 5 0 0 1 0 2 0 2 0    
Lodenquai, Sam 10.16 10 61 19 19 15 9 8 0 0 2 1 1 1 0 0    
Lukasik, Roger 1.45 10 44 10 6 2 4 6 0 0 1 0 0 0 1 0    
McLachlan, Nate 4.50 37 178 46 27 24 11 28 1 0 3 8 3 2 0 1    
Petryshyn, Ryan 3.50 38 166 40 22 19 10 21 0 0 5 10 5 2 0 1    
Totals 4.57 118 556 144 92 77 42 77 2 0 12 23 12 5 3 2    
                                   
Legal Indians                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Bentz, Greg 0.426 68 47 20 17 16 7 1 0 1 0 3 17 2 1 0 4 0.597
Brisson, Ivan 0.000 13 8 0 1 1 0 0 0 1 0 0 4 2 1 0 1 0.333
Dechamplain, Andre 0.225 47 40 9 9 4 1 0 0 1 0 0 6 7 6 0 4 0.326
Dechamplain, Paul 0.405 43 37 15 11 9 2 0 0 1 1 0 4 4 1 0 1 0.452
Ewanishan, Sam 0.349 75 63 22 17 16 3 0 0 2 1 2 7 5 1 0 2 0.425
Fagnan, Craig 0.308 51 39 12 11 10 3 0 1 0 1 3 8 2 0 0 1 0.451
Fagnan, Kyle 0.109 56 46 5 9 2 2 0 0 0 0 1 9 5 0 1 2 0.268
Fagnan, Moe 0.000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Hoffman, Andrew 0.321 58 53 17 15 14 4 0 3 0 0 1 4 11 3 0 1 0.379
Kukovica, Matt 0.289 52 45 13 14 4 1 0 0 0 0 1 6 9 2 0 4 0.385
Mahler, Ryan 0.300 14 10 3 3 3 0 0 0 1 0 1 2 2 0 0 1 0.462
Rimmer, Todd 0.000 3 3 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0.000
Skuban, David 0.355 39 31 11 11 14 3 0 0 0 0 2 6 5 0 0 1 0.487
Sonnenberg, Mike 0.333 8 6 2 2 1 2 0 0 0 0 0 2 0 0 0 0 0.500
St. Laurent, Derek 0.355 72 62 22 16 21 5 0 1 1 0 2 7 4 1 0 2 0.437
Sundquist, Karl 0.222 10 9 2 1 1 1 0 0 0 0 0 1 2 0 0 1 0.300
Touranjeau, T.J. 0.167 30 24 4 4 3 0 0 0 1 0 0 5 4 0 0 1 0.310
Totals 4.240 30 25 106 25 10 10 9 23 1 0 2 2 3 0 1 3 3.793
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Bentz, Greg 2.92 12 50 14 5 5 1 7 1 0 0 0 2 0 0 1    
Fagnan, Kyle 2.80 25 106 25 10 10 9 23 1 0 2 2 3 0 1 3    
Kukovica, Matt 3.35 71 324 72 46 34 25 98 2 0 13 6 9 1 0 9    
Mahler, Ryan 4.00 7 29 6 4 4 1 4 1 0 0 1 1 0 0 1    
Skuban, David 9.33 3 15 4 4 4 2 1 1 0 0 1 0 1 0 0    
Sonnenberg, Mike 15.75 3 16 9 6 6 1 2 2 0 0 0 0 1 0 0    
St. Laurent, Derek 3.00 9 44 12 9 4 5 3 0 0 2 0 0 0 0 0    
Totals 3.61 130 584 142 84 67 44 138 8 0 17 10 15 3 1 14    
                                   
                                   
Mayerthorpe Mets                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Cote, Mike 0.389 45 36 14 10 5 1 0 0 1 0 2 6 2 5 0 0 0.500
Cote, Steven 0.388 55 49 19 13 12 3 0 2 1 0 1 4 13 0 0 1 0.444
Geinger, Kevin 0.412 60 51 21 20 23 3 0 6 0 0 5 4 7 2 1 5 0.500
Geinger, Kyle 0.410 46 39 16 10 14 5 0 1 1 0 1 5 5 0 0 2 0.489
Jelf, Cory 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Lyster, Allan 0.320 54 50 16 9 5 3 0 0 0 1 0 3 5 0 1 1 0.352
Lyster, Evan 0.354 53 48 17 11 2 1 0 0 0 0 4 1 8 1 1 0 0.415
Lyster, Ryan 0.313 39 32 10 6 9 4 1 1 0 0 6 1 7 4 0 2 0.436
Lyster, Trent 0.321 61 53 17 11 7 2 0 0 0 0 2 6 4 5 0 1 0.410
Lyster, Tyler 0.351 65 57 20 14 5 3 1 0 0 0 2 6 9 5 1 3 0.431
McGeough, Blair 0.421 44 38 16 17 7 2 0 1 0 0 1 5 2 3 0 4 0.500
McKracken, Brent 0.273 37 33 9 3 7 3 0 0 1 0 1 2 7 1 0 1 0.333
Volf, Corey 0.000 3 2 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0.333
Ziemmer, Rob 0.300 14 10 3 3 2 1 0 0 0 0 0 4 4 0 0 0 0.500
Ziemmer, Zane 0.261 27 23 6 2 5 1 0 0 1 0 0 3 9 0 0 0 0.346
Totals 0.352 604 522 184 129 103 32 2 11 5 1 25 51 84 26 4 20 0.434
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Cote, Mike 1.17 30 116 28 9 5 4 19 0 0 0 5 2 2 3 1    
Cote, Steven 9.63 24 129 44 36 33 20 20 2 0 1 2 2 0 1 0    
Geiger, Kyle 3.40 35 163 44 20 17 21 23 1 0 1 3 5 1 0 1    
Geinger, Kevin 1.20 23 98 25 6 4 10 23 0 0 0 1 4 1 1 1    
Jelf, Cory 12.60 3 22 2 6 6 10 0 0 0 0 1 0 0 0 0    
McKracken, Brent 3.50 2 10 2 1 1 1 1 0 0 0 0 0 0 0 0    
McGeough, Blair 35.00 1 10 3 5 5 3 1 0 0 0 1 0 0 0 0    
Volf, Corey 18.00 2 16 8 8 6 2 0 0 0 0 0 0 0 0 0    
Totals 4.504 120 559 155 91 77 71 87 3 0 2 13 13 4 4 3    
                                   
Sturgeon Paladins                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Allen, Brian 0.444 61 54 24 18 19 2 1 4 0 0 4 3 8 0 1 5 0.508
Allen, Tim 0.394 42 33 13 5 8 1 0 0 0 0 1 8 9 1 0 1 0.524
Arter, Ken 0.227 49 44 10 6 9 3 1 0 1 0 0 4 10 2 0 0 0.292
Ballek, Adrien 0.292 65 48 14 16 7 3 0 0 1 0 1 15 8 3 0 1 0.469
Bartman, Bryan 0.283 60 53 15 8 11 3 0 0 1 0 1 5 4 2 0 3 0.356
Boettger, Everett 0.286 8 7 2 1 1 0 0 0 0 0 0 1 2 0 0 0 0.375
Czwil, Shane 0.167 21 18 3 2 2 0 0 0 0 1 0 2 0 2 0 0 0.238
Desmet, Aaron 0.286 17 14 4 1 1 0 0 0 0 0 0 3 4 0 1 1 0.412
Forsberg, Nathan 0.400 44 35 14 11 4 1 0 0 0 0 4 5 3 7 0 4 0.523
Glowinski, Grant 0.250 31 24 6 9 3 0 0 0 0 0 2 5 9 0 2 1 0.419
Hinchey, Craig 0.327 63 49 16 16 14 2 1 3 1 2 4 7 11 2 1 4 0.435
Lafrance, Jason 0.281 41 32 9 5 8 3 0 0 1 1 5 2 6 0 0 4 0.400
Lewis, Rod 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Mahoney, Jarrod 0.289 51 45 13 5 6 1 0 0 1 2 0 3 5 1 0 3 0.320
McBride, Trevor 0.000 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
McDonald, Dan 0.414 36 29 12 10 8 2 1 1 1 0 1 5 2 3 0 1 0.514
Turnbull, James 0.396 51 48 19 14 13 5 1 2 0 0 2 1 1 0 0 2 0.431
Wowryk, Dan 0.444 19 18 8 5 3 1 1 0 0 0 0 1 6 0 0 1 0.474
Totals 0.331 594 495 164 121 108 27 6 9 7 5 24 63 76 22 4 27 0.428
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Boettger, Everett 11.25 3 18 4 5 5 3 1 1 0 0 1 0 1 0 0    
Forsberg, Nathan 1.80 23 97 18 7 6 10 11 1 0 0 1 3 0 0 2    
Hinchey, Craig 12.00 5 28 7 8 8 5 3 0 0 0 3 0 1 0 0    
Lafrance, Jason 4.20 20 89 21 13 12 6 17 1 0 4 2 1 1 0 0    
Lewis, Rod 0.00 2 8 3 0 0 0 3 0 0 0 0 0 0 0 0    
Mahoney, Jarrod 8.21 37 191 54 50 43 22 29 5 0 4 10 0 5 0 2    
McBride, Trevor 0.00 3 10 0 0 0 1 5 0 0 0 0 0 0 0 0    
McDonald, Dan 9.72 18 104 29 27 25 17 16 2 0 1 4 2 1 0 0    
Turnbull, James 5.73 18 94 29 20 15 7 12 0 0 0 2 2 1 0 1    
Totals 6.181 129 639 165 130 114 71 97 10 0 9 23 8 10 0 5    
                                   
Waskatenau Chiefs                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Chernwichan, Nolan 0.250 7 4 1 1 1 0 0 0 0 0 1 2 1 0 0 1 0.571
Chrynowski, Adam 0.174 27 23 4 3 1 0 0 0 0 0 0 4 1 0 0 0 0.296
Clark, Chad 0.270 42 37 10 5 6 0 0 0 1 0 3 1 11 0 0 4 0.341
Cust, Rick 0.222 9 9 2 2 2 0 0 0 0 0 0 0 3 1 0 0 0.222
Duma, Bob 0.467 67 60 28 23 12 13 0 3 0 0 1 6 6 4 0 4 0.522
Duma, Greg 0.063 51 48 3 1 4 2 0 0 0 0 1 2 25 0 0 3 0.118
Fedyniak, Clay 0.750 6 4 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0.833
Feniak, Paul 0.238 49 42 10 5 5 3 0 0 1 0 2 4 12 3 0 0 0.333
Fletcher, Tyler 0.167 16 12 2 3 0 0 0 0 0 0 1 3 6 0 0 1 0.375
Hoetmer, Josh 0.385 16 13 5 3 4 1 0 0 0 0 1 2 1 0 0 2 0.500
Hrabec, Jason 0.320 30 25 8 5 2 0 0 0 0 0 0 5 11 0 0 0 0.433
Kwashuk, Lucas 0.000 3 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0.333
Macyk, Gary 0.000 10 10 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0.000
Melnyk, Brendan 0.333 9 9 3 3 2 0 0 0 0 0 0 0 1 1 0 0 0.333
Robinson, James 0.314 57 51 16 8 13 2 0 0 1 0 1 4 20 0 0 1 0.375
Rudko, Colin 0.600 5 5 3 1 1 0 0 0 0 0 0 0 1 1 0 0 0.600
Schesnuk, Derek 0.343 50 35 12 10 6 4 0 0 1 1 4 9 1 2 1 1 0.510
Shepert, Pete 0.444 59 54 24 16 6 2 1 0 1 0 1 3 7 8 0 4 0.483
St. Jean, Scott 0.405 53 42 17 7 12 4 0 0 2 0 2 7 6 2 0 2 0.510
Toews, Waren 0.350 22 20 7 5 8 2 0 1 0 1 0 1 2 0 0 0 0.364
Ulm, Guy 0.667 3 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0.667
Totals 0.313 581 501 157 105 86 33 1 4 7 2 17 54 118 22 1 22 0.397
                                   
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Chrynowski, Adam 4.67 18 82 25 12 12 12 13 1 0 1 1 1 2 0 2    
Duma, Bob 10.50 1 7 2 2 2 0 1 0 0 0 0 0 0 0 0    
Duma, Greg 38.19 4 36 18 21 20 6 4 1 0 0 1 0 2 0 0    
Feniak, Paul 13.50 5 36 12 11 9 9 2 0 0 0 2 0 0 0 0    
Hoetmer, Josh 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
Hrabec, Jason 4.98 20 99 26 18 14 17 17 0 0 3 3 1 2 0 2    
Melnyk, Brendan 15.75 4 22 6 12 9 5 1 0 0 0 0 0 0 0 0    
Shepert, Pete 10.28 31 196 55 53 46 35 16 2 0 6 6 0 4 0 2    
St. Jean, Scott 7.91 28 143 41 33 32 18 13 0 0 0 3 2 3 0 2    
Chrynowski, Jason 4.667 6 27 0 4 4 4 3 0 0 0 1 0 1 0 1    
Totals 8.855 117 648 185 166 148 106 70 4 0 10 17 4 14 0 9    
                                   
Westlock Red Lions                                    
                                   
NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
