
| Parkland White Sox | ||||||||||||||||||
| NAME | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
| Baron, Adam | 0.091 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.091 |
| Cameron, Jamie | 0.286 | 9 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.444 |
| Ethier, Kail | 0.167 | 12 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 |
| Haylin Garret | 0.400 | 12 | 10 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Hoekstra Scott | 0.462 | 14 | 13 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.462 |
| Huber Aaron | 0.333 | 13 | 9 | 3 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0.500 |
| Jones, Matt | 0.200 | 15 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.429 |
| Radke, Kyle | 0.500 | 15 | 14 | 7 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.533 |
| Shaw, Chris | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Turner, Josh | 0.500 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Walde, Brad | 0.133 | 16 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.133 |
| Totals | 0.283 | 123.00 | 106 | 30 | 19 | 19 | 5 | 1 | 4 | 3 | 0 | 4 | 8 | 12 | 1 | 0 | 7 | 0.356 |
| PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
| Cameron, Jamie | 1.50 | 14 | 61 | 7 | 5 | 3 | 7 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | ||
| Turner, Josh | 1.50 | 14 | 56 | 7 | 3 | 3 | 5 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Totals | 1.50 | 28 | 117 | 14 | 8 | 6 | 12 | 38 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | ||
| Legal Indians | ||||||||||||||||||
| NAME | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
| Brisson, Ivan | 0.071 | 14 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.071 |
| Cowley, Blair | 0.000 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0.333 |
| Day, Tyle | 0.000 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ewanishan, Sam | 0.417 | 13 | 12 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.462 |
| Fagnan, Craig | 0.125 | 12 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.364 |
| Fagnan, Kyle | 0.167 | 13 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.231 |
| Grafton Andrew | 0.231 | 15 | 13 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.333 |
| Ksiondzyna, Lenny | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Kukovica, Matt | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Louis, Jason | 0.182 | 13 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.308 |
| Rude, Matt | 0.444 | 15 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.600 |
| Smiley, Kevin | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| St Laurent, Derek | 0.375 | 11 | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.545 |
| Totals | 0.208 | 123 | 101 | 21 | 18 | 13 | 5 | 0 | 1 | 1 | 1 | 3 | 17 | 26 | 1 | 0 | 1 | 0.336 |
| PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
| Cowley, Blair | 3.71 | 11 | 52 | 16 | 6 | 6 | 4 | 4 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | ||
| Kukovica, Matt | 3.47 | 14 | 60 | 16 | 8 | 7 | 2 | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| St Laurent, Derek | 0.00 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 3.24 | 28.11 | 120 | 32 | 14 | 13 | 6 | 16 | 2 | 0 | 4 | 2 | 2 | 2 | 1 | 2 | ||
| Edmonton Blackhawks | ||||||||||||||||||
| NAME | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
| Campbell, Eric | 0.143 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 |
| Gregg, Jamie | 0.429 | 7 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 |
| Gregg, Ryan | 0.571 | 7 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.571 |
| Hoet, Regan | 0.200 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
| Izaaks, Duncan | 0.143 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 |
| Jennings, Cody | 0.667 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 |
| Knoll, Dillon | 0.500 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Muira, Takuya | 0.333 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Ostrowerka, Marcus | 0.000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.000 |
| Reschny, Dustin | 0.000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Totals | 0.281 | 59 | 57 | 16 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 3 | 0.293 |
| PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
| Hoet, Regan | 4.00 | 7.00 | 28 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Holroyd, Mike | 2.52 | 2.78 | 14 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Izaaks, Duncan | 0.00 | 1.67 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jennings, Cody | 16.80 | 1.67 | 14 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | ||
| Totals | 4.81 | 13 | 63 | 12 | 12 | 9 | 10 | 7 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | ||
| Mayerthorpe Mets | ||||||||||||||||||
| NAME | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
| Cote, Mike | 0.000 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cote, Steven | 0.000 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 |
| Geinger, Kevin | 0.000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Geinger, Kyle | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Johnson, Chris | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 |
| Lyster, Allan | 0.250 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.571 |
| Lyster, Ryan | 0.167 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 |
| Lyster, Trent | 0.167 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.167 |
| McCracken, Brent | 0.200 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 |
| McGeough, Blair | 0.143 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 |
| Totals | 0.098 | 57 | 51 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.148 |
| PITCHERS | ERA | IP | BF | H | R | ER | BB | K | HR | BK | WP | HB | W | L | SV | CG | ||
| Cote, Mike | 3.00 | 7 | 33 | 7 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| Geinger, Kyle | 4.67 | 6 | 28 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Totals | 3.77 | 13 | 61 | 13 | 8 | 7 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 |
Site designed by J&W Communications / Site maintained by Dan Vervynck