
| Name | Team | B/AVE | PA | AB | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | K | SB | CS | E | OB% |
| Haylin, Garrett | Parkland White Sox | 0.667 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 |
| Turner, Josh | Parkland White Sox | 0.667 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 |
| Ponich, Alex | Edmonton Blackhawks | 0.438 | 19 | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.526 |
| Sawatzky, Adam | Westlock Red Lions | 0.429 | 10 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.600 |
| Slinko, Andrew | Parkland White Sox | 0.417 | 14 | 12 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 |
| Jennings, Cody | Edmonton Blackhawks | 0.412 | 17 | 17 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.412 |
| Miller, Trevor | Westlock Red Lions | 0.375 | 9 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.444 |
| Hoet, Regan | Edmonton Blackhawks | 0.364 | 11 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.364 |
| Jones, Matt | Parkland White Sox | 0.333 | 10 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Radke, Kyle | Parkland White Sox | 0.333 | 16 | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.375 |
| Brand, Jordan | Westlock Red Lions | 0.333 | 9 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Giduk, Blair | Edmonton Athletics | 0.333 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 |
Site designed by J&W Communications / Site maintained by Dan Vervynck