Camrose Axemen Club Stats

September 02, 2010

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Boden, Steve 0.083 14 12 1 2 0 0 0 0 0 0 0 2 9 0 0 0 0.214
Borman, Ryan 0.385 14 13 5 3 0 0 0 0 0 0 0 1 1 4 0 1 0.429
Chole, Paul 0.500 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0.500
Epp, Corey 0.267 19 15 4 3 3 0 0 0 0 0 1 3 3 1 0 1 0.421
Graumann, Joel 0.267 17 15 4 1 2 0 0 0 0 0 0 2 2 0 0 3 0.353
Harke, Brett 0.204 52 49 10 6 5 2 0 0 0 1 0 2 6 2 1 0 0.231
Harrison, Wes 0.167 26 24 4 4 1 1 0 0 0 0 0 2 8 0 0 3 0.231
Hayes, Aaron 0.000 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0.500
Johnson, Kris 0.200 40 35 7 3 5 0 0 0 1 0 0 4 2 0 1 1 0.282
Kelndorfer, John 0.162 42 37 6 5 3 3 0 0 1 0 2 2 3 0 0 0 0.244
Kushnerick, Kris 0.100 21 20 2 3 1 1 0 0 0 0 0 1 4 1 0 1 0.143
Leach, Zack 0.500 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.500
Mehler, Ryan 0.385 30 26 10 3 7 0 0 1 0 0 2 3 4 0 0 2 0.484
Miller, Kevin 0.083 15 12 1 0 1 0 0 0 0 0 0 3 6 0 0 3 0.267
Renholt, Kevin 0.125 10 8 1 2 0 0 0 0 1 0 0 1 0 0 0 5 0.222
Riopel, Jordan 0.111 44 36 4 3 4 0 0 0 0 1 1 6 11 1 1 1 0.250
Schole, Paul 0.150 24 20 3 2 2 0 0 0 0 0 0 3 5 0 0 0 0.261
Stensrud, Curt 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Straker, Cody 0.158 46 38 6 9 3 0 0 0 0 1 2 5 4 9 0 0 0.283
Straker, JJ 0.359 50 39 14 11 8 2 1 0 1 0 0 6 9 0 0 6 0.444
Toles, Bryan 0.186 48 43 8 3 8 0 0 0 0 0 0 5 7 0 0 3 0.271
Zimmer, Cal 0.381 32 21 8 7 5 3 0 0 0 0 0 11 3 1 0 1 0.594
Totals 0.214 550 468 100 71 60 12 1 1 4 3 8 63 88 19 3 32 0.315
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Graumann, Joel 4.90 10.00 46 15 10 7 4 4 0 0 2 5 1 0 0 1    
Harrison, Wes 1.00 7.00 31 6 3 1 3 4 0 0 0 1 1 0 0 1    
Kushnerick, Kris 0.00 1.00 5 1 0 0 1 1 0 0 0 0 0 0 0 0    
Mehler, Ryan 2.80 35.00 149 37 17 14 17 28 0 0 1 4 3 3 0 2    
Schole, Paul 16.80 5.00 35 8 13 12 7 0 1 0 3 3 0 2 0 0    
Stensrud, Curt 6.18 5.67 33 9 7 5 2 5 0 0 0 0 0 0 0 0    
Straker, Cody 2.08 33.67 153 38 13 10 12 20 0 1 1 3 2 2 0 3    
Straker, JJ 9.55 11.00 69 21 18 15 8 8 1 0 0 6 0 2 1 0    
Toles, Bryan 0.00 0.00 2 1 1 1 1 0 0 0 1 0 0 1 0 0    
Zimmer, Cal 0.00 11.67 53 9 2 0 7 7 0 0 2 1 0 0 0 0    
Totals 3.79 120.00 576 145 84 65 62 77 2 1 10 23 7 10 1 7