Edmonton Athletics Club Stats

September 02, 2010

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Asham, Bryce 0.273 13 11 3 0 2 2 0 0 0 0 1 1 2 0 0 0 0.385
Audet, Nick 0.222 43 36 8 4 4 0 0 0 1 0 0 6 13 0 1 5 0.333
Bayrack, Gary 0.217 29 23 5 5 5 1 0 0 0 1 0 5 5 4 0 3 0.345
Brown, Anthony 0.300 10 10 3 0 1 0 0 0 0 0 0 0 5 1 0 1 0.300
Brown, Jay 0.091 12 11 1 3 3 1 0 0 0 0 0 1 6 1 0 0 0.167
Burn, Jon 0.188 18 16 3 0 2 0 0 0 0 0 1 1 5 1 0 5 0.278
Buryn, John 0.162 48 37 6 5 2 0 0 0 0 1 0 10 13 2 1 9 0.333
Giduk, Blair 0.366 54 41 15 9 5 1 0 0 0 0 3 10 8 0 0 2 0.519
Gilliam, Cory 0.261 52 46 12 7 5 2 0 0 0 0 0 6 7 0 0 5 0.346
Glebe, Doug 0.273 24 22 6 3 1 1 1 0 0 0 1 1 8 0 0 3 0.333
Goodridge, Mark 0.000 5 4 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0.200
Kuran, Trevor 0.500 4 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0.750
Landriault, Dennis 0.000 9 9 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.000
Larson, Victor 0.095 22 21 2 1 2 2 0 0 0 0 0 1 13 1 0 4 0.136
Salgado, Gustavo 0.364 27 22 8 3 3 1 0 0 0 0 1 4 3 1 1 4 0.481
Shepart, Peter 0.314 57 51 16 9 2 2 0 0 2 0 3 1 3 10 0 0 0.364
Stasiuk, Tyson 0.200 44 35 7 4 5 0 0 0 0 1 6 2 6 3 0 4 0.341
Trela, Mark 0.352 62 54 19 12 4 3 3 0 0 0 0 8 3 7 0 0 0.435
Yaremkowych, Mike 0.111 39 27 3 0 2 0 0 0 0 0 2 10 7 1 0 1 0.385
Totals 0.247 572 478 118 65 48 16 4 0 3 3 18 70 112 32 3 47 0.362
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Asham, Bryce 36.76 1.33 12 6 7 7 3 2 0 0 0 0 0 1 0 0    
Audet, Nick 5.36 49.67 244 55 49 38 27 28 2 2 2 10 2 6 0 5    
Brown, Anthony 8.17 6.00 36 11 13 7 4 6 0 0 0 1 0 0 0 0    
Glebe, Doug 7.00 1.00 9 3 4 1 1 0 0 0 0 2 0 0 0 0    
Goodridge, Mark 8.40 3.33 13 4 4 4 7 2 1 0 0 1 0 1 0 0    
Larson, Victor 11.45 3.67 34 11 15 6 6 1 0 0 0 1 0 0 0 0    
Shepart, Peter 15.75 1.33 15 3 8 3 6 3 0 0 5 2 0 1 0 0    
Trela, Mark 3.78 53.67 250 64 40 29 9 64 0 1 0 7 3 4 0 5    
Totals 5.54 120.00 613 157 140 95 63 106 3 3 7 24 5 13 0 10