Edmonton Blackhawks Club Stats

September 02, 2010

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Brophy, Jarret 0.667 4 3 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0.750
Campbell, Eric 0.286 52 42 12 14 9 3 0 2 0 0 6 4 9 4 1 3 0.423
Gregg, Jamie 0.000 8 6 0 1 0 0 0 0 0 0 2 0 2 0 0 0 0.250
Gregg, Randy 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gregg, Ryan 0.367 68 60 22 14 13 6 2 0 0 0 5 3 8 1 0 4 0.441
Hoet, Regan 0.268 54 41 11 14 7 2 0 0 0 0 6 7 8 5 1 4 0.444
Holroyd, Mike 0.229 38 35 8 5 6 1 0 0 1 0 0 2 12 0 0 5 0.270
Izaaks, Duncan 0.352 67 54 19 15 4 5 0 0 0 0 2 10 7 3 4 3 0.470
Jennings, Cody 0.250 46 40 10 6 3 3 1 0 2 0 1 2 11 1 0 0 0.302
Knoll, Dillon 0.263 46 38 10 7 3 0 0 0 1 0 0 7 7 1 0 0 0.378
Knoll, Duncan 0.000 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000
Krentz, Joel 0.239 61 46 11 9 19 2 0 0 0 2 3 9 9 1 0 2 0.383
Muira, Takuya 0.375 11 8 3 2 1 0 0 0 1 0 0 1 2 2 0 0 0.444
Ostrowerka, Marcus 0.222 28 27 6 4 3 0 0 0 0 0 1 0 3 0 0 0 0.250
Poetor, Ben 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Reschny, Dustin 0.405 55 42 17 14 7 2 0 0 0 0 3 10 6 0 1 0 0.545
Schneider, David 0.259 65 58 15 6 14 3 0 0 0 0 1 6 13 1 0 2 0.338
Totals 0.290 607 504 146 113 90 27 3 2 5 2 30 62 99 19 7 23 0.398
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Campbell, Eric 8.75 4.00 20 6 6 5 1 3 1 0 1 1 0 1 0 0    
Gregg, Jamie 0.00 2.00 7 1 0 0 0 3 0 0 0 0 0 0 0 0    
Gregg, Ryan 1.75 4.00 18 3 3 1 2 3 1 0 0 1 1 0 0 0    
Hoet, Regan 2.15 45.67 199 48 17 14 12 44 0 0 1 5 4 2 0 5    
Holroyd, Mike 2.76 12.67 59 10 7 5 7 10 0 1 1 0 1 1 0 0    
Izaaks, Duncan 2.33 3.00 11 3 2 1 1 1 0 0 0 1 0 0 0 0    
Jennings, Cody 1.17 6.00 28 1 2 1 10 11 0 0 0 0 1 0 0 0    
Krentz, Joel 1.31 37.33 155 22 13 7 16 23 3 1 1 4 3 2 0 4    
Poetor, Ben 0.00 4.00 13 0 0 0 1 1 0 0 0 0 1 0 0 0    
Reschny, Dustin 21.01 1.33 10 4 5 4 2 1 0 0 0 0 0 0 0 0    
Totals 2.20 124.00 538 103 56 39 54 103 5 2 4 12 12 6 0 9