Edmonton Jays Club Stats

November 10, 2011

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Anderson, Mike 0.213 51 47 10 7 4 1 0 1 0 0 0 4 17 1 0 2 0.275
Bachmeier, Connor 0.227 50 44 10 8 6 0 0 0 1 0 0 5 11 7 2 6 0.306
Coulombe, Kyle 0.000 7 6 0 1 0 0 0 0 0 0 0 1 5 2 0 0 0.143
Down, John 0.191 58 47 9 9 2 1 0 0 0 0 3 8 8 3 1 4 0.345
Greiner, Jarvis 0.500 14 10 5 4 5 1 0 0 0 0 1 3 1 2 1 0 0.643
Grimard, Dan 0.204 55 49 10 4 7 3 0 0 0 0 0 6 23 4 0 2 0.291
Hansen, Tyler 0.160 30 25 4 1 0 1 0 0 0 0 0 5 5 1 2 1 0.300
Hunter, Josh 0.000 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.333
Kortbeek, Jordan 0.071 15 14 1 0 1 0 0 0 0 0 0 1 8 1 1 0 0.133
Kube, Adam 0.000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
McCaffery, Brandon 0.325 45 40 13 4 5 0 2 0 2 0 1 2 4 3 2 3 0.372
Murowchuk, Jesse 0.136 34 22 3 5 2 0 0 0 0 0 1 11 9 4 1 2 0.441
Petty, Trevor 0.000 13 9 0 1 1 0 0 0 3 0 0 1 6 1 0 0 0.100
Poeter, Ben 0.226 39 31 7 7 3 0 0 0 0 0 1 7 5 0 0 2 0.385
Preston, Steven 0.000 3 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.000
Russell, Andrew 0.300 56 50 15 5 6 1 0 0 0 0 1 5 9 4 4 2 0.375
Siddall, Sam 0.188 39 32 6 6 1 0 0 0 1 0 0 6 4 3 1 2 0.316
Smulski, Joe 0.154 14 13 2 2 0 0 0 0 0 0 0 1 6 1 0 0 0.214
Summers, Marcus 0.167 21 18 3 0 0 0 0 0 0 0 0 3 7 2 1 1 0.286
Walsch, Keagan 0.500 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.500
Werkman, Jesse 0.306 58 49 15 10 10 0 1 0 0 0 1 8 11 5 1 3 0.414
Wilson, Barry 0.000 4 2 0 2 0 0 0 0 0 0 2 0 2 2 1 0 0.500
Yakimchuk, Nick 0.250 29 28 7 5 6 1 1 0 0 0 0 1 6 3 1 2 0.276
Totals 0.222 641 544 121 81 60 9 4 1 7 0 12 78 151 49 19 32 0.333
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Werkman, Jesse 7.00 9.00 54 12 10 9 12 6 0 0 0 3 1 0 0 0    
Petty, Trevor 5.25 8.00 39 9 7 6 5 10 0 0 1 1 1 1 0 0    
Bachmeier, Connor 3.87 34.33 158 32 23 19 16 15 0 0 0 4 1 3 0 3    
Poeter, Ben 9.45 13.33 73 27 23 18 14 5 0 0 0 1 0 1 0 0    
Anderson, Mike 7.00 4.00 25 3 5 4 8 4 0 0 0 2 0 0 0 0    
Siddall, Sam 4.34 30.67 146 25 21 19 22 28 0 0 2 6 2 2 0 2    
Petty, Trevor 5.80 25.33 115 22 24 21 24 17 0 1 4 3 1 4 0 2    
Grimard, Dan 10.50 0.67 4 1 1 1 1 1 0 0 0 0 0 0 0 0    
McCaffery, Brandon 0.00 7.00 30 6 3 0 3 2 0 0 1 1 0 1 0 1    
Greiner, Jarvis 4.20 5.00 26 5 5 3 5 3 0 0 0 0 0 1 0 0    
Totals 5.10 137.33 670 142 122 100 110 91 0 1 8 21 6 13 0 8