Edmonton Warriors Club Stats

September 02, 2010

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Anderson, Mike 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Antoniuk, Jeff 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Babkirk, Brett 0.283 54 46 13 8 3 0 0 0 0 0 0 8 8 1 0 4 0.389
Barton, Chris 0.091 23 22 2 1 0 0 0 0 0 0 0 1 11 1 0 2 0.130
Blimkie, Isaac 0.130 25 23 3 1 3 1 0 0 0 0 0 2 6 0 1 0 0.200
Brouse, Brian 0.167 7 6 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.286
Corcoran, Dave 0.065 37 31 2 3 0 0 0 0 0 0 2 4 7 2 0 5 0.216
Demchuk, Ryan 0.235 21 17 4 2 2 0 0 0 0 1 0 3 3 0 0 0 0.333
Eliuk, Jason 0.143 9 7 1 2 0 0 0 0 0 0 0 2 4 1 0 4 0.333
Friesen, Cornelius 0.313 18 16 5 0 0 0 0 0 0 0 0 2 4 2 0 1 0.389
Gail, Kevin 0.000 5 4 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0.200
Gerbrandt, Gord 0.042 31 24 1 2 2 0 0 0 0 0 1 5 10 2 0 0 0.233
Glab, Terris 0.000 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000
Hayes, Duane 0.311 52 45 14 5 6 3 0 1 0 1 0 7 5 0 1 3 0.396
Horner, Rob 0.243 54 37 9 6 5 1 0 0 1 1 2 13 9 2 2 2 0.453
Kotlarchuk, Ryan 0.167 32 30 5 3 5 3 0 0 1 0 1 1 7 0 0 1 0.219
Lodenquai, Sam 0.267 16 15 4 1 1 0 0 0 0 0 1 0 3 3 1 4 0.313
McLachlan, Nathan 0.289 50 38 11 4 2 1 0 0 0 0 0 10 9 1 1 1 0.438
McLachlan, Ryan 0.000 12 11 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0.083
Moore, Derek 0.231 14 13 3 1 3 2 0 0 1 0 0 0 2 0 0 1 0.231
Patterson, Jessie 0.077 15 13 1 1 1 0 0 0 0 0 1 1 4 0 0 0 0.200
Petryshyn, Ryan 0.308 51 39 12 8 4 2 0 0 0 0 2 10 5 0 1 2 0.471
Schesnuk, Derek 0.136 26 22 3 0 1 0 0 0 1 0 0 3 7 0 0 2 0.240
Totals 0.203 555 462 94 49 38 13 0 1 4 3 10 75 114 15 7 32 0.325
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Anderson, Mike 10.50 0.67 9 4 7 1 3 0 0 0 0 0 0 0 0 0    
Blimkie, Isaac 0.00 1.33 6 0 0 0 2 0 0 0 1 1 0 0 0 0    
Corcoran, Dave 5.34 19.67 105 27 25 15 18 11 0 2 2 8 0 3 0 1    
Demchuk, Ryan 7.00 4.00 24 8 6 4 0 3 0 0 1 2 0 1 0 0    
Friesen, Cornelius 3.91 28.67 157 28 31 16 30 33 0 0 9 7 0 6 0 1    
Kotlarchuk, Ryan 1.91 7.33 33 7 4 2 6 6 0 0 0 0 0 0 0 0    
McLachlan, Nathan 4.56 50.67 248 68 46 33 28 35 0 0 6 6 1 5 0 3    
Petryshyn, Ryan 13.65 6.67 45 19 17 13 4 4 1 0 3 2 0 2 0 0    
Totals 4.94 118.99 627 161 136 84 91 92 1 2 22 26 1 17 0 5