Legal Indians Club Stats

November 10, 2011

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Cowley, Blair 0.426 57 47 20 10 8 7 0 0 0 0 1 9 5 6 3 4 0.526
Demmings, Brad 0.000 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Fagnan, Craig 0.235 63 51 12 6 8 1 1 0 1 1 1 9 6 2 0 1 0.355
Fagnan, Kyle 0.433 76 60 26 16 15 5 0 2 0 0 2 14 8 2 0 8 0.553
Fagnan, Moe 0.000 3 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0.333
Grafton, Andrew 0.256 51 43 11 3 9 1 0 0 1 1 0 6 6 0 0 1 0.340
Habitant, Matt 0.103 45 39 4 5 3 2 0 0 0 0 1 5 7 1 0 0 0.222
Hoffman, Andrew 0.375 12 8 3 5 2 1 0 0 0 0 0 4 3 0 0 2 0.583
Ksiondzyna, Lenny 0.238 23 21 5 2 1 0 0 0 0 0 0 2 9 0 0 3 0.304
Louis, Jason 0.441 38 34 15 8 5 3 2 0 0 0 1 3 5 0 1 0 0.500
Mackus, Lale 0.235 49 34 8 8 6 0 0 0 1 0 0 14 7 2 0 1 0.458
Rosales, Victor 0.000 5 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Rude, Matt 0.246 76 69 17 11 7 2 0 0 0 1 2 4 8 1 1 8 0.303
Rude, Mike 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Smiley, Kevin 0.182 26 22 4 3 2 0 0 0 0 0 2 2 11 0 0 1 0.308
Smith, Matt 0.333 43 39 13 7 6 2 0 2 2 0 2 0 8 2 1 0 0.366
St. Laurent, Derek 0.345 32 29 10 2 10 2 0 0 0 0 0 3 5 0 0 2 0.406
Valdiva, Kiki 0.167 20 18 3 1 4 0 0 1 0 0 0 2 4 0 0 0 0.250
Totals 0.289 621 522 151 88 86 26 3 5 5 3 12 79 94 16 6 31 0.393
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
St. Laurent, Derek 13.04 10 66 28 28 18 5 2 2 0 0 1 0 2 0 0    
Ksiondzyna, Lenny 84.08 0 5 0 4 4 3 0 0 0 0 1 0 0 0 0    
Fagnan, Kyle 5.65 9 42 10 8 7 4 8 0 0 1 0 0 1 0 0    
Fagnan, Craig 5.25 4 20 3 4 3 2 3 0 0 0 0 0 0 0 0    
Fagnan, Moe 10.50 4 23 9 6 6 3 2 0 0 1 0 0 0 0 0    
Habitant, Matt 5.60 5 28 7 5 4 5 4 0 0 2 1 0 2 0 0    
Cowley, Blair 2.36 50 224 47 25 17 30 53 0 0 7 3 4 3 0 6    
Grafton, Andrew 2.50 28 115 24 12 10 4 30 1 0 1 4 2 2 0 4    
Louis, Jason 4.00 14 67 13 10 8 10 22 0 0 0 2 1 1 0 2    
Totals 4.35 124 590 141 102 77 66 124 3 0 12 12 7 12 0 12