Legal Indians Club Stats

September 02, 2010

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Barich, Doug 0.188 22 16 3 3 3 1 1 0 0 0 0 6 4 0 0 0 0.409
Brisson, Ivan 0.310 35 29 9 4 7 0 0 0 1 1 0 4 6 4 1 0 0.382
Cowley, Blair 0.333 65 57 19 12 5 4 0 0 1 0 1 5 1 7 2 1 0.397
Day, Tyler 0.167 30 30 5 3 5 0 0 0 0 0 0 0 9 0 0 0 0.167
Dechamplain, Paul 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Ewanishan, Sam 0.255 60 51 13 6 4 4 0 0 1 1 0 8 8 1 1 0 0.350
Fagnan, Craig 0.302 60 53 16 10 8 1 1 1 2 1 0 6 7 0 0 3 0.367
Fagnan, Kyle 0.257 48 35 9 13 6 2 1 1 1 0 1 11 7 0 0 1 0.447
Fagnan, Moe 0.800 5 5 4 3 6 2 0 0 0 0 0 0 0 0 0 0 0.800
Grafton Andrew 0.395 48 38 15 6 8 2 0 0 0 1 4 5 5 0 0 1 0.500
Ksiondzyna, Lenny 0.393 31 28 11 2 7 3 0 0 0 1 0 2 6 0 1 3 0.419
Kukovica, Matt 0.378 43 37 14 3 6 4 0 0 2 0 0 4 4 0 1 1 0.439
Louis, Jason 0.370 32 27 10 8 4 5 0 0 0 0 2 3 5 1 0 1 0.469
Nassar, Jaffar 0.000 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000
Rude, Matt 0.386 48 44 17 8 6 3 0 0 0 0 0 5 3 3 0 0 0.449
Smiley, Kevin 0.143 16 14 2 2 2 0 0 0 0 0 0 2 4 0 0 0 0.250
St Laurent, Derek 0.071 18 14 1 3 0 0 0 0 0 0 0 4 2 1 1 0 0.278
Wilson, Dan 0.000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Totals 0.310 576 493 153 88 78 32 3 2 8 5 8 65 75 17 7 12 0.396
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Cowley, Blair 3.15 44.44 205 39 27 20 25 61 0 0 5 11 3 4 0 5    
Grafton Andrew 0.24 29.00 112 11 1 1 5 33 0 0 3 4 4 0 0 4    
Kukovica, Matt 1.28 43.67 170 26 9 8 17 51 0 0 1 5 6 0 0 5    
Rude, Matt 1.00 7.00 28 6 2 1 1 5 0 0 0 1 1 0 0 1    
St Laurent, Derek 28.00 1.00 10 6 5 4 0 0 0 0 0 0 0 0 0 0    
Totals 1.90 125.11 525 88 44 34 48 150 0 0 9 21 14 4 0 15