Parkland White Sox Club Stats

November 10, 2011

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Baron, Adam 0.276 37 29 8 2 1 1 0 0 0 0 1 7 3 1 0 0 0.432
Cameron, Jamie 0.063 18 16 1 1 0 1 0 0 0 0 1 1 5 1 0 1 0.167
Ethier, Myles 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Gendron, Steve 0.250 30 28 7 5 6 0 0 0 0 0 0 2 10 0 1 2 0.300
Haylin, Garrett 0.182 25 22 4 4 4 0 0 0 0 0 0 3 4 0 0 0 0.280
Hoekstra, Scott 0.333 60 51 17 13 14 3 1 3 0 0 0 9 8 1 1 3 0.433
Houston, Cam 0.000 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.250
Huber, Aaron 0.200 10 10 2 2 2 0 1 0 0 0 0 0 1 0 0 0 0.200
Jones, Doug 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jones, Matt 0.379 65 58 22 14 8 5 1 2 1 0 2 4 7 4 1 1 0.438
McAdam, Brad 0.324 44 37 12 6 8 5 0 0 0 2 1 4 3 2 1 0 0.386
McGeough, Blair 0.214 54 42 9 9 8 1 0 0 1 0 5 6 2 6 1 7 0.377
Radke, Kyle 0.451 62 51 23 15 14 3 0 1 0 1 2 8 6 6 0 3 0.532
Seifrit, Burke 0.375 9 8 3 0 1 0 0 0 0 0 0 1 3 0 1 1 0.444
Shaw, Chris 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Sinclair, Brad 0.370 30 27 10 6 6 3 0 1 0 0 0 3 5 0 0 2 0.433
Slinko, Andrew 0.300 72 60 18 12 8 2 1 1 3 0 4 5 6 4 1 1 0.391
Stocki, Brandon 0.238 25 21 5 2 4 0 0 0 1 0 0 3 3 1 0 1 0.333
Turner, Josh 0.262 52 42 11 7 7 0 0 1 0 0 4 6 7 0 1 3 0.404
Walde, Brad 0.360 62 50 18 14 7 1 1 0 0 0 1 11 7 8 2 1 0.484
Totals 0.306 660 556 170 112 98 25 5 9 6 3 21 74 80 34 10 26 0.405
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Cameron, Jamie 5.38 13.00 60 13 13 10 6 17 1 0 2 1 1 0 1 1    
Huber, Aaron 2.33 9.00 43 7 6 3 6 6 0 0 0 1 1 1 0 1    
Ethier, Myles 1.00 7.00 29 5 1 1 2 6 0 0 0 0 1 0 0 1    
Turner, Josh 0.76 46.00 178 31 7 5 6 53 0 0 3 3 6 1 0 5    
Shaw, Chris 0.62 11.33 46 11 1 1 2 3 0 0 1 0 2 0 0 0    
Haylin, Garrett 0.38 18.67 76 13 3 1 7 12 0 0 0 1 2 0 0 2    
Baron, Adam 2.80 15.00 63 22 7 6 3 9 0 0 0 2 2 1 0 1    
Seifrit, Burke 0.00 1.00 3 0 0 0 0 2 0 0 0 0 0 0 0 0    
Haylin, Garrett 1.56 9.00 40 10 2 2 4 6 0 0 1 0 1 0 0 0    
Radke, Kyle 0.00 1.00 3 0 0 0 0 2 0 0 0 0 0 0 0 0    
McGeough, Blair 3.89 9.00 39 8 5 5 3 4 0 0 0 1 0 1 0 0    
Totals 1.70 140.00 580 120 45 34 39 120 1 0 7 9 16 4 1 11