Sherwood Park Athletics Club Stats

November 10, 2011

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Beller, Adam 0.158 25 19 3 2 4 1 0 0 0 0 3 3 10 0 0 2 0.360
Bishop, Josh 0.444 11 9 4 3 3 0 0 0 0 0 1 1 3 1 0 0 0.545
Brenholen, Padon 0.406 76 69 28 16 26 4 0 1 0 1 1 5 3 7 4 7 0.447
Chodan, Tom 0.139 48 36 5 8 3 0 0 0 0 1 1 10 16 2 0 0 0.333
Clarkson, Logan 0.143 15 14 2 1 3 1 0 0 0 0 0 1 7 0 1 0 0.200
Crawlie, Dustin 0.333 9 6 2 6 1 0 0 0 1 0 0 2 2 1 0 0 0.500
Curtis, Corey 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Falkins, Mike 0.294 78 68 20 16 9 3 0 0 2 0 1 7 6 1 1 3 0.368
Ho Gareth 0.300 48 40 12 3 12 3 0 1 0 0 2 6 10 0 0 1 0.417
Hubbel, Tyler 0.500 12 8 4 3 1 0 0 0 0 0 0 4 1 0 0 1 0.667
Imeson, Spencer 0.156 54 45 7 5 4 0 1 0 0 0 1 8 13 1 0 0 0.296
Kenyon, Callen 0.333 61 51 17 12 9 0 1 0 2 0 0 8 10 4 3 1 0.424
McElroy, Brett 0.356 72 59 21 20 15 6 0 2 1 1 4 7 16 1 0 1 0.451
McElroy, Cody 0.000 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Nelson, Brennan 0.192 61 52 10 9 1 1 0 0 0 0 1 8 9 2 1 6 0.311
Paquette, David 0.170 57 53 9 6 6 3 0 0 0 1 1 2 20 3 0 3 0.211
Recknagel, Cole 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Van-Sickle Kope, Jon 0.200 31 25 5 0 1 0 0 0 2 1 0 3 5 2 0 2 0.276
Vaughan, Colin 0.000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Wannamaker, Kyle 0.000 4 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.000
Totals 0.266 664 560 149 111 98 22 2 4 8 5 16 75 135 25 10 27 0.366
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Hubbel, Tyler 16.16 4.33 30 14 10 10 4 2 2 0 0 0 1 0 0 0    
Paquette, David 10.96 7.67 50 18 13 12 6 7 1 0 0 0 1 1 1 0    
Vaughan, Colin 1.43 54.00 220 36 14 11 28 44 0 0 3 5 5 2 0 3    
Nelson, Brennan 2.59 27.00 117 18 11 10 13 35 0 0 1 7 3 1 0 2    
Recknagel, Cole 8.40 1.67 17 9 9 2 1 2 1 0 0 1 0 0 0 0    
Kenyon, Callen 8.40 5.00 35 12 7 6 12 6 0 0 0 0 0 0 0 0    
Bishop, Josh 6.30 3.33 17 7 3 3 1 1 1 0 0 0 0 0 0 0    
Crawlie, Dustin 3.23 4.33 23 4 2 2 5 5 0 0 0 1 1 0 0 0    
Wannamaker, Kyle 11.20 10.00 60 19 16 16 7 4 0 0 3 8 0 2 0 0    
Curtis, Corey 5.55 17.67 92 15 14 14 20 13 1 0 1 3 0 2 0 0    
Beller, Adam 5.83 6.00 33 9 8 5 2 3 0 0 0 0 0 1 0 0    
Chodan, Tom 0.00 1.00 3 1 0 0 0 1 0 0 0 0 0 0 0 0    
Totals 4.49 141.99 697 162 107 91 99 123 6 0 8 25 11 9 1 5