Sturgeon Paladins Club Stats

November 10, 2011

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Allen, Brad 0.200 15 15 3 0 1 0 0 0 0 0 0 0 5 1 0 5 0.200
Allen, Brian 0.250 8 8 2 1 1 0 0 0 0 0 0 0 1 0 0 2 0.250
Allen, Tim 0.192 27 26 5 5 1 1 0 0 1 0 0 0 10 1 0 0 0.192
Ballek, Adrien 0.000 19 17 0 3 0 0 0 0 0 0 0 2 4 1 0 0 0.105
Bartman, Bryan 0.081 73 62 5 7 4 0 0 0 0 0 2 9 17 1 1 2 0.219
Boone, Tyler 0.059 19 17 1 1 0 0 0 0 0 0 1 1 9 0 0 4 0.158
Burns, Josh 0.667 4 3 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0.750
Duma, Bobby 0.432 52 44 19 16 11 1 0 2 0 0 1 7 9 3 1 11 0.519
Duma, Greg 0.347 54 49 17 5 9 4 0 1 0 1 1 3 9 0 0 4 0.389
Glowinski, Grant 0.118 40 34 4 3 1 0 0 0 0 0 3 3 12 0 0 1 0.250
Hinchey, Craig 0.222 10 9 2 4 1 0 0 0 0 0 1 0 4 0 0 0 0.300
Lafrance, Jason 0.370 51 46 17 7 11 1 0 3 0 1 2 2 8 0 1 15 0.412
Leaman, Clyde 0.000 4 3 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0.250
Letourneau, Eric 0.250 5 4 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0.400
Mahoney, Jarod 0.000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000
Morris, Jeff 0.273 71 55 15 11 9 2 0 1 1 0 2 13 16 4 0 4 0.429
St. Jean, Scott 0.483 67 58 28 9 13 6 0 0 0 0 1 8 4 1 0 4 0.552
Turnbull, James 0.333 63 51 17 11 9 4 1 0 1 1 1 9 3 0 0 3 0.435
Turner, Justin 0.366 48 41 15 6 9 1 0 0 0 1 2 4 8 1 0 2 0.438
Wollis, Keith 0.273 12 11 3 1 0 0 0 0 0 1 0 0 3 0 0 3 0.250
Totals 0.282 643 554 156 90 81 20 1 7 3 5 17 64 126 13 3 62 0.370
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Morris, Jeff 4.34 61.33 316 73 57 38 45 38 1 0 6 8 2 9 0 7    
Duma, Greg 9.00 16.33 104 36 28 21 12 3 2 0 3 5 0 2 0 0    
Burns, Josh 9.00 4.67 35 11 15 6 6 5 0 0 0 1 0 1 0 0    
St. Jean, Scott 7.10 23.67 138 37 34 24 24 19 3 0 2 3 0 3 0 3    
Mahoney, Jarod 14.00 1.00 7 2 2 2 1 1 0 0 0 1 0 0 0 0    
Duma, Bobby 12.00 7.00 46 18 12 12 9 3 0 0 0 1 0 1 0 1    
Turnbull, James 6.61 18.00 98 34 28 17 5 9 3 0 3 1 0 2 0 1    
Lafrance, Jason 0.00 0.67 3 0 0 0 1 0 0 0 2 0 0 0 0 0    
Totals 6.33 132.67 747 211 176 120 103 78 9 0 16 20 2 18 0 12