Sturgeon Paladins Club Stats

September 02, 2010

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Allen, Brian 0.250 12 12 3 2 6 2 0 0 0 0 0 0 6 0 0 1 0.250
Allen, Tim 0.250 23 20 5 0 3 0 0 0 1 0 0 2 5 0 0 0 0.318
Ballek, Adrien 0.200 48 35 7 7 7 0 0 0 0 1 2 10 8 2 1 0 0.396
Bartman, Bryan 0.333 38 33 11 6 3 0 0 0 0 0 1 4 3 3 1 3 0.421
Burns, Josh 0.214 16 14 3 1 0 0 0 0 0 0 0 2 7 1 0 0 0.313
Duma, Bobby 0.273 46 44 12 5 8 2 0 1 1 0 0 1 9 3 0 9 0.289
Duma, Greg 0.250 14 12 3 2 0 0 0 0 0 0 1 1 3 2 0 0 0.357
Glowinski, Grant 0.100 23 20 2 2 1 0 0 0 2 0 0 1 10 1 0 0 0.143
Hinchey, Craig 0.244 49 41 10 6 5 3 0 0 0 0 6 2 12 1 0 3 0.367
Lafrance, Jason 0.295 48 44 13 5 8 2 0 0 0 1 1 2 8 0 0 2 0.333
Letourneau, Eric 0.360 28 25 9 1 2 0 0 0 0 0 1 2 8 1 0 1 0.429
Morris, Jeff 0.293 44 41 12 7 8 1 0 2 0 1 0 2 7 2 0 2 0.318
St. Jean, Scott 0.349 51 43 15 6 7 2 0 0 2 0 0 6 5 1 0 5 0.429
Turnbull, James 0.269 31 26 7 7 3 4 0 0 0 0 2 3 5 0 0 2 0.387
Wollis, Keith 0.242 42 33 8 11 3 0 1 1 0 0 1 8 8 0 0 3 0.405
Wowryk, Dan 0.194 34 31 6 3 0 0 0 0 2 0 0 1 8 1 0 1 0.219
Totals 0.266 547 474 126 71 64 16 1 4 8 3 15 47 112 18 2 32 0.349
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Burns, Josh 7.16 29.33 172 50 41 30 17 14 0 1 1 8 2 2 1 1    
Duma, Greg 6.43 32.67 173 48 36 30 21 11 0 1 0 5 2 2 0 1    
Lafrance, Jason 42.01 1.33 17 7 9 8 5 0 0 0 1 0 0 1 0 0    
Morris, Jeff 4.99 40.67 205 40 34 29 47 27 0 1 3 6 2 5 0 4    
St. Jean, Scott 8.25 9.33 49 14 11 11 5 4 1 0 1 2 1 0 0 0    
Turnbull, James 5.07 9.67 49 20 8 7 1 2 0 0 0 1 0 1 0 1    
Totals 6.55 122.99 665 179 139 115 96 58 1 3 6 22 7 11 1 7