Westlock Red Lions Club Stats

September 02, 2010

NAME B/AVE PA  AB  H R RBI 2B 3B HR SAC SF HP BB K SB CS E OB%
Beaudoin, Sean 0.133 17 15 2 3 1 0 0 0 0 0 0 2 6 0 0 0 0.235
Bosman  A J 0.188 39 32 6 6 5 2 0 1 1 0 0 6 8 0 0 0 0.316
Brand Chris 0.296 66 54 16 13 12 4 2 0 1 0 4 8 13 8 0 1 0.424
Brand Jordan 0.132 64 53 7 7 5 0 0 0 1 0 1 7 15 7 0 5 0.246
Hanlan  Doug 0.160 26 25 4 2 1 1 0 0 0 0 0 1 11 0 0 0 0.192
Hutchings, Matt 0.350 26 20 7 6 1 0 0 0 0 0 1 5 2 2 0 2 0.500
Kletke  Craig 0.000 4 3 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0.250
McConaghy, Sheldon 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Rau  Ryan 0.326 58 43 14 13 7 2 0 0 1 0 2 12 6 2 0 0 0.491
Sawatzky  Adam 0.281 69 57 16 12 16 2 0 1 0 0 2 9 11 0 0 1 0.397
Smith Curtis 0.192 29 26 5 2 4 0 1 0 1 0 0 2 5 0 0 1 0.250
Swap  Nathan 0.345 64 55 19 8 8 2 0 0 0 0 0 8 1 0 0 0 0.429
Teske  Ryan 0.259 65 54 14 11 8 1 0 0 0 0 5 6 11 2 0 0 0.385
Van Poskenweill, Lee 0.250 4 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.250
Watamaniuk  Aaron 0.382 72 55 21 12 8 5 0 0 0 1 3 13 13 1 0 1 0.514
Whitteker, Brad 0.250 6 4 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0.500
Totals 0.267 610 501 134 97 76 19 3 2 5 1 18 82 106 22 0 11 0.389
                                     
PITCHERS ERA IP BF   H R ER BB K HR BK WP HB W L SV CG    
Beaudoin, Sean 8.40 3.33 12 3 4 4 6 2 0 2 1 1 0 1 0 0    
Bosman  A J 1.40 30.00 118 19 6 6 17 10 0 0 2 0 3 1 0 3    
Rau  Ryan 1.50 4.67 18 4 2 1 2 1 0 0 1 0 0 0 0 0    
Sawatzky  Adam 2.40 73.00 297 59 29 25 9 58 1 1 2 3 8 3 0 9    
Watamaniuk  Aaron 4.20 5.00 19 2 4 3 5 4 0 0 1 0 0 0 0 0    
Whitteker, Brad 1.00 7.00 32 7 4 1 4 2 0 0 0 0 1 1 0 0    
Totals 2.28 123.00 496 94 49 40 43 77 1 3 7 4 12 6 0 12