- Current Team
- LEGAL PRIMEAUS
- Past Teams
- STURGEON PALADINS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 72 | 63 | 0.302 | 0.389 | 19 | 19 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 15 | 6 | 1 | 7 |
| 1999 Playoffs | STURGEON PALADINS | 14 | 7 | 0.143 | 0.571 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 3 |
| 2000 | STURGEON PALADINS | 82 | 75 | 0.333 | 0.383 | 25 | 16 | 22 | 5 | 0 | 3 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 3 |
| 2001 | STURGEON PALADINS | 72 | 61 | 0.361 | 0.444 | 22 | 16 | 25 | 9 | 0 | 0 | 0 | 1 | 2 | 8 | 12 | 2 | 1 | 3 |
| 2002 | STURGEON PALADINS | 4 | 4 | 0.250 | 0.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003 | STURGEON PALADINS | 32 | 27 | 0.222 | 0.344 | 6 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 3 |
| 2004 | STURGEON PALADINS | 32 | 28 | 0.179 | 0.281 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 |
| 2004 Playoffs | STURGEON PALADINS | 10 | 6 | 0.000 | 0.400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2008 | STURGEON PALADINS | 29 | 26 | 0.346 | 0.414 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 5 |
| 2009 | STURGEON PALADINS | 43 | 37 | 0.297 | 0.395 | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 2 |
| 2014 | STURGEON PALADINS | 19 | 19 | 0.316 | 0.316 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2015 | STURGEON PALADINS | 25 | 19 | 0.158 | 0.360 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 2 |
| 2018 | STURGEON PALADINS | 4 | 2 | 0.500 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 | LEGAL PRIMEAUS | 11 | 10 | 0.100 | 0.182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 Playoffs | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | STURGEON PALADINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | STURGEON PALADINS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | LEGAL PRIMEAUS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |