- Current Team
- ST ALBERT CARDINALS
- Past Teams
- EDMONTON ATHLETICS, STURGEON PALADINS, STURGEON RUSTLERS
Batting
| Season | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | STURGEON RUSTLERS | 41 | 35 | 0.314 | 0.415 | 11 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 1 | 3 |
| 2005 | EDMONTON ATHLETICS | 5 | 4 | 0.250 | 0.400 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2009 | EDMONTON ATHLETICS | 14 | 14 | 0.286 | 0.286 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2010 | STURGEON PALADINS | 44 | 41 | 0.293 | 0.318 | 12 | 7 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 |
| 2011 | STURGEON PALADINS | 71 | 55 | 0.273 | 0.429 | 15 | 11 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | 16 | 4 | 0 | 4 |
| 2012 | STURGEON PALADINS | 46 | 40 | 0.300 | 0.391 | 12 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 1 |
| 2013 | STURGEON PALADINS | 69 | 56 | 0.321 | 0.435 | 18 | 16 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 3 | 7 | 1 | 5 |
| 2015 | STURGEON PALADINS | 0 | 0 | 0.000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017 | STURGEON PALADINS | 60 | 52 | 0.385 | 0.467 | 20 | 12 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 3 |
| 2018 | STURGEON PALADINS | 81 | 65 | 0.262 | 0.407 | 17 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 10 | 1 | 1 | 4 |
| 2019 | EDMONTON ATHLETICS | 50 | 42 | 0.167 | 0.300 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 2 | 1 | 0 |
| 2023 | ST ALBERT CARDINALS | 37 | 34 | 0.412 | 0.459 | 14 | 7 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 |
| 2023 Playoffs | ST ALBERT CARDINALS | 19 | 18 | 0.444 | 0.474 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 2024 | ST ALBERT CARDINALS | 49 | 40 | 0.550 | 0.592 | 22 | 11 | 21 | 3 | 1 | 3 | 0 | 2 | 2 | 5 | 1 | 4 | 0 | 1 |
| 2024 Playoffs | ST ALBERT CARDINALS | 6 | 6 | 0.167 | 0.167 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | ST ALBERT CARDINALS | 8 | 5 | 0.200 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Pitching
| Season | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | STURGEON RUSTLERS | 2.55 | 11 | 53 | 13 | 11 | 4 | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2005 | EDMONTON ATHLETICS | 4.95 | 5.66 | 26 | 8 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2009 | EDMONTON ATHLETICS | 3.92 | 20 | 88 | 17 | 16 | 11 | 17 | 11 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 1 |
| 2010 | STURGEON PALADINS | 4.99 | 40.67 | 205 | 40 | 34 | 29 | 47 | 27 | 0 | 1 | 3 | 6 | 2 | 5 | 0 | 4 |
| 2011 | STURGEON PALADINS | 4.34 | 61.33 | 316 | 73 | 57 | 38 | 45 | 38 | 1 | 0 | 6 | 8 | 2 | 9 | 0 | 7 |
| 2012 | STURGEON PALADINS | 3.45 | 22.33 | 105 | 27 | 14 | 11 | 12 | 14 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3 |
| 2013 | STURGEON PALADINS | 41.92 | 1.67 | 23 | 8 | 10 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | STURGEON PALADINS | 56.00 | 1 | 13 | 2 | 8 | 8 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 2017 | STURGEON PALADINS | 9.19 | 16 | 98 | 25 | 28 | 21 | 15 | 5 | 1 | 0 | 9 | 6 | 1 | 2 | 0 | 0 |
| 2018 | STURGEON PALADINS | 12.09 | 35.33 | 231 | 67 | 74 | 61 | 45 | 15 | 4 | 0 | 10 | 10 | 0 | 7 | 0 | 2 |
| 2019 | EDMONTON ATHLETICS | 10.50 | 11.33 | 69 | 20 | 18 | 17 | 13 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 2023 | ST ALBERT CARDINALS | 1.75 | 12 | 53 | 10 | 6 | 3 | 7 | 8 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
| 2023 Playoffs | ST ALBERT CARDINALS | 3.50 | 2 | 11 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024 | ST ALBERT CARDINALS | 11.55 | 6.2 | 49 | 19 | 13 | 11 | 6 | 4 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 2024 Playoffs | ST ALBERT CARDINALS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | ST ALBERT CARDINALS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |