2025 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayden Rentz | 19 | 17 | 0.588 | 0.632 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
2 | Lee Worobec | 17 | 12 | 0.583 | 0.706 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
3 | Johnney Klein | 10 | 9 | 0.556 | 0.600 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
4 | Logan Branden | 12 | 10 | 0.500 | 0.583 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Riley Schaffrick | 8 | 6 | 0.500 | 0.625 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
6 | Drake Szybunka | 6 | 6 | 0.500 | 0.500 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Ryder Sabiston | 6 | 6 | 0.500 | 0.500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
8 | Hayden Sabiston | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Branden Meier | 3 | 2 | 0.500 | 0.667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
10 | Seth Watson | 9 | 8 | 0.250 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
11 | Declan Kummer | 20 | 19 | 0.211 | 0.250 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
12 | Tom Clement | 6 | 6 | 0.167 | 0.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
13 | Hunter Budgen | 14 | 14 | 0.143 | 0.143 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jamie Visser | 14 | 14 | 0.143 | 0.143 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
15 | Carter Rozsko | 9 | 8 | 0.125 | 0.222 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
16 | Brett Visser | 7 | 7 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Landon Sonnenberg | 4 | 3 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
18 | Liam Rentz | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Cruz DeVries | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dylan Moes | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrhead Orioles - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Worobec | 0.00 | 3 | 13 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Drake Szybunka | 0.00 | 0.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter Budgen | 3.50 | 6 | 35 | 13 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Visser | 7.00 | 5 | 29 | 6 | 7 | 5 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Schaffrick | 8.27 | 11 | 61 | 19 | 15 | 13 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Kayden Rentz | 12.41 | 7.1 | 49 | 10 | 13 | 13 | 17 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |