2025 St. Albert Cardinals
- Hitting
- Pitching
St. Albert Cardinals Hitting - 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Dryburgh | 2 | 1 | 1.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Lyall McMillan | 16 | 13 | 0.692 | 0.750 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 |
3 | Tye Nepoose-Hill | 8 | 5 | 0.400 | 0.625 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
4 | Daniel Simmonds | 8 | 5 | 0.400 | 0.625 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
5 | Chase Latta | 9 | 5 | 0.400 | 0.667 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 |
6 | Chase Noppers | 15 | 13 | 0.308 | 0.400 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | Robert Sullivan | 16 | 13 | 0.308 | 0.438 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
8 | Peter Shepert | 13 | 10 | 0.300 | 0.462 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
9 | Todd Whitney | 9 | 7 | 0.286 | 0.444 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
10 | Charmayne Gervais | 6 | 4 | 0.250 | 0.500 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
11 | Alex Ermube | 7 | 5 | 0.200 | 0.429 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 |
12 | Zach Pollard | 7 | 6 | 0.167 | 0.286 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
13 | Jeff Morris | 5 | 3 | 0.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Logan Woodburn | 4 | 3 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
15 | Forrest Tobias | 4 | 0 | 0.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
16 | Connor Zaharichuk | 3 | 3 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Jack Robertson | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Lane Hardman | 4 | 4 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Ian Pollard | 4 | 4 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
St. Albert Cardinals - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Zaharichuk | 2.74 | 7.2 | 39 | 9 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Woodburn | 3.50 | 2 | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Dryburgh | 4.20 | 1.2 | 9 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ian Pollard | 5.25 | 2.2 | 15 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forrest Tobias | 5.42 | 10.1 | 52 | 19 | 9 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |