2025 NCABL League Leaders
- Hitting Leaders
- Pitching Leaders
Players must have at least 2.4 plate appearances per team games played to qualify for league leaders
League Leaders - Hitting 2025
Rank | Player | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leyton Sharrun | WESTLOCK RED LIONS | 59 | 45 | 0.556 | 0.644 | 25 | 20 | 23 | 6 | 1 | 1 | 0 | 1 | 0 | 13 | 6 | 7 | 0 | 4 |
2 | Sean Beaudoin | WESTLOCK RED LIONS | 51 | 42 | 0.524 | 0.608 | 22 | 9 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 4 |
3 | Derek Lofstrand | WESTLOCK RED LIONS | 52 | 42 | 0.500 | 0.596 | 21 | 18 | 12 | 7 | 1 | 2 | 0 | 0 | 2 | 8 | 5 | 3 | 1 | 2 |
4 | Hayden Rake | PARKLAND TWINS | 63 | 50 | 0.460 | 0.571 | 23 | 15 | 17 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 3 | 9 | 0 | 2 |
5 | Daniel Simmonds | ST ALBERT CARDINALS | 55 | 41 | 0.439 | 0.582 | 18 | 23 | 23 | 5 | 1 | 1 | 0 | 0 | 4 | 10 | 8 | 6 | 0 | 3 |
6 | Brett Barron | PARKLAND TWINS | 50 | 38 | 0.421 | 0.560 | 16 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 1 | 1 |
7 | Vaughn Rempel | PARKLAND TWINS | 60 | 50 | 0.420 | 0.508 | 21 | 15 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 3 |
8 | Travis Wagner | WESTLOCK RED LIONS | 53 | 44 | 0.409 | 0.491 | 18 | 14 | 16 | 5 | 0 | 1 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 |
9 | Chase Noppers | ST ALBERT CARDINALS | 53 | 47 | 0.404 | 0.472 | 19 | 13 | 16 | 7 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | 0 | 3 |
10 | Lyall McMillan | ST ALBERT CARDINALS | 50 | 41 | 0.390 | 0.480 | 16 | 14 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 5 | 6 | 2 | 1 |
11 | Kayden Rentz | BARRHEAD ORIOLES | 61 | 57 | 0.386 | 0.426 | 22 | 14 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 9 | 0 | 3 |
12 | Jackson Berube | LEGAL PRIMEAUS | 56 | 47 | 0.383 | 0.473 | 18 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 12 | 7 | 0 | 4 |
13 | Clark Spencer | PARKLAND TWINS | 55 | 41 | 0.366 | 0.527 | 15 | 9 | 14 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 1 | 3 |
14 | Zach Pollard | ST ALBERT CARDINALS | 58 | 46 | 0.348 | 0.483 | 16 | 11 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 6 | 0 | 2 |
15 | Peter Shepert | ST ALBERT CARDINALS | 56 | 41 | 0.341 | 0.518 | 14 | 19 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 8 | 0 | 4 |
16 | Steve Cote | WESTLOCK RED LIONS | 53 | 50 | 0.340 | 0.377 | 17 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 1 | 0 |
17 | Kadin Chamzuk | LEGAL PRIMEAUS | 48 | 46 | 0.326 | 0.354 | 15 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 3 |
18 | Robert Sullivan | ST ALBERT CARDINALS | 59 | 48 | 0.313 | 0.431 | 15 | 15 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 2 | 0 | 0 |
19 | Keegan Richards | LEGAL PRIMEAUS | 53 | 45 | 0.311 | 0.415 | 14 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 2 | 1 | 3 |
20 | Teron Callihoo | WESTLOCK RED LIONS | 53 | 45 | 0.311 | 0.404 | 14 | 12 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 10 | 6 | 0 | 0 |
21 | Cesar Arreola Pilas | EDMONTON ANGELS | 56 | 49 | 0.306 | 0.393 | 15 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 6 | 0 | 1 |
22 | Hunter Budgen | BARRHEAD ORIOLES | 50 | 48 | 0.292 | 0.320 | 14 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 |
23 | Todd Whitney | ST ALBERT CARDINALS | 58 | 49 | 0.286 | 0.397 | 14 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 3 | 1 | 0 |
24 | Zach Snow | EDMONTON ANGELS | 53 | 46 | 0.283 | 0.377 | 13 | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 15 | 2 | 0 | 4 |
25 | Allen Borle | WESTLOCK RED LIONS | 49 | 44 | 0.273 | 0.333 | 12 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 5 | 0 | 3 |
26 | Declan Kummer | BARRHEAD ORIOLES | 65 | 60 | 0.267 | 0.323 | 16 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 4 | 0 | 3 |
27 | Brandon Ryan | PARKLAND TWINS | 59 | 53 | 0.189 | 0.271 | 10 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 0 | 1 | 3 |
28 | Eric Pankiw | LEGAL PRIMEAUS | 47 | 37 | 0.162 | 0.340 | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 7 | 3 | 0 | 4 |
29 | Jordan Brand | WESTLOCK RED LIONS | 47 | 36 | 0.139 | 0.311 | 5 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | 2 | 0 | 2 |
Players must have at least 1 inning pitched per team games played to qualify for league leaders
League Leaders - Pitching 2025
Rank | Player | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Lawrence | WESTLOCK RED LIONS | 0.00 | 22 | 82 | 10 | 3 | 0 | 3 | 27 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
2 | Ayden Cote | WESTLOCK RED LIONS | 1.11 | 44 | 170 | 22 | 8 | 7 | 16 | 73 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 4 |
3 | Ian Pollard | ST ALBERT CARDINALS | 1.77 | 27.2 | 113 | 21 | 10 | 7 | 11 | 25 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 |
4 | Kyle Prather | PARKLAND TWINS | 2.42 | 52 | 220 | 47 | 20 | 18 | 13 | 80 | 0 | 0 | 8 | 2 | 8 | 1 | 0 | 5 |
5 | Connor Zaharichuk | ST ALBERT CARDINALS | 2.70 | 33.2 | 150 | 36 | 21 | 13 | 7 | 29 | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 2 |
6 | Addison Michaluk | LEGAL PRIMEAUS | 3.23 | 39 | 190 | 45 | 27 | 18 | 23 | 53 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 5 |
7 | Jordan Brand | WESTLOCK RED LIONS | 4.25 | 29.2 | 134 | 43 | 21 | 18 | 5 | 16 | 2 | 0 | 1 | 5 | 4 | 0 | 0 | 3 |
8 | Forrest Tobias | ST ALBERT CARDINALS | 4.29 | 32.2 | 157 | 50 | 24 | 20 | 3 | 30 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 2 |
9 | Eric Pankiw | LEGAL PRIMEAUS | 5.50 | 42 | 221 | 82 | 49 | 33 | 8 | 58 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 4 |
10 | Hunter Budgen | BARRHEAD ORIOLES | 6.73 | 26 | 150 | 51 | 32 | 25 | 17 | 15 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
11 | Ty Brodie | EDMONTON ANGELS | 7.75 | 28 | 159 | 42 | 40 | 31 | 29 | 32 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | 2 |
12 | Chase Visser | BARRHEAD ORIOLES | 9.69 | 21.2 | 120 | 28 | 34 | 30 | 24 | 28 | 0 | 0 | 10 | 6 | 1 | 2 | 0 | 0 |
13 | Garrett Green | EDMONTON ANGELS | 12.98 | 18.1 | 117 | 33 | 38 | 34 | 21 | 12 | 0 | 0 | 12 | 3 | 1 | 3 | 0 | 0 |
14 | Kayden Rentz | BARRHEAD ORIOLES | 18.79 | 19 | 142 | 48 | 53 | 51 | 35 | 11 | 4 | 1 | 9 | 4 | 0 | 1 | 0 | 0 |