2026 St. Albert Cardinals
- Hitting
- Pitching
St. Albert Cardinals Hitting - 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Pollard | 3 | 1 | 1.000 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | Kevin Dryburgh | 19 | 17 | 0.471 | 0.526 | 8 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Connor Zaharichuk | 28 | 25 | 0.440 | 0.481 | 11 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 |
| 4 | Zach Pollard | 38 | 28 | 0.429 | 0.553 | 12 | 10 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | 0 | 0 | 2 |
| 5 | Chase Noppers | 59 | 51 | 0.412 | 0.492 | 21 | 18 | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 11 | 3 | 0 | 2 |
| 6 | Sean McLean | 16 | 15 | 0.400 | 0.438 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
| 7 | Peter Shepert | 52 | 43 | 0.395 | 0.500 | 17 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 7 | 1 | 6 |
| 8 | Daniel Simmonds | 54 | 41 | 0.390 | 0.537 | 16 | 21 | 16 | 2 | 1 | 3 | 0 | 0 | 3 | 10 | 8 | 3 | 0 | 5 |
| 9 | Jack Robertson | 31 | 29 | 0.379 | 0.419 | 11 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| 10 | David Lucyshyn | 33 | 27 | 0.370 | 0.485 | 10 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 2 |
| 11 | Carson Scheidl | 52 | 46 | 0.348 | 0.423 | 16 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 2 | 1 | 2 |
| 12 | Robert Sullivan | 54 | 46 | 0.348 | 0.426 | 16 | 16 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 6 | 5 | 0 | 0 |
| 13 | Todd Whitney | 34 | 28 | 0.321 | 0.441 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 1 |
| 14 | Lyall McMillan | 50 | 45 | 0.289 | 0.360 | 13 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 9 | 6 | 0 | 5 |
| 15 | Alex Ermube | 24 | 19 | 0.263 | 0.391 | 5 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 3 |
| 16 | Lane Hardman | 29 | 23 | 0.261 | 0.414 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 2 |
| 17 | Forrest Tobias | 12 | 8 | 0.250 | 0.500 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| 18 | Brennan Flett | 26 | 21 | 0.238 | 0.385 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
| 19 | Gustavo Salgado | 6 | 5 | 0.200 | 0.333 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tye Nepoose-Hill | 15 | 11 | 0.182 | 0.357 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 3 |
| 21 | Nate Surmon | 8 | 8 | 0.125 | 0.125 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Graham Aitchison | 6 | 4 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 23 | Charmayne Gervais | 5 | 3 | 0.000 | 0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 24 | Liam Logan | 5 | 3 | 0.000 | 0.400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 25 | Connor MacLeod | 3 | 3 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
St. Albert Cardinals - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean McLean | 0.00 | 5 | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Ian Pollard | 0.00 | 3 | 12 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Tanner Mclean-Poll | 1.75 | 16 | 79 | 19 | 12 | 4 | 7 | 20 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| 4 | Forrest Tobias | 3.25 | 36.2 | 168 | 43 | 23 | 17 | 9 | 37 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 3 |
| 5 | Tye Nepoose-Hill | 3.50 | 6 | 30 | 5 | 4 | 3 | 6 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | David Lucyshyn | 4.20 | 1.2 | 8 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robert Sullivan | 6.00 | 4.2 | 30 | 13 | 11 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Connor MacLeod | 6.36 | 11 | 62 | 16 | 16 | 10 | 11 | 14 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 |
| 9 | Connor Zaharichuk | 8.24 | 26.1 | 138 | 51 | 38 | 31 | 7 | 18 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 2 |
| 10 | Kevin Dryburgh | 13.50 | 4.2 | 31 | 14 | 9 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Peter Shepert | 21.00 | 1 | 9 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |