2026 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Hembling | 3 | 2 | 1.000 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clark Spencer | 12 | 12 | 0.583 | 0.583 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Mac Hillman | 5 | 4 | 0.500 | 0.600 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Greg Brady | 67 | 53 | 0.453 | 0.552 | 24 | 17 | 17 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | 4 | 5 | 0 | 3 |
| 5 | Vaughn Rempel | 46 | 40 | 0.425 | 0.500 | 17 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 2 |
| 6 | Morgan Halliday | 46 | 38 | 0.421 | 0.500 | 16 | 13 | 16 | 4 | 2 | 2 | 0 | 1 | 2 | 5 | 5 | 5 | 1 | 1 |
| 7 | Ben Poeter | 37 | 32 | 0.406 | 0.486 | 13 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 |
| 8 | Jake Moger | 44 | 37 | 0.405 | 0.477 | 15 | 12 | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 3 | 0 | 0 |
| 9 | Casey Laevens | 14 | 10 | 0.400 | 0.571 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 |
| 10 | Ryan Olson | 22 | 18 | 0.389 | 0.500 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| 11 | Ethan Aymes | 14 | 13 | 0.385 | 0.429 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 12 | Jordan Fehr | 39 | 32 | 0.375 | 0.487 | 12 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 8 | 0 | 3 |
| 13 | Eli Boucher | 21 | 16 | 0.375 | 0.524 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 3 |
| 14 | Matt Orey | 31 | 27 | 0.333 | 0.355 | 9 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 |
| 15 | Zaine Foth-Thomas | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Chayse Vaughan | 40 | 33 | 0.303 | 0.425 | 10 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 7 | 0 | 1 |
| 17 | Brett Barron | 56 | 43 | 0.302 | 0.446 | 13 | 10 | 13 | 3 | 0 | 2 | 0 | 1 | 7 | 5 | 5 | 0 | 0 | 2 |
| 18 | Zach Snow | 16 | 14 | 0.286 | 0.375 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 |
| 19 | Mike McFadden | 22 | 19 | 0.263 | 0.364 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
| 20 | Curtis Rink | 20 | 17 | 0.235 | 0.350 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 |
| 21 | Brandon Ryan | 33 | 25 | 0.200 | 0.394 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 1 | 0 | 2 |
| 22 | Dom Pasychnyk | 20 | 16 | 0.188 | 0.350 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| 23 | Gavin Turinek | 29 | 24 | 0.167 | 0.276 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 2 | 1 | 5 |
| 24 | Kyle Prather | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 25 | Joe Pasychnyk | 21 | 17 | 0.118 | 0.286 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 |
| 26 | Kirk Lachance | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Parkland Twins - Pitching 2025
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Rempel | 0.00 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gavin Turinek | 0.00 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Moger | 1.47 | 14.1 | 61 | 9 | 4 | 3 | 11 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Dom Pasychnyk | 2.63 | 8 | 36 | 7 | 4 | 3 | 1 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 5 | Kyle Prather | 3.13 | 38 | 181 | 43 | 27 | 17 | 14 | 41 | 1 | 0 | 6 | 2 | 3 | 3 | 0 | 2 |
| 6 | Zaine Foth-Thomas | 3.50 | 6 | 29 | 6 | 6 | 3 | 3 | 16 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 7 | Eli Boucher | 4.38 | 16 | 81 | 17 | 12 | 10 | 13 | 20 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 1 |
| 8 | Josh Mccauley | 4.53 | 17 | 84 | 17 | 12 | 11 | 18 | 34 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mac Hillman | 4.53 | 17 | 75 | 19 | 11 | 11 | 8 | 25 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 10 | Ethan Aymes | 9.00 | 4.2 | 37 | 9 | 15 | 6 | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | Jordan Fehr | 14.00 | 2 | 13 | 4 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |