2026 Parkland Twins
- Hitting
- Pitching
Parkland Twins - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Laevens | 4 | 2 | 0.500 | 0.750 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | Clark Spencer | 2 | 2 | 0.500 | 0.500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Greg Brady | 26 | 19 | 0.474 | 0.615 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 2 |
| 4 | Jordan Fehr | 16 | 13 | 0.462 | 0.563 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 |
| 5 | Vaughn Rempel | 20 | 18 | 0.444 | 0.500 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Ryan Olson | 9 | 7 | 0.429 | 0.556 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 7 | Morgan Halliday | 15 | 12 | 0.417 | 0.533 | 5 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 |
| 8 | Matt Orey | 6 | 5 | 0.400 | 0.500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Brett Barron | 24 | 17 | 0.353 | 0.500 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
| 10 | Eli Boucher | 9 | 6 | 0.333 | 0.556 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| 11 | Ethan Aymes | 6 | 6 | 0.333 | 0.333 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zaine Foth-Thomas | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jake Moger | 12 | 10 | 0.300 | 0.417 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 14 | Curtis Rink | 17 | 15 | 0.267 | 0.353 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
| 15 | Brandon Ryan | 8 | 4 | 0.250 | 0.625 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
| 16 | Chase Vaughan | 15 | 13 | 0.231 | 0.333 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 |
| 17 | Ben Poeter | 10 | 9 | 0.222 | 0.300 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Mike McFayden | 7 | 5 | 0.200 | 0.429 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 19 | Zach Snow | 8 | 6 | 0.167 | 0.375 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 20 | Dom Pasychnyk | 12 | 10 | 0.100 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 21 | Joe Pasychnyk | 13 | 11 | 0.091 | 0.231 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 |
| 22 | Gavin Turinek | 15 | 12 | 0.083 | 0.267 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 2 |
| 23 | Kirk Lachance | 3 | 2 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Kyle Prather | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Parkland Twins - Pitching 2025
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaine Foth-Thomas | 0.00 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jake Moger | 1.70 | 12.1 | 54 | 7 | 4 | 3 | 10 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Mac Hillman | 2.00 | 7 | 30 | 7 | 2 | 2 | 5 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Dom Pasychnyk | 2.63 | 8 | 36 | 7 | 4 | 3 | 1 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 5 | Josh Mccauley | 5.00 | 7 | 34 | 5 | 5 | 5 | 9 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Prather | 7.00 | 8 | 50 | 16 | 11 | 8 | 6 | 12 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 7 | Eli Boucher | 8.40 | 5 | 26 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ethan Aymes | 9.00 | 4.2 | 37 | 9 | 15 | 6 | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |