2026 Edmonton Angels
- Hitting
- Pitching
Edmonton Angels - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Leeming | 36 | 32 | 0.563 | 0.611 | 18 | 13 | 18 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 10 | 4 | 1 | 0 |
| 2 | Graham Hughson | 13 | 12 | 0.500 | 0.538 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
| 3 | Jarett Willson | 9 | 8 | 0.500 | 0.556 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 |
| 4 | Rylan Ramsay | 9 | 9 | 0.444 | 0.444 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 5 | Carson Pollard | 65 | 51 | 0.412 | 0.538 | 21 | 19 | 12 | 5 | 1 | 1 | 0 | 0 | 5 | 9 | 11 | 6 | 1 | 3 |
| 6 | Emmett Pengelly | 55 | 46 | 0.370 | 0.455 | 17 | 13 | 14 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 5 |
| 7 | Ryan Lehman | 59 | 51 | 0.353 | 0.441 | 18 | 17 | 16 | 7 | 2 | 1 | 0 | 0 | 1 | 7 | 14 | 4 | 0 | 0 |
| 8 | Dave Pengelly | 48 | 37 | 0.351 | 0.500 | 13 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 1 | 0 |
| 9 | Erik Gray | 14 | 12 | 0.333 | 0.429 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| 10 | Cesar Arreola Pilas | 54 | 49 | 0.327 | 0.389 | 16 | 8 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 22 | 5 | 1 | 3 |
| 11 | Bryden Chilson | 23 | 21 | 0.286 | 0.348 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 0 | 1 |
| 12 | Lucas Baldwin | 60 | 50 | 0.280 | 0.400 | 14 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 10 | 0 | 4 |
| 13 | Josh Lavigne | 70 | 58 | 0.276 | 0.386 | 16 | 17 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 19 | 15 | 2 | 3 |
| 14 | Simran Virk | 13 | 12 | 0.250 | 0.308 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 |
| 15 | Jacob Zarowny | 34 | 29 | 0.241 | 0.353 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 3 |
| 16 | Noah Hackman | 36 | 32 | 0.219 | 0.306 | 7 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 | 0 | 4 |
| 17 | Julian Robinson | 15 | 14 | 0.214 | 0.267 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 |
| 18 | Mason Grieve | 52 | 43 | 0.209 | 0.346 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 21 | 6 | 0 | 7 |
| 19 | Ty Lau | 4 | 4 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 20 | Everett Ho | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Carter Bertling | 1 | 0 | 0.000 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Max Marko | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edmonton Angels - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Robinson | 0.00 | 0 | 8 | 3 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Emmett Pengelly | 5.20 | 32.1 | 160 | 31 | 36 | 24 | 18 | 66 | 1 | 0 | 10 | 5 | 2 | 3 | 0 | 0 |
| 3 | Lucas Baldwin | 6.24 | 24.2 | 133 | 40 | 26 | 22 | 14 | 18 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Erik Gray | 7.78 | 9 | 48 | 10 | 11 | 10 | 9 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Simran Virk | 8.08 | 17.1 | 112 | 29 | 38 | 20 | 21 | 14 | 2 | 0 | 9 | 8 | 0 | 4 | 0 | 0 |
| 6 | Jarett Willson | 9.00 | 7 | 38 | 8 | 10 | 9 | 5 | 7 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| 7 | Ty Lau | 11.55 | 6.2 | 47 | 17 | 16 | 11 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Noah Hackman | 14.00 | 2 | 14 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jacob Zarowny | 17.18 | 11 | 78 | 33 | 28 | 27 | 10 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 10 | Chris Leeming | 18.67 | 6 | 49 | 20 | 19 | 16 | 5 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Josh Lavigne | 21.00 | 1 | 10 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Carson Pollard | 21.00 | 2.2 | 21 | 7 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Rylan Ramsay | 29.40 | 1.2 | 15 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Cesar Arreola Pilas | 30.33 | 3 | 28 | 9 | 14 | 13 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 |
| 15 | Mason Grieve | 33.60 | 1.2 | 16 | 3 | 9 | 8 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |