2026 NCABL League Leaders
- Hitting Leaders
- Pitching Leaders
Players must have at least 2.4 plate appearances per team games played to qualify for league leaders
League Leaders - Hitting 2026
| Rank | Player | Team | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koehan Currie | LEGAL PRIMEAUS | 63 | 52 | 0.481 | 0.571 | 25 | 21 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 4 | 18 | 2 | 3 |
| 2 | Derek Lofstrand | WESTLOCK RED LIONS | 55 | 49 | 0.469 | 0.509 | 23 | 16 | 23 | 6 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 1 |
| 3 | Greg Brady | PARKLAND TWINS | 67 | 53 | 0.453 | 0.552 | 24 | 17 | 17 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | 4 | 5 | 0 | 3 |
| 4 | Vaughn Rempel | PARKLAND TWINS | 46 | 40 | 0.425 | 0.500 | 17 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 2 |
| 5 | Morgan Halliday | PARKLAND TWINS | 46 | 38 | 0.421 | 0.500 | 16 | 13 | 16 | 4 | 2 | 2 | 0 | 1 | 2 | 5 | 5 | 5 | 1 | 1 |
| 6 | Carson Pollard | EDMONTON ANGELS | 65 | 51 | 0.412 | 0.538 | 21 | 19 | 12 | 5 | 1 | 1 | 0 | 0 | 5 | 9 | 11 | 6 | 1 | 3 |
| 7 | Chase Noppers | ST ALBERT CARDINALS | 59 | 51 | 0.412 | 0.492 | 21 | 18 | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 11 | 3 | 0 | 2 |
| 8 | Sean Beaudoin | WESTLOCK RED LIONS | 46 | 44 | 0.409 | 0.435 | 18 | 13 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| 9 | Hunter Budgen | BARRHEAD ORIOLES | 47 | 37 | 0.405 | 0.532 | 15 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 9 | 2 | 1 | 3 |
| 10 | Ryder Sabiston | BARRHEAD ORIOLES | 57 | 53 | 0.396 | 0.439 | 21 | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 12 | 0 | 1 |
| 11 | Peter Shepert | ST ALBERT CARDINALS | 52 | 43 | 0.395 | 0.500 | 17 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 7 | 1 | 6 |
| 12 | Daniel Simmonds | ST ALBERT CARDINALS | 54 | 41 | 0.390 | 0.537 | 16 | 21 | 16 | 2 | 1 | 3 | 0 | 0 | 3 | 10 | 8 | 3 | 0 | 5 |
| 13 | Hayden Rake | WESTLOCK RED LIONS | 51 | 44 | 0.386 | 0.451 | 17 | 12 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 1 |
| 14 | Jared Lamb | WESTLOCK RED LIONS | 52 | 39 | 0.385 | 0.519 | 15 | 9 | 11 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 9 | 1 | 0 | 1 |
| 15 | Emmett Pengelly | EDMONTON ANGELS | 55 | 46 | 0.370 | 0.455 | 17 | 13 | 14 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 5 |
| 16 | Travis Wagner | WESTLOCK RED LIONS | 58 | 44 | 0.364 | 0.517 | 16 | 12 | 18 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 1 | 1 | 3 |
| 17 | Ryan Lehman | EDMONTON ANGELS | 59 | 51 | 0.353 | 0.441 | 18 | 17 | 16 | 7 | 2 | 1 | 0 | 0 | 1 | 7 | 14 | 4 | 0 | 0 |
| 18 | Dave Pengelly | EDMONTON ANGELS | 48 | 37 | 0.351 | 0.500 | 13 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 1 | 0 |
| 19 | Kayden Rentz | BARRHEAD ORIOLES | 65 | 57 | 0.351 | 0.431 | 20 | 15 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 9 | 1 | 5 |
| 20 | Carson Scheidl | ST ALBERT CARDINALS | 52 | 46 | 0.348 | 0.423 | 16 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 2 | 1 | 2 |
| 21 | Robert Sullivan | ST ALBERT CARDINALS | 54 | 46 | 0.348 | 0.426 | 16 | 16 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 6 | 5 | 0 | 0 |
| 22 | Jordan Brand | WESTLOCK RED LIONS | 44 | 29 | 0.345 | 0.523 | 10 | 12 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 3 | 3 | 1 | 2 |
| 23 | Craig Fagnan | LEGAL PRIMEAUS | 50 | 39 | 0.333 | 0.480 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 2 | 0 | 2 |
| 24 | Cesar Arreola Pilas | EDMONTON ANGELS | 54 | 49 | 0.327 | 0.389 | 16 | 8 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 22 | 5 | 1 | 3 |
| 25 | Brett Barron | PARKLAND TWINS | 56 | 43 | 0.302 | 0.446 | 13 | 10 | 13 | 3 | 0 | 2 | 0 | 1 | 7 | 5 | 5 | 0 | 0 | 2 |
| 26 | Lyall McMillan | ST ALBERT CARDINALS | 50 | 45 | 0.289 | 0.360 | 13 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 9 | 6 | 0 | 5 |
| 27 | Lucas Baldwin | EDMONTON ANGELS | 60 | 50 | 0.280 | 0.400 | 14 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 10 | 0 | 4 |
| 28 | Josh Lavigne | EDMONTON ANGELS | 70 | 58 | 0.276 | 0.386 | 16 | 17 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 19 | 15 | 2 | 3 |
| 29 | Jamie Visser | BARRHEAD ORIOLES | 53 | 41 | 0.244 | 0.415 | 10 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 21 | 1 | 3 |
| 30 | Mason Grieve | EDMONTON ANGELS | 52 | 43 | 0.209 | 0.346 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 21 | 6 | 0 | 7 |
| 31 | Teron Callihoo | WESTLOCK RED LIONS | 55 | 49 | 0.204 | 0.291 | 10 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 19 | 3 | 1 | 0 |
| 32 | Keegan Richards | LEGAL PRIMEAUS | 51 | 42 | 0.143 | 0.294 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 1 | 0 | 1 |
Players must have at least 1 inning pitched per team games played to qualify for league leaders
League Leaders - Pitching 2026
| Rank | Player | Team | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Lawrence | WESTLOCK RED LIONS | 1.35 | 26 | 111 | 28 | 6 | 5 | 4 | 41 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 |
| 2 | Ayden Cote | WESTLOCK RED LIONS | 1.50 | 28 | 118 | 22 | 9 | 6 | 13 | 28 | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 3 |
| 3 | Kyle Prather | PARKLAND TWINS | 3.13 | 38 | 181 | 43 | 27 | 17 | 14 | 41 | 1 | 0 | 6 | 2 | 3 | 3 | 0 | 2 |
| 4 | Forrest Tobias | ST ALBERT CARDINALS | 3.25 | 36.2 | 168 | 43 | 23 | 17 | 9 | 37 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 3 |
| 5 | Riley Schaffrick | BARRHEAD ORIOLES | 3.47 | 34.1 | 167 | 54 | 26 | 17 | 12 | 15 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 2 |
| 6 | Zaydin Nyuli | LEGAL PRIMEAUS | 5.09 | 44 | 214 | 62 | 38 | 32 | 15 | 60 | 3 | 0 | 3 | 5 | 1 | 6 | 0 | 6 |
| 7 | Kayden Rentz | BARRHEAD ORIOLES | 5.12 | 26 | 143 | 31 | 25 | 19 | 25 | 20 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 |
| 8 | Emmett Pengelly | EDMONTON ANGELS | 5.20 | 32.1 | 160 | 31 | 36 | 24 | 18 | 66 | 1 | 0 | 10 | 5 | 2 | 3 | 0 | 0 |
| 9 | Lucas Baldwin | EDMONTON ANGELS | 6.24 | 24.2 | 133 | 40 | 26 | 22 | 14 | 18 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Eric Pankiw | LEGAL PRIMEAUS | 7.54 | 34.1 | 189 | 68 | 49 | 37 | 11 | 39 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 2 |
| 11 | Connor Zaharichuk | ST ALBERT CARDINALS | 8.24 | 26.1 | 138 | 51 | 38 | 31 | 7 | 18 | 2 | 0 | 1 | 5 | 1 | 3 | 0 | 2 |