2025 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay Sheenan | 1 | 1 | 1.000 | 1.000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Kadin Chamzuk | 15 | 14 | 0.357 | 0.400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
3 | Keenan Emmett | 7 | 6 | 0.333 | 0.429 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
4 | Addison Michaluk | 3 | 3 | 0.333 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Herd | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Ryan Rivard | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Ashton Provencal | 10 | 10 | 0.300 | 0.300 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
8 | Tanner Sterling | 4 | 4 | 0.250 | 0.250 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Craig Fagnan | 5 | 5 | 0.200 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Keegan Richards | 13 | 12 | 0.167 | 0.231 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
11 | Jackson Berube | 17 | 13 | 0.154 | 0.353 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 0 | 4 |
12 | Eric Pankiw | 15 | 14 | 0.143 | 0.200 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
13 | Hunter Sowers | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
14 | Ashton Jensen | 8 | 8 | 0.125 | 0.125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Brody Hudec | 10 | 8 | 0.000 | 0.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 |
16 | Robert Good | 5 | 4 | 0.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
17 | Tye Walsh | 3 | 3 | 0.000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Michaluk | 0.00 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Herd | 2.33 | 3 | 15 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Berube | 6.46 | 8.2 | 46 | 10 | 11 | 8 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Eric Pankiw | 6.53 | 15 | 85 | 35 | 20 | 14 | 2 | 20 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
Brody Hudec | 18.67 | 3 | 24 | 7 | 9 | 8 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |