2025 Legal Primeaus
- Hitting
- Pitching
Legal Primeaus - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gage Herd | 6 | 4 | 0.500 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
2 | Ryan Rivard | 19 | 18 | 0.444 | 0.474 | 8 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
3 | Jake Herd | 35 | 34 | 0.441 | 0.457 | 15 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 3 |
4 | Tye Walsh | 7 | 7 | 0.429 | 0.429 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Craig Fagnan | 16 | 12 | 0.417 | 0.563 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
6 | Cole Rivard | 8 | 5 | 0.400 | 0.625 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
7 | Clay Sheenan | 6 | 5 | 0.400 | 0.500 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Jackson Berube | 56 | 47 | 0.383 | 0.473 | 18 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 12 | 7 | 0 | 4 |
9 | Mason Dechamplain | 9 | 8 | 0.375 | 0.444 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
10 | Emmett Keenan | 27 | 24 | 0.333 | 0.407 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 1 |
11 | Kadin Chamzuk | 48 | 46 | 0.326 | 0.354 | 15 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 3 |
12 | Keegan Richards | 53 | 45 | 0.311 | 0.415 | 14 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 2 | 1 | 3 |
13 | Addison Michaluk | 30 | 24 | 0.292 | 0.433 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 |
14 | Tanner Sterling | 7 | 7 | 0.286 | 0.286 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Josh Moylan | 16 | 12 | 0.250 | 0.438 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 |
16 | Robert Good | 18 | 14 | 0.214 | 0.389 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 2 |
17 | Ashton Jensen | 34 | 32 | 0.188 | 0.235 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 5 |
18 | Ashton Provencal | 24 | 24 | 0.167 | 0.167 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
19 | Eric Pankiw | 47 | 37 | 0.162 | 0.340 | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 7 | 3 | 0 | 4 |
20 | Brody Hudec | 28 | 22 | 0.136 | 0.321 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 4 |
21 | Hunter Sowers | 28 | 19 | 0.053 | 0.357 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 2 |
22 | Justin Pelletier | 6 | 6 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Legal Primeaus - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Rivard | 0.00 | 7 | 27 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Michaluk | 3.23 | 39 | 190 | 45 | 27 | 18 | 23 | 53 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 5 |
Eric Pankiw | 5.50 | 42 | 221 | 82 | 49 | 33 | 8 | 58 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 4 |
Jackson Berube | 7.97 | 9.2 | 54 | 14 | 15 | 11 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jake Herd | 8.40 | 10 | 57 | 15 | 13 | 12 | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Brody Hudec | 18.67 | 3 | 24 | 7 | 9 | 8 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |