2025 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Stoik | 4 | 3 | 0.667 | 0.750 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | Kayden Rentz | 24 | 22 | 0.591 | 0.625 | 13 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 |
3 | Lee Worobec | 17 | 12 | 0.583 | 0.706 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
4 | Johnney Klein | 15 | 13 | 0.538 | 0.600 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
5 | Logan Branden | 12 | 10 | 0.500 | 0.583 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Riley Schaffrick | 8 | 6 | 0.500 | 0.625 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
7 | Drake Szybunka | 6 | 6 | 0.500 | 0.500 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Ryder Sabiston | 6 | 6 | 0.500 | 0.500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
9 | Hayden Sabiston | 2 | 2 | 0.500 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Branden Meier | 3 | 2 | 0.500 | 0.667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
11 | Seth Watson | 13 | 10 | 0.300 | 0.462 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
12 | Liam Rentz | 7 | 7 | 0.286 | 0.286 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Tom Clement | 9 | 9 | 0.222 | 0.222 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
14 | Hunter Budgen | 19 | 19 | 0.211 | 0.211 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Declan Kummer | 25 | 23 | 0.174 | 0.240 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 |
16 | Landon Sonnenberg | 8 | 6 | 0.167 | 0.375 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 |
17 | Jamie Visser | 14 | 14 | 0.143 | 0.143 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
18 | Carter Rozsko | 9 | 8 | 0.125 | 0.222 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
19 | Brett Visser | 7 | 7 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Cruz DeVries | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dylan Moes | 1 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrhead Orioles - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Worobec | 0.00 | 3 | 13 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Drake Szybunka | 0.00 | 0.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter Budgen | 3.50 | 6 | 35 | 13 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Visser | 7.00 | 5 | 29 | 6 | 7 | 5 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Schaffrick | 8.27 | 11 | 61 | 19 | 15 | 13 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Liam Rentz | 11.67 | 3 | 18 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Kayden Rentz | 18.29 | 10.1 | 76 | 21 | 27 | 27 | 23 | 5 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |