2025 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Sabiston | 18 | 17 | 0.529 | 0.556 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 |
2 | Riley Schaffrick | 8 | 6 | 0.500 | 0.625 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
3 | Kayden Rentz | 61 | 57 | 0.386 | 0.426 | 22 | 14 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 9 | 0 | 3 |
4 | Johnney Klein | 40 | 35 | 0.371 | 0.450 | 13 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 11 | 4 | 3 | 2 |
5 | Branden Meier | 16 | 14 | 0.357 | 0.438 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
6 | Chase Visser | 18 | 17 | 0.353 | 0.389 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 |
7 | Lee Worobec | 42 | 32 | 0.344 | 0.500 | 11 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | 6 | 6 | 0 | 2 |
8 | Liam Rentz | 21 | 21 | 0.333 | 0.333 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
9 | Kyle Stoik | 16 | 12 | 0.333 | 0.500 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 |
10 | Logan Brandon | 42 | 37 | 0.324 | 0.405 | 12 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 5 | 0 | 0 |
11 | Jamie Visser | 30 | 28 | 0.321 | 0.367 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 3 |
12 | Hayden Sabiston | 10 | 10 | 0.300 | 0.300 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
13 | Hunter Budgen | 50 | 48 | 0.292 | 0.320 | 14 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 |
14 | Drake Szybunka | 11 | 11 | 0.273 | 0.273 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
15 | Declan Kummer | 65 | 60 | 0.267 | 0.323 | 16 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 4 | 0 | 3 |
16 | Colin Lovich | 8 | 8 | 0.250 | 0.250 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
17 | Seth Watson | 18 | 15 | 0.200 | 0.333 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 |
18 | Cruz DeVries | 6 | 5 | 0.200 | 0.333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
19 | Dylan Moes | 15 | 11 | 0.182 | 0.400 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 |
20 | Tom Clement | 21 | 20 | 0.150 | 0.190 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 4 |
21 | Eastin Storseth | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
22 | Landon Sonnenberg | 16 | 13 | 0.077 | 0.188 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 2 |
23 | Carter Rozsko | 16 | 15 | 0.067 | 0.125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 1 |
24 | Brett Visser | 13 | 12 | 0.000 | 0.077 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Barrhead Orioles - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Szybunka | 0.00 | 0.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee Worobec | 1.00 | 7 | 31 | 4 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Eastin Storseth | 4.67 | 9 | 48 | 7 | 9 | 6 | 13 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
Riley Schaffrick | 6.26 | 15.2 | 81 | 25 | 16 | 14 | 8 | 13 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Dylan Moes | 6.46 | 4.1 | 30 | 4 | 10 | 4 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Hunter Budgen | 6.73 | 26 | 150 | 51 | 32 | 25 | 17 | 15 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Jamie Visser | 9.10 | 10 | 68 | 22 | 22 | 13 | 13 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Chase Visser | 9.69 | 21.2 | 120 | 28 | 34 | 30 | 24 | 28 | 0 | 0 | 10 | 6 | 1 | 2 | 0 | 0 |
Liam Rentz | 11.67 | 3 | 18 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Kayden Rentz | 18.79 | 19 | 142 | 48 | 53 | 51 | 35 | 11 | 4 | 1 | 9 | 4 | 0 | 1 | 0 | 0 |
Johnney Klein | 105.00 | 0.2 | 12 | 6 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |