2025 St. Albert Cardinals
- Hitting
- Pitching
St. Albert Cardinals Hitting - 2025
Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Smith | 5 | 3 | 0.667 | 0.800 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
2 | Kevin Dryburgh | 3 | 2 | 0.500 | 0.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Daniel Simmonds | 55 | 41 | 0.439 | 0.582 | 18 | 23 | 23 | 5 | 1 | 1 | 0 | 0 | 4 | 10 | 8 | 6 | 0 | 3 |
4 | Chase Noppers | 53 | 47 | 0.404 | 0.472 | 19 | 13 | 16 | 7 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | 0 | 3 |
5 | Tye Nepoose-Hill | 29 | 23 | 0.391 | 0.517 | 9 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 |
6 | Lyall McMillan | 50 | 41 | 0.390 | 0.480 | 16 | 14 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 5 | 6 | 2 | 1 |
7 | Zach Pollard | 58 | 46 | 0.348 | 0.483 | 16 | 11 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 6 | 0 | 2 |
8 | Peter Shepert | 56 | 41 | 0.341 | 0.518 | 14 | 19 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 8 | 0 | 4 |
9 | Ian Pollard | 27 | 21 | 0.333 | 0.444 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 3 |
10 | Robert Sullivan | 59 | 48 | 0.313 | 0.431 | 15 | 15 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 2 | 0 | 0 |
11 | Carson Scheidl | 10 | 10 | 0.300 | 0.300 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
12 | Todd Whitney | 58 | 49 | 0.286 | 0.397 | 14 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 13 | 3 | 1 | 0 |
13 | Alex Ermube | 31 | 25 | 0.240 | 0.387 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 5 | 1 | 2 |
14 | Charmayne Gervais | 11 | 9 | 0.222 | 0.364 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
15 | Lane Hardman | 40 | 28 | 0.214 | 0.450 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 14 | 4 | 0 | 0 |
16 | Jeff Morris | 8 | 5 | 0.200 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
17 | Chase Latta | 44 | 26 | 0.192 | 0.523 | 5 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 11 | 1 | 0 | 5 |
18 | Jack Robertson | 14 | 11 | 0.182 | 0.357 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 |
19 | Forrest Tobias | 18 | 7 | 0.143 | 0.667 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 0 | 0 |
20 | Brennan Flett | 10 | 7 | 0.143 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Connor Zaharichuk | 13 | 11 | 0.091 | 0.231 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 |
22 | Logan Woodburn | 4 | 3 | 0.000 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
23 | Mark Trela | 4 | 3 | 0.000 | 0.250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
St. Albert Cardinals - Pitching 2025
Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Trela | 0.00 | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Pollard | 1.77 | 27.2 | 113 | 21 | 10 | 7 | 11 | 25 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 |
Connor Zaharichuk | 2.70 | 33.2 | 150 | 36 | 21 | 13 | 7 | 29 | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 2 |
Kevin Dryburgh | 2.93 | 14.1 | 66 | 13 | 10 | 6 | 7 | 15 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
Logan Woodburn | 3.50 | 2 | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Forrest Tobias | 4.29 | 32.2 | 157 | 50 | 24 | 20 | 3 | 30 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 2 |
Peter Shepert | 7.00 | 2 | 10 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Sullivan | 13.12 | 2.2 | 19 | 10 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Noppers | 16.80 | 1.2 | 13 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Pollard | 31.50 | 1.1 | 14 | 6 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |