2026 Barrhead Orioles
- Hitting
- Pitching
Barrhead Orioles - Hitting 2026
| Rank | Player | PA | AB | AVG | OBP | H | R | RBI | 2B | 3B | HR | SAC | SF | HP | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Rentz | 36 | 35 | 0.571 | 0.583 | 20 | 13 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 1 |
| 2 | Carter Rozsko | 16 | 14 | 0.571 | 0.625 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 |
| 3 | Matthew Li | 4 | 4 | 0.500 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Hunter Budgen | 47 | 37 | 0.405 | 0.532 | 15 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 9 | 2 | 1 | 3 |
| 5 | Ryder Sabiston | 57 | 53 | 0.396 | 0.439 | 21 | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 12 | 0 | 1 |
| 6 | Chase Visser | 23 | 13 | 0.385 | 0.609 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 6 | 7 | 0 | 1 |
| 7 | Kayden Rentz | 65 | 57 | 0.351 | 0.431 | 20 | 15 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 9 | 1 | 5 |
| 8 | Jeff Morris | 29 | 27 | 0.333 | 0.379 | 9 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 |
| 9 | Hayden Sabiston | 3 | 3 | 0.333 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Brett Visser | 32 | 31 | 0.323 | 0.344 | 10 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 |
| 11 | Johnny Klein | 45 | 32 | 0.313 | 0.511 | 10 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 8 | 16 | 2 | 6 |
| 12 | Brady Parsons | 8 | 7 | 0.286 | 0.375 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| 13 | Drew Sim | 32 | 23 | 0.261 | 0.469 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 2 |
| 14 | Tom Clement | 9 | 8 | 0.250 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 |
| 15 | Jamie Visser | 53 | 41 | 0.244 | 0.415 | 10 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 21 | 1 | 3 |
| 16 | Colin Lovich | 24 | 18 | 0.222 | 0.417 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 2 |
| 17 | Lee Worobec | 8 | 5 | 0.200 | 0.500 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| 18 | Declan Kummer | 29 | 28 | 0.179 | 0.207 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 |
| 19 | Riley Schaffrick | 18 | 14 | 0.143 | 0.333 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| 20 | Eastin Storseth | 9 | 7 | 0.143 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| 21 | Seth Watson | 11 | 9 | 0.111 | 0.273 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 |
| 22 | Dylan Moes | 10 | 9 | 0.111 | 0.200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 |
| 23 | Kyle Stoik | 21 | 19 | 0.105 | 0.190 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 4 |
| 24 | Brayden Kramm | 13 | 10 | 0.100 | 0.231 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 |
| 25 | Logan Brandon | 15 | 12 | 0.083 | 0.267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| 26 | Landon Sonnenberg | 10 | 8 | 0.000 | 0.200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 |
| 27 | Noah Seidler | 6 | 3 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 28 | Connor Kalmbach | 3 | 1 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| 29 | Terry Rentz | 2 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Barrhead Orioles - Pitching 2026
| Rank | Player | ERA | IP | BF | H | R | ER | BB | SO | HR | BK | WP | HB | W | L | SV | CG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Sabiston | 2.47 | 11.1 | 48 | 9 | 6 | 4 | 7 | 6 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| 2 | Riley Schaffrick | 3.47 | 34.1 | 167 | 54 | 26 | 17 | 12 | 15 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 2 |
| 3 | Kayden Rentz | 5.12 | 26 | 143 | 31 | 25 | 19 | 25 | 20 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 |
| 4 | Lee Worobec | 7.00 | 3 | 15 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Eastin Storseth | 8.40 | 5 | 27 | 4 | 7 | 6 | 6 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 6 | Jamie Visser | 8.49 | 15.2 | 107 | 29 | 36 | 19 | 26 | 5 | 2 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| 7 | Chase Visser | 13.36 | 3.2 | 25 | 3 | 10 | 7 | 10 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 8 | Carter Rozsko | 17.89 | 9 | 73 | 24 | 32 | 23 | 14 | 6 | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
| 9 | Jeff Morris | 21.00 | 4.1 | 39 | 8 | 16 | 13 | 12 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 10 | Hunter Budgen | 26.00 | 7 | 72 | 31 | 38 | 26 | 11 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Johnny Klein | 49.00 | 1 | 13 | 6 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |